1----------------------------------------------------------------------------------------------------------------------------
 DATE:  5- 1-96        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 27088  SCHLEIFER MICHAEL        2461     2484   DIFF=   23          13.5/14.0    ++30 ++16 ++17 ++ 7 += 2 ++10 ++ 9
   2 63764  POHL KLAUS               2224     2263   DIFF=   39           9.5/14.0    ++23 ++11 +-21 ++ 9 =- 1 +- 3 +- 5
   3 70604  PNEUMONIDISI PANTELI     2315     2265   DIFF=  -50           9.5/14.0    ++18 +- 4 +-10 +-17 ++21 +- 2 += 8
   4 70762  GIMENEZ SIXTO            1969     2076   DIFF=  107           9.5/14.0    ++14 +- 3 -- 7 ++12 +- 8 +=15 ++19
   5 51884  FILION CHARLES           2340     2259   DIFF=  -81           9.0/14.0    +-12 --10 ++23 +-18 ++ 6 ++19 +- 2
   6 47777  PATINO CARLOS            1969     2006   DIFF=   37           8.5/14.0    ++32 +- 7 -- 9 ++13 -- 5 +=21 ++20
   7 37686  TEUTON FRANK             2253     2222   DIFF=  -31           8.5/14.0    ++26 +- 6 ++ 4 -- 1 ++17 =- 9 +-10
   8 38068  BERSON JORDAN            2083     2044   DIFF=  -39           8.5/14.0    --13 ++14 ++28 +-16 +- 4 ++11 =- 3
   9 92913  VACHON PIERRE            2168     2164   DIFF=   -4           8.5/14.0    +-28 ++12 ++ 6 -- 2 ++16 += 7 -- 1
  10 70356  MIKANOVIC GORAN          2299     2292   DIFF=   -7           8.5/14.0    +=22 ++ 5 +- 3 ++21 +-19 -- 1 +- 7
  11 49994  KOZIC MICO               1928     1908   DIFF=  -20           8.0/14.0    ++31 -- 2 +-13 +-22 ++18 -- 8 ++23
  12 47068  RENAUD RIJA              1839     1910   DIFF=   71           7.0/14.0    +- 5 -- 9 ++20 -- 4 +-25 +-24 ++26
  13 45281  VILLENEUVE BENOIT        1748     1827   DIFF=   79           7.0/14.0    ++ 8 --21 +-11 -- 6 +-28 +-29 ++24
  14 64956  FAINGOR N.               1730     1747   DIFF=   17           7.0/14.0    -- 4 -- 8 ++29 +-27 ++30 +-26 +-21
  15 27494  MORIN JEAN-PASCAL        1849     1846   DIFF=   -3           7.0/14.0    ++29 --17 +=25 --19 ++22 =- 4 +-16
  16 33603  ABREU CORDERO JOSE       1973     1979   DIFF=    6           7.0/14.0    ++20 -- 1 ++27 +- 8 -- 9 +-17 +-15
  17 10732  BRODIE HUGH              2004     2026   DIFF=   22           7.0/14.0    ++25 ++15 -- 1 +- 3 -- 7 +-16 +-18
  18 70424  GRAMMATICO ERIC          1827     1860   DIFF=   33           7.0/14.0    -- 3 +-20 ++31 +- 5 --11 ++27 +-17
  19 70560  CHARBONNEAU PASCAL       2159     2059   DIFF= -100           6.5/14.0    +-27 +-28 +=26 ++15 +-10 -- 5 -- 4
  20 70064  VEZEAU PATRICE           1645     1670   DIFF=   25           6.5/14.0    --16 +-18 --12 ++31 +=32 ++25 -- 6
  21 58263  MAIGHAN HENRY            1994     2029   DIFF=   35           6.5/14.0    ++24 ++13 +- 2 --10 -- 3 =- 6 +-14
  22 65733  D'ORAZIO FRANCO          1630     1696   DIFF=   66           6.0/14.0    =-10 +-27 +=24 +-11 --15 +-30 +-25
  23 21442  MONCZAK MARIUSZ          1805     1776   DIFF=  -29           6.0/14.0    -- 2 +-31 -- 5 ++30 +-27 ++28 --11
  24 00990  DEBELLEFEUILLE PAUL      1730     1683   DIFF=  -47           5.5/14.0    --21 ++30 =-22 +-28 +-26 +-12 --13
  25 11035  MUSKAT PAUL              1735     1685   DIFF=  -50           5.5/14.0    --17 ++29 =-15 +-26 +-12 --20 +-22
  26 37978  BOLDUC RENE              1821     1813   DIFF=   -8           5.5/14.0    -- 7 ++32 =-19 +-25 +-24 +-14 --12
  27 11226  MARTINEZ LUDWIN          1759     1710   DIFF=  -49           5.0/14.0    +-19 +-22 --16 +-14 +-23 --18 +-32
  28 70288  DURAND ANTHONY           1769     1786   DIFF=   17           5.0/14.0    +- 9 +-19 -- 8 +-24 +-13 --23 +-29
  29 71662  FORTIN FREDERIQUE        1340     1423   DIFF=   83           5.0/14.0    --15 --25 --14 +-32 ++31 +-13 +-28
  30 71651  FORTIN MARC              1319     1378   DIFF=   59           4.0/14.0    -- 1 --24 ++32 --23 --14 +-22 +-31
  31 70470  LURASCHI JULIA           1370     1379   DIFF=    9           4.0/14.0    --11 +-23 --18 --20 --29 ++32 +-30
  32 70301  GAUTHIER DANIEL          1410     1347   DIFF=  -63           2.5/14.0    -- 6 --26 --30 +-29 =-20 --31 +-27
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 12- 1-96        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 70356  MIKANOVIC GORAN          2326     2359   DIFF=   33          11.0/14.0    ++19 +=14 ++16 += 8 +- 2 +- 3 ++ 6
   2 10495  HEBERT JEAN              2522     2493   DIFF=  -29          10.5/14.0    ++20 ++ 4 +- 3 ++ 7 +- 1 +- 6 += 8
   3 92913  VACHON PIERRE            2212     2273   DIFF=   61          10.0/14.0    ++18 ++13 +- 2 +-10 ++ 8 +- 1 +- 4
   4 12543  SOUDRE NICOLAS           1970     2048   DIFF=   78           9.0/14.0    ++22 -- 2 ++12 ++13 -- 6 ++17 +- 3
   5 28361  BEAULIEU SYLVAIN         1858     1896   DIFF=   38           8.5/14.0    ++28 -- 7 ++11 -- 6 +-14 ++22 +=13
   6 44886  MOISAN-PLANTE MARC-O     2222     2203   DIFF=  -19           8.5/14.0    +=15 +-10 +-14 ++ 5 ++ 4 +- 2 -- 1
   7 63202  PRAHOV VALENTIN          2174     2237   DIFF=   63           8.5/14.0    ++26 ++ 5 =- 8 -- 2 +-16 ++14 +-10
   8 70604  PNEUMONIDISI PANTELI     2275     2271   DIFF=   -4           8.5/14.0    ++27 ++17 += 7 =- 1 -- 3 ++10 =- 2
   9 70762  GIMENEZ SIXTO            2076     2103   DIFF=   27           8.5/11.0    == 0 =- 0 =- 0 =- 0 ++19 ++27 ++15
  10 63764  POHL KLAUS               2243     2176   DIFF=  -67           8.0/14.0    +-12 +- 6 ++27 +- 3 ++15 -- 8 +- 7
  11 64956  FAINGOR N.               1675     1776   DIFF=  101           8.0/14.0    +-16 +-12 -- 5 +-19 ++24 +-20 ++17
  12 11226  MARTINEZ LUDWIN          1710     1815   DIFF=  105           8.0/14.0    +-10 +-11 -- 4 +-24 +-18 ++26 ++20
  13 70424  GRAMMATICO ERIC          1860     1826   DIFF=  -34           7.5/14.0    ++23 -- 3 ++28 -- 4 +-20 ++18 =- 5
  14 27393  OLSEN WILLY              1949     1931   DIFF=  -18           7.0/14.0    ++21 =- 1 +- 6 =-15 +- 5 -- 7 ++25
  15 56384  DAVIGNON DIDIER          1706     1849   DIFF=  143           7.0/14.0    =- 6 +-20 ++19 +=14 --10 ++16 -- 9
  16 58263  MAIGHAN HENRY            2029     1929   DIFF= -100           6.0/14.0    +-11 ++25 -- 1 +-18 +- 7 --15 +-22
  17 46091  GAUTHIER DENIS           1926     1839   DIFF=  -87           6.0/14.0    ++24 -- 8 +-18 +-20 ++27 -- 4 --11
  18 65733  D'ORAZIO FRANCO          1704     1733   DIFF=   29           6.0/14.0    -- 3 ++24 +-17 +-16 +-12 --13 +-21
  19 70288  DURAND ANTHONY           1786     1748   DIFF=  -38           6.0/14.0    -- 1 +=22 --15 +-11 -- 9 ++28 +=27
  20 37978  BOLDUC RENE              1813     1766   DIFF=  -47           6.0/14.0    -- 2 +-15 ++23 +-17 +-13 +-11 --12
  21 71548  COUSINEAU FRANCOIS       1593     1630   DIFF=   37           6.0/14.0    --14 --27 +-22 ++25 +-26 +-24 +-18
  22 71638  GUENETTE BRUNO           1656     1637   DIFF=  -19           6.0/14.0    -- 4 =-19 +-21 +=28 ++23 -- 5 +-16
  23 71673  SULLIVAN E. J.           1261     1297   DIFF=   36           5.0/14.0    --13 +-26 --20 ++ 0 --22 --25 ++28
  24 70920  DESMARAIS EMMANUEL       1535     1539   DIFF=    4           5.0/14.0    --17 --18 ++ 0 +-12 --11 +-21 +-26
  25 71504  DUMESNIL ETIENNE         1458     1463   DIFF=    5           5.0/14.0    == 0 --16 --26 --21 ++28 ++23 --14
  26 00990  DEBELLEFEUILLE PAUL      1683     1595   DIFF=  -88           5.0/14.0    -- 7 +-23 ++25 --27 +-21 --12 +-24
  27 21442  MONCZAK MARIUSZ          1776     1804   DIFF=   28           4.5/14.0    -- 8 ++21 --10 ++26 --17 -- 9 =-19
  28 71594  KOZIC SRDAN              1198     1168   DIFF=  -30           2.5/14.0    -- 5 ++ 0 --13 =-22 --25 --19 --23
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 26- 1-96        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 27088  SCHLEIFER MICHAEL        2484     2517   DIFF=   33          13.0/14.0    ++27 ++15 ++ 3 += 2 += 4 ++ 9 ++11
   2 10495  HEBERT JEAN              2493     2483   DIFF=  -10          11.0/14.0    ++10 ++26 += 9 =- 1 +- 3 ++16 ++ 4
   3 63764  POHL KLAUS               2117     2225   DIFF=  108          11.0/14.0    ++32 ++13 -- 1 ++24 +- 2 ++17 ++ 9
   4 70604  PNEUMONIDISI PANTELI     2271     2248   DIFF=  -23           9.5/14.0    ++23 +-19 ++12 ++ 8 =- 1 ++15 -- 2
   5 49994  KOZIC MICO               1877     1972   DIFF=   95           9.0/14.0    ++33 +-11 -- 6 +-12 ++14 ++28 +- 8
   6 21971  CONSTANTINEAU YVAN       1678     2066   DIFF=  388           9.0/14.0    +-28 ++10 ++ 5 -- 9 --17 ++24 ++15
   7 43762  ROZMAN ZELIKO            1886     2019   DIFF=  133           9.0/14.0    ++14 -- 9 ++25 --11 +-24 ++19 ++17
   8 28697  RASHEV NICK              1981     2002   DIFF=   21           8.5/14.0    ++21 ++30 +-11 -- 4 =-16 ++13 +- 5
   9 10012  COUDARI CAMILLE          2332     2307   DIFF=  -25           8.5/14.0    ++24 ++ 7 =- 2 ++ 6 ++11 -- 1 -- 3
  10 70424  GRAMMATICO ERIC          1826     1908   DIFF=   82           8.5/14.0    -- 2 -- 6 ++34 +=18 +-30 ++27 ++26
  11 70356  MIKANOVIC GORAN          2370     2270   DIFF= -100           8.0/14.0    ++29 +- 5 +- 8 ++ 7 -- 9 ++12 -- 1
  12 46091  GAUTHIER DENIS           1839     1897   DIFF=   58           8.0/14.0    ++20 +-16 -- 4 +- 5 ++29 --11 ++23
  13 27494  MORIN JEAN-PASCAL        1846     1869   DIFF=   23           7.5/14.0    ++31 -- 3 ++18 =-15 +-19 -- 8 ++30
  14 19293  GLENZA ABI               1793     1709   DIFF=  -84           7.5/14.0    -- 7 +-29 +-31 ++35 -- 5 ++22 +=20
  15 58263  MAIGHAN HENRY            1929     1967   DIFF=   38           7.5/14.0    ++34 -- 1 ++32 +=13 ++28 -- 4 -- 6
  16 12543  SOUDRE NICOLAS           2048     2102   DIFF=   54           7.0/12.0    ++25 +-12 +=19 +-28 += 8 -- 2 -- 0
  17 21870  NUNEZ OMAR               1887     1876   DIFF=  -11           6.5/14.0    == 0 =-28 ++30 +-19 ++ 6 -- 3 -- 7
  18 00990  DEBELLEFEUILLE PAUL      1595     1635   DIFF=   40           6.5/14.0    --26 ++22 --13 =-10 ++21 +-30 +-19
  19 30925  APOSTOLOVA PENKA         1846     1827   DIFF=  -19           6.5/14.0    ++35 +- 4 =-16 +-17 +-13 -- 7 +-18
  20 71662  FORTIN FREDERIQUE        1423     1529   DIFF=  106           6.5/14.0    --12 ++ 0 --24 +-25 ++32 +-23 =-14
  21 71482  STEWART RON              1618     1574   DIFF=  -44           6.5/14.0    -- 8 +-31 +-22 =-30 --18 ++ 0 ++33
  22 70740  KATZ JESSE               1529     1576   DIFF=   47           6.0/14.0    --30 +-23 +-21 +-27 +-25 --14 ++34
  23 64956  FAINGOR N.               1776     1676   DIFF= -100           6.0/14.0    -- 4 +-22 --29 ++34 ++31 +-20 --12
  24 37978  BOLDUC RENE              1766     1806   DIFF=   40           6.0/14.0    -- 9 ++34 ++20 -- 3 +- 7 -- 6 +-25
  25 04893  CHIRITO EDWARD           1641     1619   DIFF=  -22           6.0/14.0    --16 ++35 -- 7 +-20 +-22 +-29 +-24
  26 58364  LEGAULT ROBERT           1974     1942   DIFF=  -32           6.0/14.0    ++18 -- 2 --28 +=29 =-27 ++32 --10
  27 11226  MARTINEZ LUDWIN          1808     1774   DIFF=  -34           5.5/14.0    -- 1 --18 ++33 +-22 +=26 --10 +-29
  28 66464  LERICHE FELIX            2053     1991   DIFF=  -62           5.5/12.0    +- 6 +=17 ++26 +-16 --15 -- 5 -- 0
  29 70751  HYMAN JOHN               1575     1683   DIFF=  108           5.5/14.0    --11 +-14 ++23 =-26 --12 +-25 +-27
  30 71651  FORTIN MARC              1378     1509   DIFF=  131           5.5/14.0    ++22 -- 8 --17 +=21 +-10 +-18 --13
  31 71392  PINEAULT DOMINIC         1424     1450   DIFF=   26           5.0/14.0    --13 +-21 +-14 +-32 --23 --33 ++ 0
  32 70288  DURAND ANTHONY           1748     1654   DIFF=  -94           5.0/14.0    -- 3 ++33 --15 +-31 --20 --26 ++35
  33 48475  VILLENEUVE THERESE       1503     1472   DIFF=  -31           5.0/14.0    -- 5 --32 --27 ++ 0 +-35 ++31 --21
  34 96006  SKIDMORE DOUG                     1447   NOUVEAU              4.0/14.0    --15 --24 --10 --23 ++ 0 ++35 --22
  35 71504  DUMESNIL ETIENNE         1463     1406   DIFF=  -57           3.0/14.0    --19 --25 ++ 0 --14 +-33 --34 --32
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE:  2- 2-96        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10012  COUDARI CAMILLE          2307     2354   DIFF=   47          11.5/14.0    ++14 += 9 ++ 7 ++12 +- 2 ++19 +- 4
   2 10495  HEBERT JEAN              2483     2495   DIFF=   12          11.5/14.0    ++43 ++13 ++19 =- 4 +- 1 ++ 5 +- 3
   3 27088  SCHLEIFER MICHAEL        2517     2470   DIFF=  -47          10.0/14.0    ++15 -- 7 ++26 +-13 ++12 ++ 9 +- 2
   4 70356  MIKANOVIC GORAN          2323     2335   DIFF=   12          10.0/14.0    ++38 ++18 ++ 8 =- 2 =- 5 ++21 +- 1
   5 70604  PNEUMONIDISI PANTELI     2248     2314   DIFF=   66          10.0/14.0    +=37 ++17 +- 6 ++21 += 4 -- 2 ++19
   6 92913  VACHON PIERRE            2287     2237   DIFF=  -50          10.0/14.0    +-22 ++11 +- 5 +- 7 +-13 ++31 ++15
   7 70560  CHARBONNEAU PASCAL       2059     2126   DIFF=   67           9.0/14.0    ++28 ++ 3 -- 1 +- 6 +-15 +-14 ++20
   8 37361  COLLETTE DOMINIQUE       2095     2080   DIFF=  -15           8.5/14.0    ++16 ++41 -- 4 ++10 =-19 +-20 +- 9
   9 46091  GAUTHIER DENIS           1897     1977   DIFF=   80           8.5/14.0    ++29 =- 1 +-10 ++34 ++37 -- 3 +- 8
  10 15377  O'CONNOR MICHAEL         1869     1908   DIFF=   39           8.5/14.0    ++44 +-21 +- 9 -- 8 +-28 +=16 ++31
  11 21870  NUNEZ OMAR               1876     1894   DIFF=   18           8.0/14.0    +=26 -- 6 ++33 --37 ++42 +=18 +-12
  12 27393  OLSEN WILLY              1931     2027   DIFF=   96           8.0/14.0    +-40 ++23 ++25 -- 1 -- 3 ++37 +-11
  13 53662  SAINT-JAMES SONNY        2053     2079   DIFF=   26           8.0/14.0    ++35 -- 2 ++14 +- 3 +- 6 --15 ++28
  14 70198  GRAVEL SIMON.            1830     1912   DIFF=   82           8.0/14.0    -- 1 ++35 --13 ++32 ++41 +- 7 +-21
  15 66363  PITRE FRANCOIS           1861     2011   DIFF=  150           8.0/14.0    -- 3 ++36 ++41 +-20 +- 7 ++13 -- 6
  16 65733  D'ORAZIO FRANCO          1765     1803   DIFF=   38           7.5/14.0    -- 8 --31 ++29 ++39 +-18 =-10 ++34
  17 58263  MAIGHAN HENRY            1967     1919   DIFF=  -48           7.5/14.0    +=33 -- 5 --37 ++35 +-34 +-26 ++38
  18 58364  LEGAULT ROBERT           1942     1996   DIFF=   54           7.5/14.0    ++36 -- 4 ++30 --19 +-16 =-11 ++37
  19 63764  POHL KLAUS               2282     2213   DIFF=  -69           7.5/14.0    ++30 ++34 -- 2 ++18 += 8 -- 1 -- 5
  20 28697  RASHEV NICK              2002     1968   DIFF=  -34           7.5/14.0    +-23 ++32 =-21 +-15 ++26 +- 8 -- 7
  21 12543  SOUDRE NICOLAS           2123     2064   DIFF=  -59           7.5/14.0    ++27 +-10 +=20 -- 5 ++22 -- 4 +-14
  22 30925  APOSTOLOV PENKA          1827     1858   DIFF=   31           7.0/14.0    +- 6 +-42 +-31 ++25 --21 +-28 +-23
  23 70705  FAVRO BOB                1672     1726   DIFF=   54           7.0/14.0    +-20 --12 --38 +-33 ++29 ++41 +-22
  24 48475  VILLENEUVE THERESE       1472     1518   DIFF=   46           6.5/14.0    --34 --43 =-35 +-44 ++ 0 ++33 +-30
  25 38068  BERSON JORDAN            2044     1959   DIFF=  -85           6.5/14.0    +-32 ++40 --12 --22 +=27 +-34 +-26
  26 86490  SITKOWSKY LIOR           1868     1876   DIFF=    8           6.5/14.0    =-11 ++39 -- 3 ++27 --20 +-17 +-25
  27 11226  MARTINEZ LUDWIN          1774     1811   DIFF=   37           6.5/14.0    --21 ++44 =-34 --26 =-25 ++40 +=35
  28 19293  GLENZA ABI               1709     1808   DIFF=   99           6.0/14.0    -- 7 +-38 ++40 +-31 +-10 +-22 --13
  29 71651  FORTIN MARC              1509     1524   DIFF=   15           6.0/14.0    -- 9 --30 --16 ++ 0 --23 ++44 ++41
  30 37978  BOLDUC RENE              1806     1722   DIFF=  -84           6.0/14.0    --19 ++29 --18 --41 +-33 ++42 +-24
  31 49994  KOZIC MICO               1972     1874   DIFF=  -98           6.0/14.0    --41 ++16 +-22 +-28 ++38 -- 6 --10
  32 64956  FAINGOR N.               1684     1766   DIFF=   82           6.0/14.0    +-25 --20 +-39 --14 ++40 +-38 +-36
  33 17886  LALONDE PAUL             1665     1623   DIFF=  -42           5.5/14.0    =-17 +-37 --11 +-23 +-30 --44 ++45
  34 27494  MORIN JEAN-PASCAL        1869     1826   DIFF=  -43           5.5/14.0    ++24 --19 +=27 -- 9 +-17 +-25 --16
  35 11035  MUSKAT PAUL              1692     1694   DIFF=    2           5.5/14.0    --13 --14 +=24 --17 ++44 +=36 =-27
  36 00990  DEBELLEFEUILLE PAUL      1635     1625   DIFF=  -10           5.5/14.0    --18 --15 +-44 +-40 ++39 =-35 +-32
  37 31206  GOTTLIEB JONATHAN        1799     1814   DIFF=   15           5.5/14.0    =- 5 +-33 ++17 ++11 -- 9 --12 --18
  38 35392  MARTINEZ XAVIER          1833     1773   DIFF=  -60           5.5/14.0    -- 4 +-28 ++23 +=42 --31 +-32 --17
  39 33131  LEBUIS RENE              1413     1408   DIFF=   -5           4.0/14.0    +-42 --26 +-32 --16 --36 --45 ++44
  40 04893  CHIRITO EDWARD           1619     1616   DIFF=   -3           4.0/14.0    +-12 --25 --28 +-36 --32 --27 ++42
  41 70064  VEZEAU PATRICE           1670     1649   DIFF=  -21           4.0/14.0    ++31 -- 8 --15 ++30 --14 --23 --29
  42 71392  PINEAULT DOMINIC         1450     1496   DIFF=   46           3.5/14.0    +-39 +-22 +-43 =-38 --11 --30 --40
  43 44695  SAMITHYOTIN ISSARA       1860     1838   DIFF=  -22           3.0/ 6.0    -- 2 ++24 +-42 -- 0 -- 0 -- 0 -- 0
  44 96017  GADWAY KEN                        1337   NOUVEAU              2.0/14.0    --10 --27 +-36 +-24 --35 --29 --39
  45 13678  PARADIS FRANCINE         1273     1310   DIFF=   37           2.0/ 4.0    -- 0 -- 0 -- 0 -- 0 -- 0 ++39 --33
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE:  9- 2-96        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 50264  LESIEGE ALEXANDRE        2600     2611   DIFF=   11          13.5/14.0    ++31 ++16 ++10 += 9 ++ 3 ++ 5 ++ 8
   2 27088  SCHLEIFER MICHAEL        2470     2464   DIFF=   -6          11.0/14.0    == 0 ++27 +- 4 ++28 +- 8 ++24 ++ 9
   3 10012  COUDARI CAMILLE          2354     2364   DIFF=   10           9.5/14.0    ++13 ++28 +=12 ++ 7 -- 1 +- 9 +- 4
   4 54000  SKALLI KAMAL             2267     2313   DIFF=   46           9.5/14.0    ++15 +=17 +- 2 +-12 +- 7 ++10 +- 3
   5 63764  POHL KLAUS               2242     2268   DIFF=   26           9.5/14.0    ++21 +-18 ++24 ++ 6 =- 9 -- 1 ++16
   6 51884  FILION CHARLES           2285     2225   DIFF=  -60           9.0/14.0    ++35 +-24 ++18 -- 5 +-12 +-19 ++25
   7 70356  MIKANOVIC GORAN          2334     2300   DIFF=  -34           9.0/14.0    +-23 ++25 ++14 -- 3 +- 4 +-12 ++24
   8 70560  CHARBONNEAU PASCAL       2126     2202   DIFF=   76           9.0/14.0    ++37 ++19 -- 9 ++33 +- 2 ++14 -- 1
   9 70604  PNEUMONIDISI PANTELI     2314     2341   DIFF=   27           9.0/14.0    ++20 ++22 ++ 8 =- 1 += 5 +- 3 -- 2
  10 92913  VACHON PIERRE            2237     2271   DIFF=   34           8.5/14.0    ++32 ++27 -- 1 +-22 +=16 -- 4 ++19
  11 31994  BOULAY DAVID             1903     1953   DIFF=   50           8.5/14.0    --19 ++42 +=21 +-25 +-27 ++28 +-12
  12 41141  HUA LEFONG               2209     2270   DIFF=   61           8.5/14.0    ++39 ++33 =- 3 +- 4 +- 6 +- 7 +-11
  13 11226  MARTINEZ LUDWIN          1811     1889   DIFF=   78           8.0/14.0    -- 3 ++37 --28 ++30 +-25 ++35 +-14
  14 44886  MOISAN-PLANTE MARC-O     2203     2150   DIFF=  -53           8.0/14.0    == 0 ++23 -- 7 ++18 ++22 -- 8 +-13
  15 37978  BOLDUC RENE              1722     1727   DIFF=    5           7.5/14.0    -- 4 =-30 ++42 +-26 +-20 +-33 ++36
  16 37361  COLLETTE DOMINIQUE       2080     2075   DIFF=   -5           7.5/14.0    ++40 -- 1 +-17 ++23 =-10 ++27 -- 5
  17 58364  LEGAULT ROBERT           1996     1958   DIFF=  -38           7.5/14.0    ++38 =- 4 +-16 +-27 --24 ++21 +-23
  18 58263  MAIGHAN HENRY            1919     1999   DIFF=   80           7.5/14.0    ++26 +- 5 -- 6 --14 =-21 ++39 ++33
  19 50938  LACOGNATA TONY                    2001   NOUVEAU              7.0/14.0    ++11 -- 8 --22 ++32 ++26 +- 6 --10
  20 64956  FAINGOR N.               1767     1782   DIFF=   15           7.0/14.0    -- 9 ++34 =-27 +-21 +-15 +=36 +-28
  21 70288  DURAND ANTHONY           1654     1729   DIFF=   75           7.0/14.0    -- 5 ++38 =-11 +-20 +=18 --17 ++34
  22 27393  OLSEN WILLY              2027     2025   DIFF=   -2           7.0/14.0    ++30 -- 9 ++19 +-10 --14 --25 ++35
  23 40410  AGUIRRE JUAN             1792     1878   DIFF=   86           7.0/14.0    +- 7 --14 ++40 --16 +-39 ++30 +-17
  24 43762  ROZMAN ZELIKO            2019     2107   DIFF=   88           7.0/14.0    ++34 +- 6 -- 5 ++39 ++17 -- 2 -- 7
  25 12543  SOUDRE NICOLAS           2064     2042   DIFF=  -22           7.0/14.0    == 0 -- 7 ++35 +-11 +-13 ++22 -- 6
  26 19293  GLENZA ABI               1808     1751   DIFF=  -57           6.5/14.0    --18 +-40 +=36 +-15 --19 ++37 +-27
  27 70424  GRAMMATICO ERIC          1908     1882   DIFF=  -26           6.5/14.0    ++29 --10 +=20 +-17 +-11 --16 +-26
  28 53662  SAINT-JAMES SONNY        2079     2002   DIFF=  -77           6.5/14.0    ++36 -- 3 ++13 -- 2 +=33 --11 +-20
  29 71504  DUMESNIL ETIENNE         1406     1499   DIFF=   93           6.5/14.0    --27 -- 2 +-37 +=40 --36 ++41 ++39
  30 71392  PINEAULT DOMINIC         1496     1534   DIFF=   38           5.5/14.0    --22 +=15 +-39 --13 ++42 --23 +-31
  31 56248  VILLENEUVE ANDRE         1218     1344   DIFF=  126           5.5/14.0    -- 1 --39 +-38 +-37 +-40 +=32 +-30
  32 00990  DEBELLEFEUILLE PAUL      1625     1573   DIFF=  -52           5.5/14.0    --10 ++41 --33 --19 +-37 =-31 ++38
  33 49994  KOZIC MICO               1853     1859   DIFF=    6           5.5/14.0    ++41 --12 ++32 -- 8 =-28 +-15 --18
  34 48475  VILLENEUVE THERESE       1518     1511   DIFF=   -7           5.0/14.0    --24 --20 ++41 +-36 --35 ++40 --21
  35 11046  NARDONE RAUL             1725     1692   DIFF=  -33           5.0/14.0    -- 6 +-36 --25 ++38 ++34 --13 --22
  36 71651  FORTIN MARC              1524     1551   DIFF=   27           5.0/14.0    --28 +-35 =-26 +-34 ++29 =-20 --15
  37 70740  KATZ JESSE               1532     1523   DIFF=   -9           5.0/14.0    -- 8 --13 +-29 +-31 +-32 --26 ++42
  38 71280  EMOND GAETAN             1426     1395   DIFF=  -31           4.0/14.0    --17 --21 +-31 --35 +-41 ++42 --32
  39 04893  CHIRITO EDWARD           1616     1562   DIFF=  -54           4.0/14.0    --12 ++31 +-30 --24 +-23 --18 --29
  40 71662  FORTIN FREDERIQUE        1529     1432   DIFF=  -97           3.5/14.0    --16 +-26 --23 =-29 +-31 --34 +-41
  41 96052  BLANCHARD DANIEL                  1265   NOUVEAU              2.5/14.0    --33 --32 --34 =-42 +-38 --29 +-40
  42 13678  PARADIS FRANCINE         1310     1258   DIFF=  -52           2.5/14.0    == 0 --11 --15 +=41 --30 --38 --37
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 16- 2-96        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 70356  MIKANOVIC GORAN          2275     2307   DIFF=   32          11.0/14.0    +- 4 ++ 5 ++ 8 ++16 -- 2 ++ 9 ++12
   2 70604  PNEUMONIDISI PANTELI     2324     2306   DIFF=  -18          10.0/14.0    ++33 ++11 =- 9 ++26 ++ 1 +- 4 =- 3
   3 41141  HUA LEFONG               2270     2245   DIFF=  -25          10.0/14.0    ++24 +- 5 -- 4 ++10 +=11 ++15 += 2
   4 10012  COUDARI CAMILLE          2364     2361   DIFF=   -3          10.0/14.0    +- 1 ++23 ++ 3 ++ 5 +- 9 +- 2 +- 6
