1----------------------------------------------------------------------------------------------------------------------------
 DATE:  8- 1-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 42941  REGNIER ALAIN            2101     2155   DIFF=   54          11.0/14.0    +- 4 ++ 5 ++ 6 +- 2 ++ 8 +- 3 ++11
   2 91642  REEVE JEFF               2035     2117   DIFF=   82          10.5/14.0    ++16 +- 9 ++ 7 +- 1 +=14 +- 8 ++ 6
   3 55438  GHANNOUM MARC            2100     2109   DIFF=    9          10.0/14.0    +=12 ++17 +-14 +- 8 ++13 +- 1 += 7
   4 92913  VACHON PIERRE            1816     1924   DIFF=  108           9.0/14.0    +- 1 --14 =- 5 ++18 +=12 ++ 9 ++ 8
   5 41286  LAVOIE STEPHANE          1863     1911   DIFF=   48           8.5/14.0    +-14 -- 1 += 4 +-12 ++10 +-11 ++15
   6 11700  FRAPPIER CLEMENT         1972     1967   DIFF=   -5           8.0/14.0    ++10 +-13 -- 1 +- 7 ++17 ++14 -- 2
   7 42041  BEAUCHAMP JEAN-P         1964     1934   DIFF=  -30           7.5/14.0    ++19 +- 8 -- 2 +- 6 +- 9 ++17 =- 3
   8 34042  VICTOR GARY              1987     1966   DIFF=  -21           7.0/14.0    ++15 +- 7 ++ 9 +- 3 -- 1 +- 2 -- 4
   9 13206  BOUTHILLETTE RAYMOND     1949     1888   DIFF=  -61           7.0/14.0    ++20 +- 2 -- 8 +-11 +- 7 -- 4 ++19
  10 21868  GUTIERREZ MANUEL         1569     1630   DIFF=   61           7.0/14.0    -- 6 ++20 ++16 --14 -- 5 +-19 ++17
  11 47777  PATINO CARLOS            1968     1893   DIFF=  -75           7.0/14.0    --17 ++12 +-13 +- 9 ++15 +- 5 -- 1
  12 51715  CHAREST JOHANNE          1814     1795   DIFF=  -19           7.0/14.0    =- 3 --11 ++19 +- 5 =- 4 +-13 ++20
  13 53662  SAINT-JAMES SONNY        1825     1790   DIFF=  -35           6.5/14.0    ++18 +- 6 +-11 =-17 -- 3 +-12 +-16
  14 40443  BOLDUC STEVE             2181     2079   DIFF= -102           6.5/12.0    +- 5 ++ 4 +- 3 ++10 =- 2 -- 6 -- 0
  15 52907  ROBERGE FRANCIS          1645     1633   DIFF=  -12           6.0/14.0    -- 8 ++18 --17 ++16 --11 ++20 -- 5
  16 50962  EFPRAXIADIS JEAN         1743     1642   DIFF= -101           6.0/14.0    -- 2 ++19 --10 --15 ++20 +-18 +-13
  17 64956  FAINGOR N.               1521     1623   DIFF=  102           5.5/14.0    ++11 -- 3 ++15 +=13 -- 6 -- 7 --10
  18 78120  GERMAIN MAX              1374     1382   DIFF=    8           5.0/14.0    --13 --15 +-20 -- 4 +-19 +-16 ++ 0
  19 30003  LAMANNA PATRICK          1410     1400   DIFF=  -10           3.0/14.0    -- 7 --16 --12 +-20 +-18 +-10 -- 9
  20 62785  SALESSE PATRICK                   1357   NOUVEAU              2.0/14.0    -- 9 --10 +-18 +-19 --16 --15 --12
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 15- 1-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 55438  GHANNOUM MARC            2109     2161   DIFF=   52          10.5/14.0    ++14 ++ 3 ++15 -- 2 ++ 8 += 7 +- 4
   2 42816  BEREGOVOY ALEKS          2234     2263   DIFF=   29          10.5/14.0    ++10 ++ 7 +=19 ++ 1 =- 3 +- 6 += 8
   3 10495  HEBERT JEAN              2363     2337   DIFF=  -26          10.0/14.0    ++17 -- 1 ++ 6 +=19 += 2 +- 5 ++12
   4 47777  PATINO CARLOS            1862     2010   DIFF=  148           9.0/14.0    ++ 9 +- 6 =- 7 =-12 ++18 ++19 +- 1
   5 47834  PEPIN CHRISTIAN          1766     1916   DIFF=  150           8.5/14.0    +-12 +-11 ++16 =- 8 ++15 +- 3 +- 6
   6 91642  REEVE JEFF               2117     2127   DIFF=   10           8.5/14.0    ++13 +- 4 -- 3 ++ 9 +=19 +- 2 +- 5
   7 11700  FRAPPIER CLEMENT         1991     2000   DIFF=    9           8.0/14.0    ++18 -- 2 += 4 +-15 ++12 =- 1 +-10
   8 12058  DELISLE GILBERT          1952     1969   DIFF=   17           8.0/14.0    ++21 --19 ++11 += 5 -- 1 ++17 =- 2
   9 18472  ROY ALAIN                2113     1998   DIFF= -115           7.5/14.0    -- 4 +-13 ++17 -- 6 +=14 +-11 ++18
  10 92913  VACHON PIERRE            1924     1914   DIFF=  -10           7.5/14.0    -- 2 +-18 +-13 +-11 +=16 ++15 +- 7
  11 19833  BENSON DANIEL            1787     1805   DIFF=   18           7.0/14.0    == 0 +- 5 -- 8 +-10 ++21 +- 9 +-14
  12 10743  LACROIX SERGE            2058     1971   DIFF=  -87           7.0/14.0    +- 5 =-15 ++20 += 4 -- 7 ++13 -- 3
  13 90257  TUCKER BILL              1864     1861   DIFF=   -3           7.0/14.0    -- 6 +- 9 +-10 +-16 ++ 0 --12 ++20
  14 51715  CHAREST JOHANNE          1795     1778   DIFF=  -17           7.0/14.0    -- 1 =-17 ++ 0 +-18 =- 9 ++21 +-11
  15 53662  SAINT-JAMES SONNY        1790     1783   DIFF=   -7           6.5/14.0    ++20 +=12 -- 1 +- 7 -- 5 --10 ++21
  16 13206  BOUTHILLETTE RAYMOND     1888     1818   DIFF=  -70           6.5/14.0    --19 ++21 -- 5 +-13 =-10 ++ 0 +-17
  17 16931  GIROUX ROBERT.           1927     1876   DIFF=  -51           6.5/14.0    -- 3 +=14 -- 9 ++ 0 ++20 -- 8 +-16
  18 50962  EFPRAXIADIS JEAN         1642     1675   DIFF=   33           6.0/14.0    -- 7 +-10 ++21 +-14 -- 4 ++20 -- 9
  19 42941  REGNIER ALAIN            2124     2080   DIFF=  -44           5.5/12.0    ++16 ++ 8 =- 2 =- 3 =- 6 -- 4 -- 0
  20 30003  LAMANNA PATRICK          1400     1388   DIFF=  -12           3.5/14.0    --15 ++ 0 --12 +=21 --17 --18 --13
  21 92305  GUAY JEAN-CHRISTOPHE              1378   NOUVEAU              0.5/14.0    -- 8 --16 --18 =-20 --11 --14 --15
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 22- 1-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 27088  SCHLEIFER MICHAEL        1784     2062   DIFF=  278          12.5/14.0    +- 3 ++10 += 6 ++ 2 ++ 7 ++ 4 ++ 9
   2 10495  HEBERT JEAN              2337     2274   DIFF=  -63          11.0/14.0    ++17 ++16 ++ 7 -- 1 +- 4 ++ 3 ++ 6
   3 41861  HRIVNAK VLADIMIR         2047     2060   DIFF=   13           9.0/14.0    +- 1 +- 5 ++14 +- 4 ++16 -- 2 ++10
   4 11700  FRAPPIER CLEMENT         1964     1986   DIFF=   22           8.5/14.0    +- 9 ++13 +=18 +- 3 +- 2 -- 1 ++14
   5 53662  SAINT-JAMES SONNY        1783     1856   DIFF=   73           8.0/14.0    +-10 +- 3 +-16 ++ 9 -- 6 +- 8 ++12
   6 48701  KRAVITZ NICK             1942     1940   DIFF=   -2           8.0/14.0    ++11 +-18 =- 1 +-12 ++ 5 += 7 -- 2
   7 34042  VICTOR GARY              1966     1951   DIFF=  -15           8.0/14.0    +=12 ++15 -- 2 ++18 -- 1 =- 6 ++17
   8 64956  FAINGOR N.               1623     1636   DIFF=   13           7.5/14.0    --16 +=11 --15 +-13 ++ 0 +- 5 ++19
   9 32523  ROSEN MATTHEW            1744     1772   DIFF=   28           7.0/14.0    +- 4 --14 ++17 -- 5 ++19 ++16 -- 1
  10 47777  PATINO CARLOS            2010     1888   DIFF= -122           7.0/14.0    +- 5 -- 1 +-13 ++19 +-12 ++11 -- 3
  11 50962  EFPRAXIADIS JEAN         1675     1694   DIFF=   19           6.5/14.0    -- 6 =- 8 ++ 0 +-14 ++15 --10 +-16
  12 33524  VELA JOSE                1778     1791   DIFF=   13           6.5/14.0    =- 7 +=17 ++19 +- 6 +-10 +-14 -- 5
  13 38068  BERSON JORDAN            1792     1752   DIFF=  -40           6.5/14.0    == 0 -- 4 +-10 +- 8 +-17 +=19 +-15
  14 92913  VACHON PIERRE            1914     1844   DIFF=  -70           6.5/14.0    =-15 ++ 9 -- 3 +-11 ++18 +-12 -- 4
  15 20913  CORMIER JEAN-PIERRE      1640     1664   DIFF=   24           6.5/14.0    +=14 -- 7 ++ 8 --16 --11 ++ 0 +-13
  16 18325  BERGERON MARC            1888     1823   DIFF=  -65           6.0/14.0    ++ 8 -- 2 +- 5 ++15 -- 3 -- 9 +-11
  17 13206  BOUTHILLETTE RAYMOND     1818     1789   DIFF=  -29           6.0/14.0    -- 2 +-12 -- 9 ++ 0 +-13 ++18 -- 7
  18 16931  GIROUX ROBERT.           1876     1780   DIFF=  -96           5.5/14.0    ++19 +- 6 =- 4 -- 7 --14 --17 ++ 0
  19 30003  LAMANNA PATRICK          1388     1367   DIFF=  -21           2.5/14.0    --18 ++ 0 --12 --10 -- 9 =-13 -- 8
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 29- 1-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2314     2325   DIFF=   11          12.5/14.0    ++13 += 2 ++ 7 +- 3 ++ 6 ++15 ++12
   2 27088  SCHLEIFER MICHAEL        2062     2147   DIFF=   85          10.5/14.0    ++21 =- 1 ++20 ++16 ++ 3 ++ 7 ++13
   3 42816  BEREGOVOY ALEKS          2311     2255   DIFF=  -56           9.5/14.0    ++12 +=16 ++11 +- 1 -- 2 ++10 +- 7
   4 46574  DUSSAULT JOCELYN         1740     1794   DIFF=   54           8.0/14.0    +-17 +- 8 +-10 +-13 --12 ++ 0 ++19
   5 33524  VELA JOSE                1791     1826   DIFF=   35           8.0/14.0    -- 7 +-19 ++23 ++22 +-15 +-13 +- 6
   6 32523  ROSEN MATTHEW            1772     1847   DIFF=   75           8.0/14.0    --10 ++ 0 ++ 8 ++ 9 -- 1 +-12 +- 5
   7 11340  GRAVEL SIMON             2178     2146   DIFF=  -32           8.0/14.0    ++ 5 ++10 -- 1 +-15 ++16 -- 2 +- 3
   8 53662  SAINT-JAMES SONNY        1856     1803   DIFF=  -53           8.0/14.0    +-22 +- 4 -- 6 --12 ++ 0 ++20 ++15
   9 10743  LACROIX SERGE            1971     1902   DIFF=  -69           7.5/14.0    +-11 +-15 +-13 -- 6 ++22 +=14 +-10
  10 11700  FRAPPIER CLEMENT         1970     1942   DIFF=  -28           7.0/14.0    ++ 6 -- 7 +- 4 +-11 ++18 -- 3 +- 9
  11 51715  CHAREST JOHANNE          1778     1857   DIFF=   79           7.0/14.0    +- 9 ++17 -- 3 +-10 --13 ++21 +-14
  12 32242  SALOMON YARON            1836     1876   DIFF=   40           7.0/14.0    -- 3 +-21 +-19 ++ 8 ++ 4 +- 6 -- 1
  13 65485  RANGER LOUIS             1811     1843   DIFF=   32           7.0/14.0    -- 1 ++23 +- 9 +- 4 ++11 +- 5 -- 2
  14 90257  TUCKER BILL              1861     1823   DIFF=  -38           7.0/14.0    +=18 +-20 --15 +-17 ++21 =- 9 +-11
  15 92913  VACHON PIERRE            1844     1864   DIFF=   20           6.5/14.0    +=23 +- 9 ++14 +- 7 +- 5 -- 1 -- 8
  16 41861  HRIVNAK VLADIMIR         2060     1979   DIFF=  -81           6.5/14.0    ++19 =- 3 ++18 -- 2 -- 7 +-17 +-20
  17 47777  PATINO CARLOS            1888     1828   DIFF=  -60           6.5/14.0    +- 4 --11 +=21 +-14 +-19 +-16 +-18
  18 16200  PLANTE MICHEL            1702     1748   DIFF=   46           6.5/14.0    =-14 ++22 --16 ++20 --10 +-19 +-17
  19 16931  GIROUX ROBERT.           1780     1755   DIFF=  -25           6.0/14.0    --16 +- 5 +-12 ++23 +-17 +-18 -- 4
  20 19135  DUPONT ALAIN             1556     1575   DIFF=   19           5.0/14.0    ++ 0 +-14 -- 2 --18 +-23 -- 8 +-16
  21 13206  BOUTHILLETTE RAYMOND     1789     1702   DIFF=  -87           4.5/14.0    -- 2 +-12 =-17 ++ 0 --14 --11 +-22
  22 50962  EFPRAXIADIS JEAN         1694     1616   DIFF=  -78           4.5/14.0    +- 8 --18 ++ 0 -- 5 -- 9 =-23 +-21
  23 23668  LEFEBVRE FREDERICK                1547   NOUVEAU              3.0/12.0    =-15 --13 -- 5 --19 +-20 +=18 -- 0
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE:  5- 2-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 55438  GHANNOUM MARC            2161     2168   DIFF=    7          11.5/14.0    +- 3 ++14 ++ 7 += 2 ++10 ++ 8 +- 4
   2 11700  FRAPPIER CLEMENT         2030     2033   DIFF=    3          10.0/14.0    ++ 5 +- 7 +-11 =- 1 ++ 6 += 3 ++10
   3 44886  MOISAN-PLANTE MARC-O     1797     1957   DIFF=  160           9.5/14.0    +- 1 ++12 += 8 +- 4 +=14 =- 2 ++11
   4 41861  HRIVNAK VLADIMIR         1979     1973   DIFF=   -6           9.0/14.0    ++18 +-11 +-10 +- 3 +- 8 ++14 +- 1
   5 13206  BOUTHILLETTE RAYMOND     1702     1793   DIFF=   91           8.5/14.0    -- 2 +- 9 ++19 +=12 +-11 +- 7 ++14
   6 89842  LEZAMA ERNESTO           1686     1702   DIFF=   16           8.0/14.0    == 0 == 0 == 0 ++18 -- 2 +- 9 ++15
   7 41286  LAVOIE STEPHANE          1911     1877   DIFF=  -34           8.0/14.0    ++15 +- 2 -- 1 -- 8 ++17 +- 5 ++16
   8 47057  ALAIN BENOIT             1979     1966   DIFF=  -13           8.0/14.0    +=13 +-10 =- 3 ++ 7 +- 4 -- 1 ++12
   9 50962  EFPRAXIADIS JEAN         1616     1660   DIFF=   44           8.0/14.0    =-14 +- 5 --12 +=13 ++18 +- 6 ++17
  10 47777  PATINO CARLOS            1828     1873   DIFF=   45           7.0/14.0    ++17 +- 8 +- 4 ++11 -- 1 +-12 -- 2
  11 92913  VACHON PIERRE            1864     1819   DIFF=  -45           7.0/14.0    ++19 +- 4 +- 2 --10 +- 5 ++13 -- 3
  12 48701  KRAVITZ NICK             1940     1834   DIFF= -106           6.5/14.0    == 0 -- 3 ++ 9 =- 5 ++16 +-10 -- 8
  13 64956  FAINGOR N.               1636     1616   DIFF=  -20           6.0/14.0    =- 8 +-16 --14 =- 9 ++15 --11 ++18
  14 16931  GIROUX ROBERT.           1755     1730   DIFF=  -25           6.0/14.0    += 9 -- 1 ++13 ++15 =- 3 -- 4 -- 5
  15 23668  LEFEBVRE FREDERICK       1547     1525   DIFF=  -22           5.5/14.0    -- 7 ++18 +=16 --14 --13 ++17 -- 6
  16 38283  ABISCOTT JOSHUA                   1513   NOUVEAU              4.5/14.0    == 0 +-13 =-15 +-17 --12 ++18 -- 7
  17 11068  HEDARALY SAKLAINE                 1387   NOUVEAU              3.0/14.0    --10 +-19 +-18 +-16 -- 7 --15 -- 9
  18 30003  LAMANNA PATRICK          1367     1295   DIFF=  -72           1.0/14.0    -- 4 --15 +-17 -- 6 -- 9 --16 --13
  19 17864  BANNON ERIC              1429     1410   DIFF=  -19           1.0/ 6.0    --11 +-17 -- 5 -- 0 -- 0 -- 0 -- 0
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 12- 2-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 27088  SCHLEIFER MICHAEL        2147     2222   DIFF=   75          11.5/14.0    ++10 +- 6 ++14 ++ 5 += 3 ++ 2 +- 4
   2 55438  GHANNOUM MARC            2168     2185   DIFF=   17          10.5/14.0    +=11 ++12 ++ 4 +- 3 ++ 6 -- 1 ++ 9
   3 10495  HEBERT JEAN              2325     2263   DIFF=  -62          10.0/14.0    ++ 8 ++14 ++ 5 +- 2 =- 1 += 9 +- 6
   4 37980  GRONDIN JEAN-P.          1983     2039   DIFF=   56           9.5/14.0    ++13 ++ 9 -- 2 =- 6 ++ 8 ++ 7 +- 1
   5 11700  FRAPPIER CLEMENT         1988     2037   DIFF=   49           9.0/14.0    ++19 ++ 7 -- 3 -- 1 ++14 =- 6 ++13
   6 41861  HRIVNAK VLADIMIR         1973     2046   DIFF=   73           8.5/14.0    ++17 +- 1 ++ 7 += 4 -- 2 +- 5 +- 3
   7 34042  VICTOR GARY              1951     1976   DIFF=   25           8.0/14.0    ++15 -- 5 -- 6 ++18 ++10 -- 4 ++14
   8 13206  BOUTHILLETTE RAYMOND     1793     1827   DIFF=   34           7.5/14.0    -- 3 ++11 +- 9 ++12 -- 4 =-13 ++15
   9 10743  LACROIX SERGE            1902     1894   DIFF=   -8           7.5/14.0    ++16 -- 4 +- 8 ++10 ++17 =- 3 -- 2
  10 11035  MUSKAT PAUL              1684     1785   DIFF=  101           7.0/14.0    -- 1 +=17 ++18 -- 9 -- 7 ++19 +=12
  11 16931  GIROUX ROBERT.           1730     1733   DIFF=    3           7.0/14.0    =- 2 -- 8 +-19 +-16 =-18 ++20 ++17
  12 90257  TUCKER BILL              1823     1730   DIFF=  -93           6.5/14.0    ++20 -- 2 +-13 -- 8 +-16 ++17 =-10
  13 50962  EFPRAXIADIS JEAN         1660     1680   DIFF=   20           6.5/14.0    -- 4 ++16 +-12 --17 ++15 += 8 -- 5
  14 47777  PATINO CARLOS            1982     1963   DIFF=  -19           6.0/14.0    ++18 -- 3 -- 1 ++19 -- 5 ++16 -- 7
  15 23668  LEFEBVRE FREDERICK       1525     1552   DIFF=   27           5.0/14.0    -- 7 +-19 --17 ++20 --13 ++18 -- 8
  16 65441  LAMBERT MICHEL           1463     1537   DIFF=   74           5.0/14.0    -- 9 --13 ++20 +-11 +-12 --14 +-18
  17 19293  GLENZA ABI               1552     1613   DIFF=   61           4.5/14.0    -- 6 =-10 ++15 ++13 -- 9 --12 --11
  18 04893  CHIRITO EDWARD           1617     1554   DIFF=  -63           4.5/14.0    --14 ++20 --10 -- 7 +=11 --15 +-16
  19 53875  LEGER MANON              1667     1586   DIFF=  -81           3.0/12.0    -- 5 +-15 +-11 --14 +-20 --10 -- 0
  20 30003  LAMANNA PATRICK          1295     1282   DIFF=  -13           3.0/14.0    --12 --18 --16 --15 +-19 --11 ++ 0
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 19- 2-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2263     2342   DIFF=   79          14.0/14.0    ++13 ++12 ++ 5 ++ 2 ++ 6 ++ 8 ++10
   2 27088  SCHLEIFER MICHAEL        2309     2266   DIFF=  -43           9.5/14.0    +- 8 ++ 3 ++10 -- 1 ++ 4 += 5 +- 6
   3 11700  FRAPPIER CLEMENT         2015     1996   DIFF=  -19           8.5/14.0    +=16 -- 2 ++15 -- 4 ++14 +-12 ++11
   4 10743  LACROIX SERGE            1894     1982   DIFF=   88           8.5/14.0    ++20 +- 6 +- 8 ++ 3 -- 2 +-11 += 9
   5 41861  HRIVNAK VLADIMIR         2046     2074   DIFF=   28           8.5/14.0    ++17 ++ 7 -- 1 +-12 ++ 9 =- 2 +- 8
   6 42941  REGNIER ALAIN            2088     2096   DIFF=    8           8.0/14.0    ++14 +- 4 ++ 9 +- 8 -- 1 +-10 +- 2
   7 48701  KRAVITZ NICK             1834     1844   DIFF=   10           8.0/14.0    ++21 -- 5 +-17 =-10 =-13 ++19 ++16
   8 55438  GHANNOUM MARC            2185     2150   DIFF=  -35           8.0/14.0    +- 2 ++11 +- 4 +- 6 ++12 -- 1 +- 5
   9 56204  FATA FABIO               1785     1843   DIFF=   58           7.5/14.0    ++22 +-10 -- 6 ++16 -- 5 ++17 =- 4
  10 37980  GRONDIN JEAN-P.          2023     2010   DIFF=  -13           7.5/14.0    ++15 +- 9 -- 2 += 7 ++17 +- 6 -- 1
  11 32242  SALOMON YARON            1876     1912   DIFF=   36           7.0/14.0    +-18 -- 8 ++19 +-14 ++15 +- 4 -- 3
  12 47777  PATINO CARLOS            1918     1933   DIFF=   15           7.0/14.0    ++19 -- 1 ++16 +- 5 -- 8 +- 3 +-15
  13 33524  VELA JOSE                1840     1808   DIFF=  -32           6.5/14.0    -- 1 ++19 +-14 --17 += 7 --16 ++20
  14 13206  BOUTHILLETTE RAYMOND     1827     1801   DIFF=  -26           6.5/14.0    -- 6 ++20 +-13 +-11 -- 3 =-15 ++22
  15 16931  GIROUX ROBERT.           1733     1791   DIFF=   58           6.5/14.0    --10 ++21 -- 3 ++18 --11 +=14 +-12
  16 90257  TUCKER BILL              1730     1770   DIFF=   40           6.5/14.0    =- 3 ++18 --12 -- 9 ++21 ++13 -- 7
  17 92913  VACHON PIERRE            1819     1829   DIFF=   10           6.0/14.0    -- 5 ++22 +- 7 ++13 --10 -- 9 +-18
  18 04893  CHIRITO EDWARD           1554     1575   DIFF=   21           6.0/14.0    +-11 --16 +-20 --15 +-22 ++21 +-17
  19 11035  MUSKAT PAUL              1683     1644   DIFF=  -39           5.5/14.0    --12 --13 +-11 ++22 +=20 -- 7 +-21
  20 52907  ROBERGE FRANCIS          1633     1601   DIFF=  -32           4.5/14.0    -- 4 --14 +-18 +-21 =-19 ++22 --13
  21 30003  LAMANNA PATRICK          1282     1344   DIFF=   62           3.0/14.0    -- 7 --15 +-22 +-20 --16 --18 +-19
  22 38283  ABISCOTT JOSHUA          1513     1455   DIFF=  -58           2.0/14.0    -- 9 --17 +-21 --19 +-18 --20 --14
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 26- 2-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 42298  O'DONNELL TOM            2352     2412   DIFF=   60          12.5/14.0    ++20 ++ 2 ++ 3 += 5 ++ 8 +- 7 ++12
   2 40443  BOLDUC STEVE             2070     2186   DIFF=  116          10.0/14.0    ++23 -- 1 ++16 ++ 9 +- 7 +- 3 ++ 8
   3 10495  HEBERT JEAN              2342     2325   DIFF=  -17           9.5/14.0    ++15 ++19 -- 1 +-11 ++ 5 +- 2 += 7
   4 10743  LACROIX SERGE            1982     2013   DIFF=   31           9.5/14.0    ++27 -- 7 +=23 --19 --14 ++25 ++24
   5 27088  SCHLEIFER MICHAEL        2315     2285   DIFF=  -30           9.5/14.0    ++14 ++11 +-17 =- 1 -- 3 ++20 ++16
   6 34042  VICTOR GARY              1976     1996   DIFF=   20           8.5/14.0    +-24 ++ 2 -- 8 +-10 ++21 +-12 +=11
   7 41861  HRIVNAK VLADIMIR         2074     2110   DIFF=   36           8.5/14.0    +-13 ++ 4 +- 9 ++20 +- 2 +- 1 =- 3
   8 42941  REGNIER ALAIN            2096     2109   DIFF=   13           8.5/14.0    ++22 +- 9 ++ 6 +=17 -- 1 ++11 -- 2
   9 11700  FRAPPIER CLEMENT         1996     1985   DIFF=  -11           8.0/14.0    ++28 +- 8 +- 7 -- 2 +-15 +-14 ++20
  10 23534  TADSON ALEXANDER                  1976   NOUVEAU              7.5/14.0    --19 ++15 +-12 +- 6 =-16 ++23 +-17
  11 37980  GRONDIN JEAN-P.          2030     2039   DIFF=    9           7.5/14.0    ++18 -- 5 ++22 +- 3 ++17 -- 8 =- 6
  12 47777  PATINO CARLOS            1933     1922   DIFF=  -11           7.5/14.0    +-26 +-24 +-10 ++14 +=19 +- 6 -- 1
  13 90257  TUCKER BILL              1770     1826   DIFF=   56           7.0/14.0    +- 7 -- 6 +-21 --15 ++27 +-22 ++26
  14 92913  VACHON PIERRE            1829     1893   DIFF=   64           7.0/14.0    -- 5 ++18 +-19 --12 ++ 4 +- 9 +-15
  15 32523  ROSEN MATTHEW            1847     1885   DIFF=   38           7.0/14.0    -- 3 --10 ++25 ++13 +- 9 +-17 +-14
  16 25301  DELISLE CLAUDE           2138     2064   DIFF=  -74           7.0/14.0    ++21 =-17 -- 2 +-23 +=10 ++19 -- 5
  17 18472  ROY ALAIN                1998     2001   DIFF=    3           7.0/14.0    ++25 +=16 +- 5 =- 8 --11 +-15 +-10
  18 27843  HOGUE SYLVAIN            1610     1673   DIFF=   63           6.5/14.0    --11 --14 +-27 ++26 +-23 +-21 +=25
  19 64113  CACERES JULIO            2044     2001   DIFF=  -43           6.5/14.0    ++10 -- 3 +-14 ++ 4 =-12 --16 +-21
  20 51715  CHAREST JOHANNE          1857     1852   DIFF=   -5           6.0/14.0    -- 1 ++26 ++24 -- 7 ++22 -- 5 -- 9
  21 33524  VELA JOSE                1826     1790   DIFF=  -36           6.0/14.0    --16 +-25 +-13 ++28 -- 6 +-18 +-19
  22 13206  BOUTHILLETTE RAYMOND     1801     1762   DIFF=  -39           6.0/14.0    -- 8 ++28 --11 ++24 --20 +-13 +-23
  23 29755  LAMARCHE ANDRE           1704     1779   DIFF=   75           5.5/14.0    -- 2 ++27 =- 4 +-16 +-18 --10 +-22
  24 61345  OLIVIERA EDWALDO         1458     1542   DIFF=   84           5.0/14.0    +- 6 +-12 --20 --22 +-26 ++28 -- 4
  25 64956  FAINGOR N.               1607     1642   DIFF=   35           4.5/14.0    --17 +-21 --15 +-27 ++28 -- 4 =-18
  26 11068  HEDARALY SAKLAINE        1387     1448   DIFF=   61           4.0/14.0    +-12 --20 --28 --18 +-24 ++27 --13
  27 04893  CHIRITO EDWARD           1575     1492   DIFF=  -83           3.0/14.0    -- 4 --23 +-18 +-25 --13 --26 +-28
  28 52907  ROBERGE FRANCIS          1601     1537   DIFF=  -64           3.0/14.0    -- 9 --22 ++26 --21 --25 --24 +-27
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE:  5- 3-93        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2325     2365   DIFF=   40          14.0/14.0    ++11 ++21 ++ 2 ++ 9 ++ 6 ++ 3 ++ 4
   2 64462  GLASS MARTIN             2106     2156   DIFF=   50          10.0/14.0    ++16 ++ 7 -- 1 ++ 4 -- 3 ++ 5 ++12
   3 64113  CACERES JULIO            2001     2085   DIFF=   84           9.0/14.0    ++19 +- 9 ++10 +- 6 ++ 2 -- 1 +- 8
   4 55438  GHANNOUM MARC            2129     2135   DIFF=    6           8.5/14.0    ++15 += 5 +- 6 -- 2 ++21 ++ 9 -- 1
