1----------------------------------------------------------------------------------------------------------------------------
 DATE:  3- 1-92        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2357     2285   DIFF=  -72          11.0/14.0    ++10 ++11 ++ 2 -- 5 +- 9 ++ 3 ++ 7
   2 19664  LANDRY SYLVAIN           1906     2013   DIFF=  107          10.5/14.0    ++16 ++12 -- 1 ++22 +- 7 ++19 += 4
   3 56204  FATA FABIO               1868     1983   DIFF=  115          10.0/14.0    ++25 ++18 +-19 ++ 4 +- 5 -- 1 ++14
   4 62932  IBRAHIM ANTHONY          2007     1967   DIFF=  -40           9.5/14.0    ++30 ++ 8 +- 9 -- 3 ++12 ++17 =- 2
   5 63450  DESPATIE DENIS           1823     1907   DIFF=   84           9.5/14.0    ++ 0 ++33 +=14 ++ 1 +- 3 -- 7 +- 9
   6 41286  LAVOIE STEPHANE          1740     1804   DIFF=   64           9.5/14.0    ++27 --14 +=33 +-12 +-10 ++21 ++15
   7 40443  BOLDUC STEVE             2144     2066   DIFF=  -78           9.0/14.0    +-17 ++20 +-22 ++ 8 +- 2 ++ 5 -- 1
   8 20327  MERCIER ANDRE            1760     1886   DIFF=  126           9.0/14.0    ++28 -- 4 ++26 -- 7 ++31 +-15 ++18
   9 60208  FITZSIMMONS ALLAN        1854     1923   DIFF=   69           9.0/14.0    ++29 ++32 +- 4 +-19 +- 1 +-14 +- 5
  10 44695  SAMITHYOTIN ISSARA       1720     1765   DIFF=   45           8.0/14.0    -- 1 ++29 +-21 ++32 +- 6 +-12 +-11
  11 44943  TALBOT GERARD            1841     1814   DIFF=  -27           8.0/14.0    ++24 -- 1 --17 ++25 ++20 +-18 +-10
  12 13206  BOUTHILLETTE RAYMOND     1734     1764   DIFF=   30           8.0/14.0    ++23 -- 2 ++31 +- 6 -- 4 +-10 ++17
  13 21870  NUNEZ OMAR               1676     1674   DIFF=   -2           7.5/14.0    --19 +-24 ++16 --15 +-32 ++27 +=20
  14 22320  VILLENEUVE ROBERT        1932     1877   DIFF=  -55           7.5/14.0    ++26 ++ 6 =- 5 +-17 +-15 +- 9 -- 3
  15 36437  STRARAM SACHA            2007     1865   DIFF= -142           7.0/14.0    +-20 --17 ++23 ++13 +-14 +- 8 -- 6
  16 21868  GUTIERREZ MANUEL         1638     1655   DIFF=   17           7.0/14.0    -- 2 +-27 --13 +-24 ++28 ++32 +-21
  17 19833  BENSON DANIEL            1700     1826   DIFF=  126           7.0/14.0    +- 7 ++15 ++11 +-14 +-19 -- 4 --12
  18 16200  PLANTE MICHEL            1733     1652   DIFF=  -81           7.0/14.0    ++33 -- 3 +-32 +-27 ++22 +-11 -- 8
  19 42941  REGNIER ALAIN            2012     1950   DIFF=  -62           7.0/12.0    ++13 ++21 +- 3 +- 9 +-17 -- 2 -- 0
  20 42570  GHAZARIAN ARSENE         1671     1699   DIFF=   28           6.5/14.0    +-15 -- 7 ++24 +-21 --11 ++31 =-13
  21 57227  MADJARIAN HACHIK         1820     1721   DIFF=  -99           6.5/14.0    ++31 --19 +-10 +-20 +=27 -- 6 +-16
  22 50962  EFPRAXIADIS JEAN         1353     1394   DIFF=   41           6.0/14.0    == 0 ++ 0 +- 7 -- 2 --18 +-25 +-27
  23 61007  GOZZI CARLO                       1597   NOUVEAU              6.0/14.0    --12 ++25 --15 +-30 +-26 +-24 +-29
  24 11035  MUSKAT PAUL              1480     1542   DIFF=   62           6.0/14.0    --11 +-13 --20 +-16 ++30 +-23 +-25
  25 38643  MOORE RONALD             1539     1569   DIFF=   30           6.0/14.0    -- 3 --23 ++28 --11 ++29 +-22 +-24
  26 32523  ROSEN MATTHEW            1646     1638   DIFF=   -8           6.0/14.0    --14 ++28 -- 8 --31 +-23 +-30 ++32
  27 16920  KATONA ERNEST            1376     1411   DIFF=   35           5.5/14.0    -- 6 +-16 ++ 0 +-18 =-21 --13 +-22
  28 04893  CHIRITO EDWARD           1434     1396   DIFF=  -38           5.0/14.0    -- 8 --26 --25 ++ 0 --16 ++33 +-31
  29 41624  TORNQUIST CARLOS         1530     1473   DIFF=  -57           5.0/14.0    -- 9 --10 +-30 +-33 --25 ++ 0 +-23
  30 20542  PICARD FREDERIC          1654     1549   DIFF= -105           5.0/14.0    -- 4 --31 +-29 +-23 --24 +-26 ++33
  31 80886  PAGE GUY                 1456     1538   DIFF=   82           5.0/14.0    --21 ++30 --12 ++26 -- 8 --20 +-28
  32 78120  GERMAIN MAX              1375     1387   DIFF=   12           4.0/14.0    ++ 0 -- 9 +-18 --10 +-13 --16 --26
  33 38542  PAQUETTE PIERRE                   1352   NOUVEAU              3.5/14.0    --18 -- 5 =- 6 +-29 ++ 0 --28 --30
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 10- 1-92        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2299     2332   DIFF=   33      0   13.0/14.0    ++27 ++ 9 ++ 3 ++ 2 +- 7 ++ 4 ++ 6
   2 50264  LESIEGE ALEXANDRE        2337     2330   DIFF=   -7      0   11.0/14.0    ++14 ++ 6 += 4 -- 1 += 3 ++ 5 ++ 7
   3 40443  BOLDUC STEVE             2066     2079   DIFF=   13    914   10.0/14.0    ++21 ++13 -- 1 += 9 =- 2 ++ 8 ++12
   4 34852  LEVEILLE FRANCOIS        2269     2194   DIFF=  -75      0    9.0/14.0    ++ 8 ++23 =- 2 =-15 ++18 -- 1 ++13
   5 11700  FRAPPIER CLEMENT         1902     1917   DIFF=   15      0    9.0/14.0    +-11 ++24 ++18 +- 7 +-15 -- 2 ++14
   6 59490  SAVOIE GYL               1919     1961   DIFF=   42    335    9.0/14.0    ++10 -- 2 ++13 +-14 ++16 ++15 -- 1
   7 62932  IBRAHIM ANTHONY          1967     1981   DIFF=   14      0    9.0/14.0    +-24 ++26 ++16 +- 5 +- 1 ++14 -- 2
   8 53662  SAINT-JAMES SONNY        1570     1679   DIFF=  109    258    8.5/14.0    -- 4 ++30 ++20 =-16 ++24 -- 3 ++18
   9 32242  SALOMON YARON            1908     1896   DIFF=  -12    106    8.5/14.0    ++29 -- 1 ++25 =- 3 --14 ++24 ++15
  10 20913  CORMIER JEAN-PIERRE      1496     1633   DIFF=  137    204    8.0/14.0    -- 6 +-20 ++17 +-11 +-13 +-18 ++25
  11 41624  TORNQUIST CARLOS         1473     1626   DIFF=  153     50    7.5/14.0    +- 5 --15 ++26 +-10 +=23 --12 ++17
  12 46574  DUSSAULT JOCELYN         1712     1739   DIFF=   27     54    7.5/14.0    +-28 ++17 =-15 --18 ++20 ++11 -- 3
  13 44695  SAMITHYOTIN ISSARA       1765     1779   DIFF=   14      0    7.0/14.0    ++22 -- 3 -- 6 ++25 +-10 ++16 -- 4
  14 16200  PLANTE MICHEL            1652     1765   DIFF=  113    138    7.0/14.0    -- 2 ++29 ++23 +- 6 ++ 9 -- 7 -- 5
  15 22320  VILLENEUVE ROBERT        1877     1871   DIFF=   -6    236    7.0/14.0    == 0 ++11 +=12 += 4 +- 5 -- 6 -- 9
  16 13206  BOUTHILLETTE RAYMOND     1764     1728   DIFF=  -36      0    6.5/14.0    +=20 ++25 -- 7 += 8 -- 6 --13 +=23
  17 04893  CHIRITO EDWARD           1396     1413   DIFF=   17    866    6.0/14.0    == 0 --12 --10 +-30 ++28 ++19 --11
  18 47777  PATINO CARLOS            1827     1749   DIFF=  -78    814    6.0/14.0    == 0 ++28 -- 5 ++12 -- 4 +-10 -- 8
  19 40634  BOURBONNAIS ANDRE                 1549   NOUVEAU        14    6.0/14.0    --25 +=21 +-27 =-23 +-22 --17 ++30
  20 50962  EFPRAXIADIS JEAN         1394     1464   DIFF=   70    236    6.0/14.0    =-16 +-10 -- 8 ++27 --12 +-22 +=24
  21 80886  PAGE GUY                 1538     1504   DIFF=  -34     42    5.5/14.0    -- 3 =-19 ++28 --24 --25 ++29 +-22
  22 33254  MILLETTE SYLVAIN                  1481   NOUVEAU        14    5.5/14.0    --13 +-27 =-24 +-26 +-19 +-20 +-21
  23 19833  BENSON DANIEL            1826     1698   DIFF= -128    971    5.5/14.0    ++30 -- 4 --14 +=19 =-11 +-25 =-16
  24 11035  MUSKAT PAUL              1498     1517   DIFF=   19      0    5.0/14.0    +- 7 -- 5 +=22 ++21 -- 8 -- 9 =-20
  25 21868  GUTIERREZ MANUEL         1655     1610   DIFF=  -45    936    5.0/14.0    ++19 --16 -- 9 --13 ++21 +-23 --10
  26 53875  LEGER MANON              1590     1497   DIFF=  -93    192    5.0/14.0    == 0 -- 7 --11 +-22 +-30 +-28 +-29
  27 53921  REINER THOMAS            1620     1510   DIFF= -110    180    5.0/14.0    -- 1 +-22 +-19 --20 +-29 +-30 +-28
  28 78120  GERMAIN MAX              1387     1428   DIFF=   41     76    4.0/14.0    +-12 --18 --21 +-29 --17 +-26 +-27
  29 92913  VACHON PIERRE            1495     1444   DIFF=  -51     64    4.0/14.0    -- 9 --14 +-30 +-28 +-27 --21 +-26
  30 30003  LAMANNA PATRICK                   1410   NOUVEAU        14    4.0/14.0    --23 -- 8 +-29 +-17 +-26 +-27 --19
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 17- 1-92        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2314     2324   DIFF=   10      0   13.0/14.0    ++18 ++11 ++ 7 ++ 5 +- 2 ++ 3 ++10
   2 40443  BOLDUC STEVE             2079     2114   DIFF=   35    928   10.5/14.0    ++20 +- 9 ++14 +=13 +- 1 ++ 7 +- 5
   3 44943  TALBOT GERARD            1870     1913   DIFF=   43    503    9.0/14.0    ++27 +- 5 ++29 -- 7 ++ 8 -- 1 ++21
   4 47777  PATINO CARLOS            1749     1821   DIFF=   72    828    9.0/14.0    +-30 ++26 -- 5 ++14 +-11 ++16 +- 7
   5 62875  SAINT-PIERRE BENOIT      2116     2097   DIFF=  -19    157    9.0/14.0    ++24 +- 3 ++ 4 -- 1 ++13 +- 6 +- 2
   6 59490  SAVOIE GYL               1961     1934   DIFF=  -27    349    8.5/14.0    +-16 +-17 ++20 ++19 =- 7 +- 5 +-11
   7 30778  GAGNON MICHEL            1985     1986   DIFF=    1    651    8.5/14.0    ++28 ++ 8 -- 1 ++ 3 += 6 -- 2 +- 4
   8 31026  SZCZEPARA MAREK          1733     1769   DIFF=   36    325    8.5/14.0    ++32 -- 7 ++22 +-10 -- 3 ++19 +=18
   9 37361  COLLETTE DOMINIQUE       1733     1836   DIFF=  103     49    8.0/14.0    ++31 +- 2 --13 --11 ++26 +-14 ++24
  10 22320  VILLENEUVE ROBERT        1871     1866   DIFF=   -5    246    8.0/14.0    == 0 == 0 ++28 +- 8 +-16 ++17 -- 1
  11 11700  FRAPPIER CLEMENT         1952     1910   DIFF=  -42      0    8.0/14.0    ++12 -- 1 +-17 ++ 9 +- 4 +-21 +- 6
  12 20542  PICARD FREDERIC          1549     1676   DIFF=  127    473    7.5/14.0    --11 +-24 =-18 ++31 ++25 +-27 +-13
  13 62932  IBRAHIM ANTHONY          1981     1900   DIFF=  -81      0    7.5/14.0    ++25 +-14 ++ 9 =- 2 -- 5 +-18 +-12
  14 57227  MADJARIAN HACHIK         1721     1730   DIFF=    9    820    7.0/14.0    ++23 +-13 -- 2 -- 4 ++29 +- 9 +-20
  15 46574  DUSSAULT JOCELYN         1739     1621   DIFF= -118     68    7.0/14.0    +-22 --29 ++32 --16 +-24 +-23 ++26
  16 50308  GEROL DMITRY             1578     1682   DIFF=  104     26    7.0/14.0    +- 6 +-19 +-21 ++15 +-10 -- 4 +-17
  17 19833  BENSON DANIEL            1698     1730   DIFF=   32    983    7.0/14.0    == 0 +- 6 +-11 +-21 ++28 --10 +-16
  18 13206  BOUTHILLETTE RAYMOND     1728     1727   DIFF=   -1      0    7.0/14.0    -- 1 +-22 +=12 ++29 +-19 +-13 =- 8
  19 16200  PLANTE MICHEL            1765     1709   DIFF=  -56    152    7.0/14.0    +-26 +-16 --30 -- 6 +-18 -- 8 ++23
  20 41624  TORNQUIST CARLOS         1626     1671   DIFF=   45     64    7.0/14.0    -- 2 ++27 -- 6 ++30 --21 ++25 +-14
  21 22678  MARCIL SERGE                      1670   NOUVEAU        14    7.0/14.0    +-29 +-30 +-16 +-17 ++20 +-11 -- 3
  22 27382  SAINT-PIERRE CL-ERIC     1439     1490   DIFF=   51     28    6.0/14.0    +-15 +-18 -- 8 --28 +-27 ++32 +-25
  23 21802  BEAUPRE ROBERT           1328     1576   DIFF=  248     14    6.0/14.0    --14 +-25 +-24 +-22 ++30 +-15 --19
  24 53662  SAINT-JAMES SONNY        1679     1649   DIFF=  -30    272    6.0/14.0    -- 5 +-12 +-23 +-26 +-15 ++28 -- 9
  25 61007  GOZZI CARLO              1597     1515   DIFF=  -82     28    5.0/14.0    --13 +-23 +-26 ++32 --12 --20 +-22
  26 64956  FAINGOR N.               1540     1548   DIFF=    8    167    5.0/14.0    +-19 -- 4 +-25 +-24 -- 9 ++29 --15
  27 40454  CHABOT J-FRANCOIS        1542     1540   DIFF=   -2     56    5.0/14.0    -- 3 --20 +-31 +-23 +-22 +-12 +-28
  28 12543  SOUDRE NICOLAS           1603     1612   DIFF=    9     54    5.0/14.0    -- 7 ++31 --10 ++22 --17 --24 +-27
  29 50962  EFPRAXIADIS JEAN         1464     1520   DIFF=   56    250    4.5/14.0    +-21 ++15 -- 3 --18 --14 --26 +=31
  30 80886  PAGE GUY                 1504     1487   DIFF=  -17     56    4.0/14.0    +- 4 +-21 --19 --20 --23 +-31 +-32
  31 04893  CHIRITO EDWARD           1413     1366   DIFF=  -47    880    4.0/14.0    -- 9 --28 +-22 --12 +=32 +-30 =-29
  32 44638  PRATT CHRIS              1262     1261   DIFF=   -1     26    3.5/14.0    -- 8 ++ 0 --15 --25 =-31 --22 +-30
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 24- 1-92        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2324     2324   DIFF=    0      0   13.0/14.0    ++13 ++14 +=12 += 2 ++ 3 ++ 4 ++11
   2 34852  LEVEILLE FRANCOIS        2194     2179   DIFF=  -15      0   11.0/14.0    += 9 ++ 8 ++ 7 =- 1 ++12 ++10 +- 3
   3 62932  IBRAHIM ANTHONY          1900     1943   DIFF=   43      0    9.0/14.0    +- 6 ++19 +- 4 ++ 5 -- 1 ++12 +- 2
   4 31026  SZCZEPARA MAREK          1769     1834   DIFF=   65    339    8.5/14.0    ++17 +- 7 +- 3 += 6 ++ 9 -- 1 +- 8
   5 19833  BENSON DANIEL            1730     1789   DIFF=   59    997    8.5/14.0    ++10 --12 ++16 -- 3 += 6 +- 8 ++13
   6 21870  NUNEZ OMAR               1674     1746   DIFF=   72    233    8.0/14.0    +- 3 +-11 ++17 =- 4 =- 5 +- 7 ++15
   7 32242  SALOMON YARON            1896     1836   DIFF=  -60    120    7.5/14.0    ++16 +- 4 -- 2 =-10 +-14 +- 6 ++18
   8 36437  STRARAM SACHA            1854     1831   DIFF=  -23      0    7.5/14.0    +=15 -- 2 +-11 +-14 ++16 +- 5 +- 4
   9 41624  TORNQUIST CARLOS         1671     1747   DIFF=   76     78    7.5/14.0    =- 2 ++15 ++14 +-12 -- 4 +-13 +-10
  10 10067  WILLIAMS LEO             1789     1813   DIFF=   24    848    7.5/14.0    -- 5 +-13 ++19 += 7 ++11 -- 2 +- 9
  11 11700  FRAPPIER CLEMENT         1882     1835   DIFF=  -47      0    6.5/14.0    =-19 +- 6 +- 8 ++13 -- 7 ++14 -- 1
  12 54213  BEAULIEU STEEVE          1776     1779   DIFF=    3    108    6.5/14.0    ++18 ++ 5 =- 1 +- 9 -- 2 -- 3 +-16
  13 13206  BOUTHILLETTE RAYMOND     1727     1714   DIFF=  -13      0    6.0/14.0    -- 1 +-10 ++15 --11 ++18 +- 9 -- 5
  14 44695  SAMITHYOTIN ISSARA       1774     1747   DIFF=  -27      0    6.0/14.0    ++20 -- 1 -- 9 +- 8 +- 7 --11 ++17
  15 21868  GUTIERREZ MANUEL         1610     1550   DIFF=  -60    948    5.5/14.0    =- 8 -- 9 --13 ++ 0 +-17 ++16 -- 6
  16 21442  MONCZAK M.               1643     1578   DIFF=  -65     14    5.0/14.0    -- 7 ++18 -- 5 ++17 -- 8 --15 +-12
  17 11035  MUSKAT PAUL              1465     1422   DIFF=  -43      0    4.0/14.0    -- 4 ++ 0 -- 6 --16 +-15 +-18 --14
  18 50962  EFPRAXIADIS JEAN         1520     1461   DIFF=  -59    262    4.0/14.0    --12 --16 ++ 0 +-19 --13 +-17 -- 7
  19 20913  CORMIER JEAN-PIERRE      1633     1623   DIFF=  -10    212    2.5/ 8.0    +=11 -- 3 --10 +-18 -- 0 -- 0 -- 0
  20 53921  REINER THOMAS            1510     1497   DIFF=  -13    182    0.0/ 2.0    --14 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 31- 1-92        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 62932  IBRAHIM ANTHONY          1943     1972   DIFF=   29          10.5/14.0    =-19 ++13 ++11 ++14 +- 2 ++ 4 +- 3
   2 59490  SAVOIE GYL               1934     1963   DIFF=   29          10.0/14.0    == 0 ++19 ++ 5 +- 4 +- 1 +- 3 ++ 7
   3 13206  BOUTHILLETTE RAYMOND     1714     1849   DIFF=  135           9.5/14.0    ++21 +=11 +- 4 +- 6 ++ 8 +- 2 +- 1
   4 11700  FRAPPIER CLEMENT         1845     1878   DIFF=   33           9.0/14.0    ++20 ++17 +- 3 +- 2 ++16 -- 1 +- 6
   5 19833  BENSON DANIEL            1789     1809   DIFF=   20           8.5/14.0    ++25 +-16 -- 2 ++20 =- 6 +-18 ++14
   6 28192  MERCILLE PIERRE          1845     1865   DIFF=   20           8.5/14.0    == 0 ++ 7 +-12 +- 3 += 5 +-11 +- 4
   7 31026  SZCZEPARA MAREK          1748     1753   DIFF=    5           8.0/14.0    +-23 -- 6 ++24 +-13 ++15 ++12 -- 2
   8 37361  COLLETTE DOMINIQUE       1836     1798   DIFF=  -38           8.0/14.0    +-18 ++23 +-16 +-12 -- 3 ++22 +-11
   9 41286  LAVOIE STEPHANE          1804     1743   DIFF=  -61           8.0/14.0    --15 +-24 ++25 +-17 +-22 +-20 ++18
  10 16920  KATONA ERNEST            1411     1555   DIFF=  144           8.0/14.0    --16 =-22 +=21 +-18 ++25 +-17 ++20
  11 44943  TALBOT GERARD            1913     1869   DIFF=  -44           8.0/14.0    ++22 =- 3 -- 1 +=19 ++17 +- 6 +- 8
  12 44695  SAMITHYOTIN ISSARA       1747     1739   DIFF=   -8           7.0/14.0    ++24 +-15 +- 6 +- 8 +-14 -- 7 +-16
  13 46574  DUSSAULT JOCELYN         1621     1643   DIFF=   22           7.0/14.0    +-14 -- 1 ++26 +- 7 --18 +-15 ++25
  14 47777  PATINO CARLOS            1821     1769   DIFF=  -52           7.0/14.0    +-13 ++18 +=15 -- 1 +-12 +=16 -- 5
  15 57227  MADJARIAN HACHIK         1622     1653   DIFF=   31           7.0/14.0    ++ 9 +-12 =-14 =-16 -- 7 +-13 ++26
  16 16200  PLANTE MICHEL            1709     1719   DIFF=   10           7.0/14.0    ++10 +- 5 +- 8 +=15 -- 4 =-14 +-12
  17 41624  TORNQUIST CARLOS         1713     1686   DIFF=  -27           7.0/14.0    ++26 -- 4 +-20 +- 9 --11 +-10 ++22
  18 53662  SAINT-JAMES SONNY        1649     1654   DIFF=    5           6.5/14.0    +- 8 --14 +=23 +-10 ++13 +- 5 -- 9
  19 64956  FAINGOR N.               1699     1681   DIFF=  -18           6.0/14.0    += 1 -- 2 +-22 =-11 --20 ++21 +-24
  20 22678  MARCIL SERGE             1670     1639   DIFF=  -31           6.0/14.0    -- 4 ++21 +-17 -- 5 ++19 +- 9 --10
  21 11035  MUSKAT PAUL              1427     1461   DIFF=   34           6.0/14.0    -- 3 --20 =-10 ++26 +=24 --19 ++23
  22 21870  NUNEZ OMAR               1646     1627   DIFF=  -19           5.5/14.0    --11 +=10 +-19 ++23 +- 9 -- 8 --17
  23 42917  LABRIE ROBERT            1573     1520   DIFF=  -53           5.0/14.0    +- 7 -- 8 =-18 --22 +=26 ++25 --21
  24 21868  GUTIERREZ MANUEL         1550     1499   DIFF=  -51           4.5/14.0    --12 +- 9 -- 7 +-25 =-21 ++26 --19
  25 21802  BEAUPRE ROBERT           1576     1447   DIFF= -129           3.0/14.0    -- 5 +-26 -- 9 +-24 --10 --23 +-13
  26 26245  DENIS FRANCOIS                    1268   NOUVEAU              1.5/14.0    --17 +-25 --13 --21 =-23 --24 --15
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE:  7- 2-92        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 11700  FRAPPIER CLEMENT         1923     2007   DIFF=   84          12.0/14.0    ++21 ++14 += 4 +- 2 ++ 3 ++16 += 5
   2 10067  WILLIAMS LEO             1813     1886   DIFF=   73           9.5/14.0    +=25 ++20 +=11 +- 1 ++ 4 =- 3 +- 6
   3 47777  PATINO CARLOS            1769     1824   DIFF=   55           9.5/14.0    +-17 ++29 ++12 ++ 7 -- 1 += 2 +- 4
   4 47057  ALAIN BENOIT             1952     1916   DIFF=  -36           9.0/14.0    ++15 ++ 8 =- 1 +=23 -- 2 ++24 +- 3
   5 56204  FATA FABIO               1983     1918   DIFF=  -65           9.0/14.0    =-20 ++18 +- 9 ++15 +-16 ++ 7 =- 1
   6 62932  IBRAHIM ANTHONY          1972     1900   DIFF=  -72           9.0/14.0    +-16 --19 +-20 ++29 ++23 ++10 +- 2
   7 16200  PLANTE MICHEL            1719     1743   DIFF=   24           9.0/14.0    +-27 ++30 ++19 -- 3 ++12 -- 5 ++16
   8 26864  ROBICHAUD LOUIS          1688     1710   DIFF=   22           9.0/14.0    ++32 -- 4 ++17 --16 +-26 ++13 ++15
   9 22320  VILLENEUVE ROBERT        1866     1855   DIFF=  -11           8.0/14.0    == 0 == 0 +- 5 ++11 +-24 +-15 +-12
  10 13206  BOUTHILLETTE RAYMOND     1849     1777   DIFF=  -72           8.0/14.0    +-19 +-16 --15 ++17 ++21 -- 6 ++18
  11 19833  BENSON DANIEL            1809     1808   DIFF=   -1           8.0/14.0    ++22 +-10 =- 2 -- 9 +-20 +=23 ++24
  12 57227  MADJARIAN HACHIK         1653     1677   DIFF=   24           8.0/14.0    ++31 +-11 -- 3 ++27 -- 7 ++26 +- 9
  13 57892  DION JACQUES             1616     1641   DIFF=   25           7.0/14.0    == 0 == 0 == 0 +-14 ++28 -- 8 +-20
  14 89842  LEZAMA ERNESTO           1676     1623   DIFF=  -53           7.0/14.0    ++26 -- 1 +-27 +-13 --15 +-17 ++30
  15 46574  DUSSAULT JOCELYN         1643     1719   DIFF=   76           7.0/14.0    -- 4 ++25 ++10 -- 5 ++14 +- 9 -- 8
  16 41624  TORNQUIST CARLOS         1645     1716   DIFF=   71           7.0/14.0    +- 6 +-10 ++31 ++ 8 +- 5 -- 1 -- 7
  17 21868  GUTIERREZ MANUEL         1499     1616   DIFF=  117           7.0/14.0    +- 3 +-23 -- 8 --10 ++29 +-14 ++28
  18 20913  CORMIER JEAN-PIERRE      1623     1620   DIFF=   -3           7.0/14.0    == 0 -- 5 --25 ++32 ++31 ++19 --10
  19 40454  CHABOT J-FRANCOIS        1540     1617   DIFF=   77           7.0/14.0    +-10 ++ 6 -- 7 --24 ++25 --18 ++27
  20 20542  PICARD FREDERIC          1676     1711   DIFF=   35           6.5/14.0    += 5 -- 2 +- 6 +-25 +-11 +-28 +-13
  21 12543  SOUDRE NICOLAS           1612     1602   DIFF=  -10           6.5/14.0    -- 1 ++32 --23 ++30 --10 +-27 +=26
  22 42917  LABRIE ROBERT            1520     1499   DIFF=  -21           6.0/14.0    --11 --26 +=32 +=31 +-27 +-30 +-23
  23 58263  MAIGHAN HENRY            1824     1730   DIFF=  -94           6.0/14.0    +-29 +-17 ++21 =- 4 -- 6 =-11 +-22
  24 53662  SAINT-JAMES SONNY        1683     1632   DIFF=  -51           6.0/14.0    +-30 +-27 +-26 ++19 +- 9 -- 4 --11
  25 11035  MUSKAT PAUL              1537     1518   DIFF=  -19           5.5/14.0    =- 2 --15 ++18 +-20 --19 +-31 +-29
  26 21802  BEAUPRE ROBERT           1447     1505   DIFF=   58           5.5/14.0    --14 ++22 +-24 +-28 +- 8 --12 =-21
  27 27382  SAINT-PIERRE CL-ERIC     1490     1501   DIFF=   11           5.0/14.0    +- 7 +-24 +-14 --12 +-22 +-21 --19
  28 41286  LAVOIE STEPHANE          1743     1623   DIFF= -120           5.0/14.0    == 0 == 0 == 0 +-26 --13 +-20 --17
  29 48137  BOIVIN VITA              1538     1528   DIFF=  -10           5.0/14.0    +-23 -- 3 +-30 -- 6 --17 ++29 +-25
  30 59872  ARPIN PHILIPPE           1429     1457   DIFF=   28           5.0/14.0    +-24 -- 7 +-29 --21 ++32 +-22 --14
  31 57600  SIROIS PIERRE            1349     1303   DIFF=  -46           3.5/14.0    --12 ++ 0 --16 =-22 --18 +-25 --32
  32 33254  MILLETTE SYLVAIN         1481     1364   DIFF= -117           2.5/14.0    -- 8 --21 =-22 --18 --30 --29 ++31
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 14- 2-92        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10067  WILLIAMS LEO             1886     1961   DIFF=   75          10.0/14.0    ++22 +- 5 +-10 ++12 +- 2 ++ 3 +- 4
   2 11340  GRAVEL SIMON             2085     2065   DIFF=  -20          10.0/14.0    ++15 -- 3 ++20 ++ 7 +- 1 +- 9 ++ 5
   3 62932  IBRAHIM ANTHONY          1900     1983   DIFF=   83          10.0/14.0    ++23 ++ 2 ++ 4 -- 5 ++10 -- 1 ++ 7
