1----------------------------------------------------------------------------------------------------------------------------
 DATE: 4 -1 -91        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 11340  GRAVEL SIMON             2125     2148   DIFF=   23          12.0/14.0    ++14 ++ 4 +- 2 ++11 ++17 +- 5 ++ 8
   2 12058  DELISLE GILBERT          1861     1951   DIFF=   90           9.5/14.0    ++23 ++ 3 +- 1 +- 8 -- 5 ++17 += 6
   3 40443  BOLDUC STEVE             2092     2019   DIFF=  -73           9.5/14.0    ++22 -- 2 ++21 +- 4 += 8 +- 7 ++12
   4 42941  REGNIER ALAIN            1897     1948   DIFF=   51           9.0/14.0    ++21 -- 1 ++22 +- 3 ++12 +- 6 +- 5
   5 63202  PRAHOV VALENTIN          2169     2074   DIFF=  -95           9.0/14.0    +- 9 ++13 += 7 =-17 ++ 2 +- 1 +- 4
   6 43762  ROZMAN ZELIKO            1739     1767   DIFF=   28           8.5/14.0    +-24 ++16 -- 8 ++18 ++11 +- 4 =- 2
   7 19664  LANDRY SYLVAIN           1852     1874   DIFF=   22           8.5/14.0    ++18 +-11 =- 5 +-13 ++20 +- 3 +-10
   8 31026  SZCZEPARA MAREK          1866     1881   DIFF=   15           8.0/14.0    +=17 +-10 ++ 6 +- 2 =- 3 ++13 -- 1
   9 61525  GAROAFA DUMITRU          1695     1702   DIFF=    7           8.0/14.0    +- 5 +-25 +-14 --12 ++19 +-11 ++17
  10 27393  OLSEN WILLY                       1686   NOUVEAU              7.5/14.0    +=15 +- 8 --17 +-14 +-16 ++23 +- 7
  11 46315  KLARNER WILLIAM                   1830   NOUVEAU              7.5/14.0    ++20 +- 7 ++12 -- 1 -- 6 +- 9 +=13
  12 47777  PATINO CARLOS            1802     1757   DIFF=  -45           7.0/14.0    +-16 ++24 --11 ++ 9 -- 4 ++18 -- 3
  13 44943  TALBOT GERARD            1732     1724   DIFF=   -8           7.0/14.0    +=19 -- 5 ++25 +- 7 ++21 -- 8 =-11
  14 64956  FAINGOR N.               1495     1547   DIFF=   52           7.0/14.0    -- 1 ++ 0 +- 9 +-10 +-23 +-16 +-15
  15 20147  LEDOUX PIERRE            1669     1581   DIFF=  -88           6.5/14.0    =-10 --17 +=19 --21 +=25 ++20 +-14
  16 15377  O'CONNOR MICHAEL         1497     1541   DIFF=   44           6.5/14.0    +-12 -- 6 =-23 ++24 +-10 +-14 +-22
  17 13206  BOUTHILLETTE RAYMOND     1627     1705   DIFF=   78           6.0/14.0    =- 8 ++15 ++10 += 5 -- 1 -- 2 -- 9
  18 21868  GUTIERREZ MANUEL         1497     1528   DIFF=   31           6.0/14.0    -- 7 +-23 ++24 -- 6 ++22 --12 +-19
  19 50106  BOLDUC OLIVIER           1361     1382   DIFF=   21           6.0/14.0    =-13 --22 =-15 ++ 0 -- 9 ++25 +-18
  20 44695  SAMITHYOTIN ISSARA       1673     1588   DIFF=  -85           6.0/14.0    --11 --21 ++ 0 ++25 -- 7 --15 ++24
  21 57227  MADJARIAN HACHIK         1636     1621   DIFF=  -15           6.0/14.0    -- 4 ++20 -- 3 ++15 --13 --24 ++ 0
  22 90257  TUCKER BILL                       1524   NOUVEAU              6.0/14.0    -- 3 ++19 -- 4 +-23 --18 ++ 0 +-16
  23 42917  LABRIE ROBERT            1605     1521   DIFF=  -84           5.5/14.0    -- 2 +-18 +=16 +-22 +-14 --10 +-25
  24 37978  BOLDUC RENE              1478     1454   DIFF=  -24           5.0/14.0    +- 6 --12 --18 --16 ++ 0 ++21 --20
  25 52762  LAURIN MICHEL            1237     1272   DIFF=   35           3.5/14.0    == 0 +- 9 --13 --20 =-15 --19 +-23
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 11-1 -91        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2361     2348   DIFF=  -13          12.5/14.0    ++16 ++ 5 =- 2 ++ 4 ++ 9 ++ 7 ++ 6
   2 40443  BOLDUC STEVE             2019     2096   DIFF=   77          11.0/14.0    ++ 7 ++18 += 1 ++ 9 ++13 -- 4 += 8
   3 21205  PARENT FRANCOIS          1635     1740   DIFF=  105           9.5/14.0    -- 4 +-14 ++24 =- 5 ++17 ++18 ++12
   4 63202  PRAHOV VALENTIN          2074     2039   DIFF=  -35           9.5/14.0    ++ 3 =- 8 ++26 -- 1 ++12 ++ 2 +- 7
   5 11700  FRAPPIER CLEMENT         1832     1870   DIFF=   38           8.5/14.0    ++17 -- 1 +- 6 += 3 +-11 +- 9 ++15
   6 44943  TALBOT GERARD            1724     1815   DIFF=   91           8.5/14.0    ++21 =- 9 +- 5 ++26 +- 8 ++13 -- 1
   7 42232  BALOGH ALEX              1625     1713   DIFF=   88           8.0/14.0    -- 2 +-24 ++14 ++21 ++18 -- 1 +- 4
   8 59490  SAVOIE GYL               1808     1859   DIFF=   51           8.0/14.0    ++14 += 4 -- 9 ++15 +- 6 +-11 =- 2
   9 42941  REGNIER ALAIN            1948     1930   DIFF=  -18           7.5/14.0    ++19 += 6 ++ 8 -- 2 -- 1 +- 5 +-11
  10 44695  SAMITHYOTIN ISSARA       1588     1611   DIFF=   23           7.5/14.0    --11 ++22 --18 +-16 +=26 +-14 ++20
  11 37686  TEUTON FRANK             1950     1877   DIFF=  -73           7.5/14.0    ++10 +-12 +-15 =-13 +- 5 +- 8 +- 9
  12 47777  PATINO CARLOS            1757     1757   DIFF=    0           7.0/14.0    ++22 +-11 +-13 +-18 -- 4 ++19 -- 3
  13 19664  LANDRY SYLVAIN           1874     1808   DIFF=  -66           7.0/14.0    ++25 +-15 +-12 +=11 -- 2 -- 6 +=17
  14 20913  CORMIER JEAN-PIERRE      1471     1512   DIFF=   41           6.5/14.0    -- 8 +- 3 -- 7 +=20 ++22 +-10 +-16
  15 13206  BOUTHILLETTE RAYMOND     1705     1695   DIFF=  -10           6.5/14.0    ++20 +-13 +-11 -- 8 +-19 +=16 -- 5
  16 41736  GUY GREGOIRE             1645     1617   DIFF=  -28           6.5/14.0    -- 1 +-26 +-17 +-10 ++21 =-15 +-14
  17 90257  TUCKER BILL              1524     1564   DIFF=   40           6.5/14.0    -- 5 ++23 +-16 +-19 -- 3 ++26 =-13
  18 53447  ARSENAULT NICOLAS        1760     1677   DIFF=  -83           6.0/14.0    ++24 -- 2 ++10 +-12 -- 7 -- 3 +-19
  19 33524  VELA JOSE                1565     1568   DIFF=    3           6.0/14.0    -- 9 +-21 ++20 +-17 +-15 --12 +-18
  20 51401  CLARKE TERENCE           1368     1393   DIFF=   25           5.5/14.0    --15 +-25 --19 =-14 ++23 ++24 --10
  21 11035  MUSKAT PAUL              1399     1410   DIFF=   11           5.0/14.0    -- 6 +-19 ++25 -- 7 --16 +-22 +-23
  22 50962  EFPRAXIADIS JEAN         1442     1387   DIFF=  -55           4.5/14.0    --12 --10 +-23 +=25 --14 +-21 +-24
  23 52762  LAURIN MICHEL            1272     1298   DIFF=   26           4.5/14.0    --26 --17 +-22 +-24 --20 +=25 +-21
  24 53662  SAINT-JAMES SONNY        1471     1399   DIFF=  -72           4.0/14.0    --18 +- 7 -- 3 +-23 +-25 --20 +-22
  25 21868  GUTIERREZ MANUEL         1528     1413   DIFF= -115           4.0/14.0    --13 +-20 --21 =-22 +-24 --23 +=26
  26 43334  GIRODIAS PIERRE          1654     1539   DIFF= -115           4.0/14.0    ++23 +-16 -- 4 -- 6 =-10 --17 =-25
 ------------------------------------------------------------------------------------------------------------------------
1TOURNOI:  L E   S P E C I A L I S T E  DATE: 18JAN91              TOTAL   TOURN.
  #    MAT.  NOM                     AVANT    APRES             # PARTIES +/TOT.    ADVERSAIRES
 ------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2348     2361   DIFF=   13          14.0/14.0    ++10 ++ 6 ++19 ++ 2 ++12 ++ 4 ++ 3
   2 37686  TEUTON FRANK             1927     1964   DIFF=   37          10.0/14.0    ++21 += 3 +-12 -- 1 +=10 ++ 7 ++11
   3 21205  PARENT FRANCOIS          1740     1830   DIFF=   90           8.5/14.0    ++15 += 2 +-13 +-16 ++ 8 ++19 -- 1
   4 47777  PATINO CARLOS            1757     1845   DIFF=   88           8.0/14.0    ++23 +-12 +- 7 +-19 ++ 6 -- 1 +-10
   5 41736  GUY GREGOIRE             1617     1686   DIFF=   69           8.0/14.0    --19 ++ 9 +- 6 +-11 +-13 +-14 ++18
   6 44943  TALBOT GERARD            1815     1814   DIFF=   -1           8.0/14.0    ++18 -- 1 +- 5 ++20 -- 4 ++13 +-12
   7 64113  CACERES JULIO            1804     1813   DIFF=    9           8.0/14.0    +-13 ++16 +- 4 +-10 +-19 -- 2 ++15
   8 43762  ROZMAN ZELIKO            1767     1672   DIFF=  -95           7.5/14.0    +-14 +-22 +-20 +=15 -- 3 +-16 ++21
   9 42917  LABRIE ROBERT            1521     1510   DIFF=  -11           7.5/14.0    --11 -- 5 +-18 ++ 0 +-22 ++17 +=14
  10 13206  BOUTHILLETTE RAYMOND     1695     1722   DIFF=   27           7.5/14.0    -- 1 ++17 ++22 +- 7 =- 2 +-15 +- 4
  11 19664  LANDRY SYLVAIN           1764     1765   DIFF=    1           7.0/14.0    ++ 9 --19 +-15 +- 5 ++16 +-12 -- 2
  12 42941  REGNIER ALAIN            1930     1873   DIFF=  -57           7.0/14.0    ++20 +- 4 +- 2 ++13 -- 1 +-11 +- 6
  13 90257  TUCKER BILL              1564     1629   DIFF=   65           7.0/14.0    +- 7 ++14 +- 3 --12 +- 5 -- 6 ++22
  14 47070  LALONDE PIERRE           1556     1522   DIFF=  -34           6.5/14.0    +- 8 --13 +-17 +-22 ++23 +- 5 =- 9
  15 20160  BEAULIEU ERIC                     1678   NOUVEAU              6.5/14.0    -- 3 ++18 +-11 =- 8 ++20 +-10 -- 7
  16 52255  MORINVIL GEFFRARD                 1589   NOUVEAU              6.5/14.0    +=17 -- 7 ++21 +- 3 --11 +- 8 +-20
  17 56575  RAFIE MARCEL             1347     1380   DIFF=   33           6.5/14.0    =-16 --10 +-14 +-18 ++21 -- 9 ++ 0
  18 33524  VELA JOSE                1568     1510   DIFF=  -58           6.0/14.0    -- 6 --15 +- 9 +-17 ++ 0 ++23 -- 5
  19 11340  GRAVEL SIMON             2148     2028   DIFF= -120           6.0/12.0    ++ 5 ++11 -- 1 +- 4 +- 7 -- 3 -- 0
  20 44695  SAMITHYOTIN ISSARA       1611     1593   DIFF=  -18           6.0/14.0    --12 ++23 +- 8 -- 6 --15 ++ 0 +-16
  21 52762  LAURIN MICHEL            1298     1311   DIFF=   13           5.0/14.0    -- 2 ++ 0 --16 +-23 --17 ++22 -- 8
  22 63360  RODRIGUEZ SANPIO         1385     1368   DIFF=  -17           4.0/14.0    == 0 +- 8 --10 +-14 +- 9 --21 --13
  23 20913  CORMIER JEAN-PIERRE      1512     1401   DIFF= -111           3.0/12.0    -- 4 --20 ++ 0 +-21 --14 --18 -- 0
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 25-1 -91        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 50264  LESIEGE ALEXANDRE        2251     2282   DIFF=   31          12.0/14.0    ++26 ++ 6 ++ 2 =- 4 += 3 ++15 ++11
   2 11340  GRAVEL SIMON             2028     2103   DIFF=   75          11.0/14.0    ++13 ++ 8 -- 1 ++ 7 +- 4 ++12 ++15
   3 10495  HEBERT JEAN              2361     2320   DIFF=  -41          10.5/14.0    +-11 ++21 +- 7 ++22 =- 1 ++20 ++ 4
   4 63202  PRAHOV VALENTIN          2039     2092   DIFF=   53           9.5/14.0    ++14 +- 7 ++ 5 += 1 +- 2 ++ 6 -- 3
   5 18472  ROY ALAIN                1839     1872   DIFF=   33           9.0/14.0    ++24 +-15 -- 4 =-11 +=26 ++19 ++14
   6 42941  REGNIER ALAIN            1873     1918   DIFF=   45           9.0/14.0    ++ 9 -- 1 ++14 ++25 +-15 -- 4 ++12
   7 11700  FRAPPIER CLEMENT         1870     1916   DIFF=   46           8.0/14.0    ++27 +- 4 +- 3 -- 2 +-11 +-10 ++20
   8 47777  PATINO CARLOS            1845     1835   DIFF=  -10           8.0/14.0    ++19 -- 2 ++13 +-20 +-12 +-14 +- 9
   9 44695  SAMITHYOTIN ISSARA       1593     1585   DIFF=   -8           7.5/14.0    -- 6 --14 +-18 ++23 +=24 ++21 +- 8
  10 90257  TUCKER BILL              1629     1647   DIFF=   18           7.5/14.0    --20 +-24 ++19 +-26 +-21 +- 7 +=16
  11 64113  CACERES JULIO            1813     1886   DIFF=   73           7.5/14.0    +- 3 ++16 --15 += 5 +- 7 ++22 -- 1
  12 44943  TALBOT GERARD            1814     1828   DIFF=   14           7.0/14.0    ++25 ++20 +-22 +-15 +- 8 -- 2 -- 6
  13 13206  BOUTHILLETTE RAYMOND     1722     1690   DIFF=  -32           7.0/14.0    -- 2 ++27 -- 8 +-24 --19 ++23 ++22
  14 19664  LANDRY SYLVAIN           1765     1752   DIFF=  -13           7.0/14.0    -- 4 ++ 9 -- 6 ++27 ++25 +- 8 -- 5
  15 37686  TEUTON FRANK             1964     1928   DIFF=  -36           7.0/14.0    ++17 +- 5 ++11 +-12 +- 6 -- 1 -- 2
  16 38068  BERSON JORDAN            1545     1490   DIFF=  -55           6.5/14.0    =-23 --11 +-21 +-18 +=17 ++25 =-10
  17 20160  BEAULIEU ERIC            1678     1598   DIFF=  -80           6.5/14.0    --15 +-19 +-24 --21 =-16 ++ 0 ++26
  18 11035  MUSKAT PAUL              1410     1460   DIFF=   50           6.5/14.0    =-22 --26 +- 9 +-16 +-27 +-24 ++ 0
  19 43334  GIRODIAS PIERRE          1539     1533   DIFF=   -6           6.0/14.0    -- 8 +-17 --10 ++ 0 ++13 -- 5 +-21
  20 20237  DUMOUCHEL ALAIN          1894     1848   DIFF=  -46           6.0/14.0    ++10 --12 ++26 +- 8 +-22 -- 3 -- 7
  21 52762  LAURIN MICHEL            1311     1414   DIFF=  103           6.0/14.0    == 0 -- 3 +-16 ++17 +-10 -- 9 +-19
  22 20968  BEAUJARD HUGUES          1838     1749   DIFF=  -89           5.5/14.0    +=18 ++23 +-12 -- 3 +-20 --11 --13
  23 21058  BERGERON JEAN            1049     1145   DIFF=   96           5.5/14.0    +=16 --22 --25 -- 9 ++ 0 --13 ++27
  24 33524  VELA JOSE                1510     1508   DIFF=   -2           5.5/14.0    -- 5 +-10 +-17 +-13 =- 9 +-18 +-25
  25 63360  RODRIGUEZ SANPIO         1368     1359   DIFF=   -9           5.0/14.0    --12 ++ 0 ++23 -- 6 --14 --16 +-24
  26 56204  FATA FABIO               1809     1706   DIFF= -103           4.5/14.0    -- 1 ++18 --20 +-10 =- 5 +-27 --12
  27 52255  MORINVIL GEFFRARD        1589     1477   DIFF= -112           4.0/14.0    -- 7 --13 ++ 0 --14 +-18 +-26 --23
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 1 -2 -91        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2320     2351   DIFF=   31          13.0/14.0    ++ 8 ++17 ++ 2 ++ 3 ++ 6 +- 9 ++11
   2 50264  LESIEGE ALEXANDRE        2282     2258   DIFF=  -24          10.5/14.0    ++22 ++14 -- 1 ++10 =- 3 ++17 ++ 9
   3 50488  ROSS DAVE                2379     2350   DIFF=  -29          10.0/14.0    ++ 5 += 6 ++ 9 -- 1 += 2 +-11 ++12
   4 11700  FRAPPIER CLEMENT         1916     1843   DIFF=  -73           8.5/14.0    +-19 ++15 --10 -- 6 ++20 +=18 ++14
   5 19664  LANDRY SYLVAIN           1752     1788   DIFF=   36           8.5/14.0    -- 3 +-18 ++ 7 =-14 +-21 ++24 ++17
   6 42941  REGNIER ALAIN            1918     1981   DIFF=   63           8.5/14.0    ++20 =- 3 +-11 ++ 4 -- 1 ++10 +- 8
   7 16931  GIROUX ROBERT.           1671     1664   DIFF=   -7           8.0/14.0    -- 9 +=26 -- 5 ++24 =-22 ++19 ++21
   8 31015  PICARD CLAUDE            1729     1772   DIFF=   43           8.0/14.0    -- 1 ++20 --17 ++19 +-18 ++21 +- 6
   9 37686  TEUTON FRANK             1928     1985   DIFF=   57           8.0/14.0    ++ 7 ++21 -- 3 +-17 ++12 +- 1 -- 2
  10 37980  GRONDIN JEAN-P.          1784     1821   DIFF=   37           8.0/14.0    +-16 ++19 ++ 4 -- 2 +-17 -- 6 ++18
  11 11340  GRAVEL SIMON             2103     2061   DIFF=  -42           7.5/14.0    +=18 +-25 +- 6 +-12 ++14 +- 3 -- 1
  12 44943  TALBOT GERARD            1828     1834   DIFF=    6           7.0/14.0    +-15 ++16 +-25 +-11 -- 9 ++22 -- 3
  13 90257  TUCKER BILL              1647     1583   DIFF=  -64           7.0/14.0    --25 +-24 =-15 +-23 =-16 ++26 ++22
  14 47777  PATINO CARLOS            1835     1792   DIFF=  -43           6.5/14.0    ++26 -- 2 +-21 += 5 --11 ++16 -- 4
  15 11035  MUSKAT PAUL              1418     1474   DIFF=   56           6.5/14.0    +-12 -- 4 +=13 --18 --19 ++ 0 ++23
  16 21868  GUTIERREZ MANUEL         1413     1514   DIFF=  101           6.5/14.0    +-10 --12 +-19 +-20 +=13 --14 ++26
  17 31026  SZCZEPARA MAREK          1881     1851   DIFF=  -30           6.0/14.0    ++23 -- 1 ++ 8 +- 9 +-10 -- 2 -- 5
  18 41736  GUY GREGOIRE             1686     1695   DIFF=    9           6.0/14.0    =-11 +- 5 +-22 ++15 +- 8 =- 4 --10
  19 42917  LABRIE ROBERT            1510     1507   DIFF=   -3           6.0/14.0    +- 4 --10 +-16 -- 8 ++15 -- 7 ++ 0
  20 43334  GIRODIAS PIERRE          1533     1524   DIFF=   -9           6.0/14.0    -- 6 -- 8 ++26 +-16 -- 4 +-23 ++24
  21 44695  SAMITHYOTIN ISSARA       1585     1574   DIFF=  -11           5.0/14.0    ++24 -- 9 +-14 +-22 +- 5 -- 8 -- 7
  22 13206  BOUTHILLETTE RAYMOND     1690     1639   DIFF=  -51           5.0/14.0    -- 2 +=23 +-18 +-21 += 7 --12 --13
  23 38068  BERSON JORDAN            1490     1433   DIFF=  -57           4.5/14.0    --17 =-22 +-24 +-13 +-26 +-20 --15
  24 21058  BERGERON JEAN            1145     1189   DIFF=   44           4.0/14.0    --21 +-13 +-23 -- 7 ++ 0 -- 5 --20
  25 30025  CAMINOS OSWALDO                   1992   NOUVEAU              4.0/ 6.0    ++13 +-11 +-12 -- 0 -- 0 -- 0 -- 0
  26 52255  MORINVIL GEFFRARD        1477     1383   DIFF=  -94           3.5/14.0    --14 =- 7 --20 ++ 0 +-23 --13 --16
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 8 -2 -91        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 50488  ROSS DAVE                2374     2368   DIFF=   -6          12.5/14.0    ++30 ++ 3 +- 2 +=13 ++ 6 ++ 9 ++ 8
   2 63202  PRAHOV VALENTIN          2092     2178   DIFF=   86          12.0/14.0    ++19 ++ 4 +- 1 +- 9 ++13 ++10 ++ 6
   3 31015  PICARD CLAUDE            1854     1873   DIFF=   19          10.0/14.0    ++31 -- 1 +-23 +-20 ++14 ++17 ++13
   4 47777  PATINO CARLOS            1792     1839   DIFF=   47           9.0/14.0    ++24 -- 2 ++25 ++14 +- 8 -- 6 ++15
   5 31026  SZCZEPARA MAREK          1803     1819   DIFF=   16           8.5/14.0    +-25 ++17 =- 6 +- 7 ++27 +-13 +- 9
   6 38520  DUONG THANH NHA          2103     2045   DIFF=  -58           8.5/14.0    ++11 ++ 9 += 5 ++12 -- 1 ++ 4 -- 2
   7 41736  GUY GREGOIRE             1695     1728   DIFF=   33           8.5/14.0    +=28 ++18 --13 +- 5 ++12 -- 8 ++19
   8 42941  REGNIER ALAIN            1981     1899   DIFF=  -82           8.0/14.0    +-17 ++22 -- 9 ++16 +- 4 ++ 7 -- 1
   9 11700  FRAPPIER CLEMENT         1843     1923   DIFF=   80           8.0/14.0    ++21 +- 6 ++ 8 +- 2 +-10 -- 1 +- 5
  10 17256  PEREIRA SHELBY           1820     1764   DIFF=  -56           8.0/14.0    +-22 +-25 ++21 ++15 +- 9 -- 2 +-11
  11 90257  TUCKER BILL              1583     1651   DIFF=   68           8.0/14.0    -- 6 --21 ++30 ++22 +-15 ++27 +-10
  12 61525  GAROAFA DUMITRU          1702     1638   DIFF=  -64           7.5/14.0    +=16 +-14 ++28 -- 6 -- 7 +-18 ++25
  13 11340  GRAVEL SIMON             2061     1979   DIFF=  -82           7.5/14.0    ++23 ++15 ++ 7 =- 1 -- 2 +- 5 -- 3
  14 13206  BOUTHILLETTE RAYMOND     1639     1589   DIFF=  -50           7.0/14.0    ++29 +-12 +-16 -- 4 -- 3 +-21 ++26
  15 57227  MADJARIAN HACHIK         1653     1636   DIFF=  -17           7.0/14.0    ++26 --13 ++29 --10 +-11 ++20 -- 4
  16 50106  BOLDUC OLIVIER           1382     1449   DIFF=   67           6.5/14.0    =-12 ++27 +-14 -- 8 +-18 --19 ++28
  17 11035  MUSKAT PAUL              1474     1492   DIFF=   18           6.5/14.0    +- 8 -- 5 +-22 +=26 ++28 -- 3 +-18
  18 16784  FONT ALBERT              1171     1321   DIFF=  150           6.5/14.0    +=27 -- 7 +-19 +-28 +-16 +-12 +-17
  19 43334  GIRODIAS PIERRE          1524     1493   DIFF=  -31           6.5/14.0    -- 2 +-24 +-18 +=25 +-20 ++16 -- 7
  20 42917  LABRIE ROBERT            1507     1503   DIFF=   -4           6.0/14.0    == 0 == 0 == 0 +- 3 +-19 --15 +-24
  21 37978  BOLDUC RENE              1454     1478   DIFF=   24           6.0/14.0    -- 9 ++11 --10 +-29 +-24 +-14 +-23
  22 38068  BERSON JORDAN            1433     1464   DIFF=   31           6.0/14.0    +-10 -- 8 +-17 --11 +-30 +-28 ++29
  23 21868  GUTIERREZ MANUEL         1514     1495   DIFF=  -19           6.0/14.0    --13 ++26 +- 3 --27 +-29 +-24 +-21
  24 53662  SAINT-JAMES SONNY        1399     1457   DIFF=   58           6.0/14.0    -- 4 +-19 --27 ++30 +-21 +-23 +-20
  25 52762  LAURIN MICHEL            1414     1450   DIFF=   36           5.5/14.0    +- 5 +-10 -- 4 =-19 +-26 ++29 --12
  26 32016  DOUILLARD PIERRE-J.      1355     1359   DIFF=    4           5.5/14.0    --15 --23 ++ 0 =-17 +-25 ++30 --14
  27 53921  REINER THOMAS            1616     1505   DIFF= -111           4.5/12.0    =-18 --16 ++24 ++23 -- 5 --11 -- 0
  28 56575  RAFIE MARCEL             1380     1355   DIFF=  -25           4.5/14.0    =- 7 ++30 --12 +-18 --17 +-22 --16
  29 21058  BERGERON JEAN            1189     1232   DIFF=   43           4.0/14.0    --14 ++31 --15 +-21 +-23 --25 --22
  30 48352  SONN ERIC                1605     1418   DIFF= -187           1.0/12.0    -- 1 --28 --11 --24 +-22 --17 -- 0
  31 16830  DUCHARME GUY                      1221   NOUVEAU              0.0/ 4.0    -- 3 --29 -- 0 -- 0 -- 0 -- 0 -- 0
 ------------------------------------------------------------------------------------------------------------------------
1----------------------------------------------------------------------------------------------------------------------------
 DATE: 15-2 -91        L E   S P E C I A L I S T E             TOURNOI BLITZ --- SPEED TOURNAMENT
  #          NOM                     AVANT    APRES                       +/TOT.    ADVERSAIRES
 ----------------------------------------------------------------------------------------------------------------------------
   1 50264  LESIEGE ALEXANDRE        2258     2239   DIFF=  -19          12.0/14.0    ++21 +- 4 +=10 ++ 3 ++ 2 ++16 += 6
   2 37686  TEUTON FRANK             2007     2032   DIFF=   25          10.0/14.0    ++15 ++ 6 -- 3 ++ 5 -- 1 ++12 ++ 4
   3 42941  REGNIER ALAIN            1899     1970   DIFF=   71           9.5/14.0    ++14 ++22 ++ 2 -- 1 ++ 9 -- 4 +=10
   4 31015  PICARD CLAUDE            1881     1946   DIFF=   65           9.0/14.0    ++19 +- 1 +-16 +- 8 ++22 ++ 3 -- 2
   5 41736  GUY GREGOIRE             1728     1759   DIFF=   31           8.5/14.0    +=28 +-20 ++12 -- 2 +-10 ++17 +- 8
   6 18472  ROY ALAIN                1872     1919   DIFF=   47           8.5/14.0    ++18 -- 2 +-20 ++26 +- 8 ++11 =- 1
   7 44695  SAMITHYOTIN ISSARA       1574     1641   DIFF=   67           8.0/14.0    --16 ++23 --11 +-15 ++25 +-20 ++22
   8 31026  SZCZEPARA MAREK          1819     1843   DIFF=   24           8.0/14.0    ++23 +-16 +- 9 +- 4 +- 6 +-13 +- 5
   9 28192  MERCILLE PIERRE          1923     1889   DIFF=  -34           8.0/14.0    ++17 +-10 +- 8 +-11 -- 3 +-22 ++13
  10 59490  SAVOIE GYL               1859     1842   DIFF=  -17           8.0/14.0    ++27 +- 9 =- 1 +-17 +- 5 ++23 =- 3
  11 44943  TALBOT GERARD            1834     1742   DIFF=  -92           7.5/14.0    +-24 +-25 ++ 7 +- 9 +-17 -- 6 +=19
  12 47777  PATINO CARLOS            1839     1774   DIFF=  -65           7.0/14.0    =-20 ++28 -- 5 +=18 ++19 -- 2 +-17
  13 22320  VILLENEUVE ROBERT        1814     1724   DIFF=  -90           7.0/14.0    +-25 +-24 +-26 ++20 +-16 +- 8 -- 9
  14 21868  GUTIERREZ MANUEL         1495     1484   DIFF=  -11           7.0/14.0    -- 3 --26 +=28 +-25 ++24 =-15 ++23
  15 21870  NUNEZ OMAR               1613     1660   DIFF=   47           7.0/14.0    -- 2 +-18 +=19 +- 7 +-20 +=14 +-16
  16 11700  FRAPPIER CLEMENT         1923     1869   DIFF=  -54           7.0/14.0    ++ 7 +- 8 +- 4 +-22 +-13 -- 1 +-15
  17 13206  BOUTHILLETTE RAYMOND     1589     1660   DIFF=   71           7.0/14.0    -- 9 ++27 ++25 +-10 +-11 -- 5 +-12
  18 04893  CHIRITO EDWARD           1478     1514   DIFF=   36           6.5/14.0    -- 6 +-15 ++21 =-12 --23 +-27 ++26
  19 11035  MUSKAT PAUL              1492     1546   DIFF=   54           6.5/14.0    -- 4 +=21 =-15 ++24 --12 ++26 =-11
  20 38068  BERSON JORDAN            1464     1576   DIFF=  112           6.5/14.0    +=12 +- 5 +- 6 --13 +-15 +- 7 +-21
  21 90257  TUCKER BILL              1651     1612   DIFF=  -39           6.5/14.0    -- 1 =-19 --18 ++27 +-26 ++25 +-20
