1TOURNOI:  L E   S P E C I A L I S T E  DATE: 03JAN86              TOTAL   TOURN.
  #    MAT.  NOM                     AVANT    APRES             # PARTIES +/TOT.    ADVERSAIRES
 ------------------------------------------------------------------------------------------------------------------------
   1 10146  SPRAGGETT KEVIN          2904     2901   DIFF=   -3    426   6.5/7.0    + 12 -  0 -  0 -  0 -  0 -  0 -  0
   2 34852  LEVEILLE FRANCOIS        2094     2091   DIFF=   -3      0   5.5/7.0    - 33 -  0 -  0 -  0 -  0 -  0 -  0
   3 10495  HEBERT JEAN              2747     2734   DIFF=  -13      0   5.5/7.0    + 22 -  0 -  0 -  0 -  0 -  0 -  0
   4 58116  MORIN YVES               2106     2101   DIFF=   -5    935   5.0/7.0    + 39 -  0 -  0 -  0 -  0 -  0 -  0
   5 39363  FRASER MICHEL            1967     1955   DIFF=  -12      0   4.5/7.0    = 25 -  0 -  0 -  0 -  0 -  0 -  0
   6 47057  ALAIN BENOIT             2005     1986   DIFF=  -19      0   4.5/7.0    + 29 -  0 -  0 -  0 -  0 -  0 -  0
   7 31746  KLEINPLATZ SAM           2114     2133   DIFF=   19     58   4.5/7.0    + 30 -  0 -  0 -  0 -  0 -  0 -  0
   8 15592  SPRAGGETT GRANT          1934     1947   DIFF=   13     48   4.5/7.0    +  4 -  0 -  0 -  0 -  0 -  0 -  0
   9 10888  DI CECCO GIOVANNI        1443     1606   DIFF=  163      0   4.5/7.0    = 19 -  0 -  0 -  0 -  0 -  0 -  0
  10 33952  AHAD NOORUL              1685     1732   DIFF=   47    273   4.0/7.0    + 37 -  0 -  0 -  0 -  0 -  0 -  0
  11 44043  HAMILTON ROBERT          2107     2107   DIFF=    0     48   4.0/7.0    + 27 -  0 -  0 -  0 -  0 -  0 -  0
  12 42693  COSSETTE DANIEL          1672     1680   DIFF=    8      0   4.0/7.0    -  1 -  0 -  0 -  0 -  0 -  0 -  0
  13 53752  SWAN QUEK                         1804   NOUVEAU         7   4.0/7.0    + 28 -  0 -  0 -  0 -  0 -  0 -  0
  14 56204  FATA FABIO               1731     1762   DIFF=   31      0   4.0/7.0    + 38 -  0 -  0 -  0 -  0 -  0 -  0
  15 55034  NATHANAEL MANOS          1853     1848   DIFF=   -5     41   4.0/7.0    + 26 -  0 -  0 -  0 -  0 -  0 -  0
  16 16424  DOUVILLE MARTIN          1801     1778   DIFF=  -23    908   3.5/7.0    + 32 -  0 -  0 -  0 -  0 -  0 -  0
  17 12971  SULLIVAN NEIL            1930     1880   DIFF=  -50     35   3.5/7.0    + 18 -  0 -  0 -  0 -  0 -  0 -  0
  18 34650  CHEVRETTE ERIC           1559     1516   DIFF=  -43    232   3.5/7.0    - 17 -  0 -  0 -  0 -  0 -  0 -  0
  19 28484  OUIMET RENE              1821     1806   DIFF=  -15    359   3.5/7.0    =  9 -  0 -  0 -  0 -  0 -  0 -  0
  20 22645  BALLA THOMAS             1530     1641   DIFF=  111    128   3.5/7.0    + 34 -  0 -  0 -  0 -  0 -  0 -  0
  21 45044  LUKSZA ANKADIUSZ         1690     1690   DIFF=    0     35   3.5/7.0    + 31 -  0 -  0 -  0 -  0 -  0 -  0
  22 42941  REGNIER ALAIN            1797     1791   DIFF=   -6    518   3.5/7.0    -  3 -  0 -  0 -  0 -  0 -  0 -  0
  23 35921  HURTUBISE MARTIN         1511     1483   DIFF=  -28     21   3.5/7.0    - 35 -  0 -  0 -  0 -  0 -  0 -  0
  24 50264  LESIEGE ALEXANDRE        1151     1273   DIFF=  122    100   3.5/7.0    - 40 -  0 -  0 -  0 -  0 -  0 -  0
  25 47182  LAFORTUNE NORMAND        1579     1607   DIFF=   28     69   3.5/7.0    =  5 -  0 -  0 -  0 -  0 -  0 -  0
  26 30385  BALLA ROBERT             1493     1504   DIFF=   11     86   3.0/7.0    - 15 -  0 -  0 -  0 -  0 -  0 -  0
  27 39328  CORRIVEAU YVAN           1428     1462   DIFF=   34    238   3.0/7.0    - 11 -  0 -  0 -  0 -  0 -  0 -  0
  28 48352  SONN ERIC                1347     1376   DIFF=   29    409   3.0/7.0    - 13 -  0 -  0 -  0 -  0 -  0 -  0
  29 47812  DELAGRAVE SYLVAIN        1581     1609   DIFF=   28    191   3.0/7.0    -  6 -  0 -  0 -  0 -  0 -  0 -  0
  30 13206  BOUTHILLETTE RAYMOND     1656     1594   DIFF=  -62      0   2.5/7.0    -  7 -  0 -  0 -  0 -  0 -  0 -  0
  31 57745  DRAPEAU LOUIS            1070     1154   DIFF=   84     22   2.5/7.0    - 21 -  0 -  0 -  0 -  0 -  0 -  0
  32 53796  RUSCITTI IVAN            1279     1256   DIFF=  -23     75   2.5/7.0    - 16 -  0 -  0 -  0 -  0 -  0 -  0
  33 28192  MERCILLE PIERRE          1617     1593   DIFF=  -24    456   2.5/7.0    +  2 -  0 -  0 -  0 -  0 -  0 -  0
  34 18933  SALEM BADIE              1499     1418   DIFF=  -81    400   2.0/7.0    - 20 -  0 -  0 -  0 -  0 -  0 -  0
  35 56586  DE LA CRUZ LEONARDO               1615   NOUVEAU         6   1.5/6.0    + 23 -  0 -  0 -  0 -  0 -  0 -  0
  36 12453  MC CREA GRANT            1636     1505   DIFF= -131      5   1.5/5.0    -  4 -  0 -  0 -  0 -  0 -  0 -  0
  37 21058  BERGERON JEAN            1057     1049   DIFF=   -8     70   1.0/6.0    - 10 -  0 -  0 -  0 -  0 -  0 -  0
  38 40230  RENAULT JEAN-CLAUDE      1117     1098   DIFF=  -19     58   1.0/6.0    - 14 -  0 -  0 -  0 -  0 -  0 -  0
  39 42232  BALOGH ALEX              1571     1505   DIFF=  -66      0   1.0/5.0    -  8 -  0 -  0 -  0 -  0 -  0 -  0
  40 55528  MOSHOPOULOS ANGELOS      1754     1715   DIFF=  -39      0   1.0/4.0    + 24 -  0 -  0 -  0 -  0 -  0 -  0
 ------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 10- 1-86                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2750 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]+] 17.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. MORIN YVES          2104 ]0]*]=]1]1]1]1]1]1]1]1]1]1]0]+]1]1]1] 14.5 - 2.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. FRAPPIER CLEMENT    1865 ]0]=]*]1]0]1]1]0]1]1]1]1]1]1]1]1]1]1] 13.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   4. IBRAHIM ANTHONY     1912 ]0]0]0]*]1]1]1]0]1]1]1]1]1]1]1]1]1]1] 13.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. AHAD NOORUL         1745 ]0]0]1]0]*]=]0]1]1]1]1]1]1]1]+]1]1]1] 12.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. DOUVILLE MARTIN     1771 ]0]0]0]0]=]*]1]1]0]1]=]1]1]1]1]1]1]1] 11.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. BENSON DANIEL       1628 ]0]0]0]0]1]0]*]1]0]1]1]1]1]1]1]1]1]1] 11.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. BALOGH ALEX         1640 ]0]0]1]1]0]0]0]*]0]0]1]1]1]1]1]1]1]1] 10.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. DI CECCO GIOVANNI   1651 ]0]0]0]0]0]1]1]1]*]1]0]0]1]1]0]+]1]+]  9.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. LALONDE PIERRE      1548 ]0]0]0]0]0]0]0]1]0]*]1]1]1]1]+]1]1]1]  9.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. DUBREUIL JEAN       1569 ]0]0]0]0]0]=]0]0]1]0]*]1]1]1]1]1]1]+]  8.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. DRAPEAU LOUIS       1322 ]0]0]0]0]0]0]0]0]1]0]0]*]=]0]0]1]1]1]  4.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. LABRIE ROBERT       1347 ]0]0]0]0]0]0]0]0]0]0]0]=]*]1]1]0]1]1]  4.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  14. FINN SIMON          1337 ]0]1]0]0]0]0]0]0]0]0]0]1]0]*]=]0]=]1]  4.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. BALLA ROBERT        1448 ]0]-]0]0]-]0]0]0]1]-]0]1]0]=]*]1]-]0]  3.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  16. MENDOZA SILVIO      1335 ]0]0]0]0]0]0]0]0]-]0]0]0]1]1]0]*]1]0]  3.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. RENAUD JEAN-CLAUDE  1198 ]0]0]0]0]0]0]0]0]0]0]0]0]0]=]+]0]*]+]  2.5 -14.5
 ----------------------------------------------------------------------------------------------------------------------------------
  18. D'AMOURS LOUIS      1159 ]-]0]0]0]0]0]0]0]-]0]-]0]0]0]1]1]-]*]  2.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 17- 1-86                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2743 ]*]1]1]1]1]1]1]1]=]1]1]1]1]1]0]1]1]1] 15.5 - 1.5
 ----------------------------------------------------------------------------------------------------------------------------------
   2. MORIN YVES          2129 ]0]*]1]1]=]1]1]1]=]1]1]1]1]1]1]1]1]1] 15.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. DELISLE CLAUDE      1909 ]0]0]*]1]1]1]1]1]1]1]1]1]1]0]1]1]1]1] 14.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. FRAPPIER CLEMENT    1882 ]0]0]0]*]0]1]1]1]1]1]1]1]1]1]1]=]1]1] 12.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. AHAD NOORUL         1845 ]0]=]0]1]*]0]1]1]1]1]1]1]1]0]1]1]1]1] 12.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. NATHANAEL MANOS     1866 ]0]0]0]0]1]*]1]1]1]1]1]1]=]+]1]1]1]1] 12.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. BALOGH ALEX         1686 ]0]0]0]0]0]0]*]1]1]1]1]1]1]+]1]1]1]1] 11.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. LAMARCHE ANDRE      1622 ]0]0]0]0]0]0]0]*]1]1]0]1]1]1]1]1]1]1]  9.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. LEHOUX YVES         1517 ]=]=]0]0]0]0]0]0]*]1]0]0]1]+]1]1]1]1]  8.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. DESAUTELS MARIO     1518 ]0]0]0]0]0]0]0]0]0]*]1]1]1]0]=]1]1]1]  6.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. SONN ERIC           1455 ]0]0]0]0]0]0]0]1]1]0]*]0]1]+]0]1]1]0]  6.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. DI CECCO GIOVANNI   1576 ]0]0]0]0]0]0]0]0]1]0]1]*]1]+]0]=]=]1]  6.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. DRAPEAU LOUIS       1447 ]0]0]0]0]0]=]0]0]0]0]0]0]*]1]1]1]1]1]  5.5 -11.5
 ----------------------------------------------------------------------------------------------------------------------------------
  14. DELAGRAVE SYLVAIN   1664 ]0]0]1]0]1]-]-]0]-]1]-]-]0]*]1]-]-]1]  5.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. SZYLOWIEC TED       1421 ]1]0]0]0]0]0]0]0]0]=]1]1]0]0]*]0]1]0]  4.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  16. LABRIE ROBERT       1367 ]0]0]0]=]0]0]0]0]0]0]0]=]0]+]1]*]=]+]  4.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  17. RENAUD JEAN-CLAUDE  1299 ]0]0]0]0]0]0]0]0]0]0]0]=]0]+]0]=]*]1]  3.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. WIMISNER I.         1401 ]0]0]0]0]0]0]0]0]0]0]1]0]0]0]1]-]0]*]  2.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 31- 1-86                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0
 ----------------------------------------------------------------------------------------------------------------------------------
   1. SPRAGGETT KEVIN     2936 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 19.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2756 ]0]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 18.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. OUIMET RENE         1959 ]0]0]*]1]0]1]1]0]1]1]1]1]1]1]1]1]1]+]1]1] 15.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. ALAIN BENOIT        2066 ]0]0]0]*]1]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1] 15.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. BOLDUC STEVE        2092 ]0]0]1]0]*]1]0]1]=]1]1]1]1]1]1]1]1]+]1]1] 14.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. PEPIN CHRISTIAN     1908 ]0]0]0]0]0]*]1]1]1]1]1]1]1]1]1]1]1]+]1]1] 14.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. CHAMPETIER SERGE    1835 ]0]0]0]1]1]0]*]1]0]=]1]1]0]1]1]1]1]+]1]1] 12.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. BENSON DANIEL       1804 ]0]0]1]0]0]0]0]*]1]1]1]1]1]1]1]1]1]+]0]1] 12.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. MORIN YVES          2040 ]0]0]0]0]=]0]1]0]*]1]1]1]1]1]1]1]1]0]1]1] 11.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. LARIVIERE MICHEL    1668 ]0]0]0]0]0]0]=]0]0]*]0]1]1]1]1]1]1]+]+]1]  9.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. AHAD NOORUL         1746 ]0]0]0]0]0]0]0]0]0]1]*]1]=]0]1]1]1]0]1]1]  7.5 -11.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. FINN SIMON          1542 ]0]0]0]0]0]0]0]0]0]0]0]*]1]1]0]1]1]+]+]1]  7.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. DESHETRES MICHEL    1514 ]0]0]0]0]0]0]1]0]0]0]=]0]*]0]0]1]1]+]+]1]  6.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  14. BALOGH ALEX         1660 ]0]0]0]0]0]0]0]0]0]0]1]0]1]*]0]1]1]0]+]1]  6.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. SZYLOWIEC TED       1560 ]0]0]0]0]0]0]0]0]0]0]0]1]1]1]*]1]0]+]0]1]  6.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. DI CECCO GIOVANNI   1521 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]*]1]+]+]1]  4.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. DRAPEAU LOUIS       1503 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]1]0]*]+]1]1]  4.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. DELISLE CLAUDE      1974 ]0]0]-]0]-]-]-]-]1]-]1]-]-]1]-]-]-]*]=]-]  3.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
  19. COSSETTE DANIEL     1686 ]0]0]0]0]0]0]0]1]0]-]0]-]-]-]1]-]0]=]*]-]  2.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  20. RENAUD JEAN-CLAUDE  1368 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]+]+]*]  2.0 -17.0
 ----------------------------------------------------------------------------------------------------------------------------------
1TOURNOI:  L E   S P E C I A L I S T E  DATE: 07FEB86              TOTAL   TOURN.
  #    MAT.  NOM                     AVANT    APRES             # PARTIES +/TOT.    ADVERSAIRES
 ------------------------------------------------------------------------------------------------------------------------
   1 10495  HEBERT JEAN              2756     2748   DIFF=   -8      0   6.5/7.0    +  7 -  0 -  0 -  0 -  0 -  0 -  0
   2 34852  LEVEILLE FRANCOIS        2091     2145   DIFF=   54      0   5.5/7.0    + 19 -  0 -  0 -  0 -  0 -  0 -  0
   3 45044  LUKSZA ANKADIUSZ         1690     1793   DIFF=  103     49   5.0/7.0    + 23 -  0 -  0 -  0 -  0 -  0 -  0
   4 28484  OUIMET RENE              1969     1980   DIFF=   11    391   4.5/7.0    =  0 -  0 -  0 -  0 -  0 -  0 -  0
   5 25301  DELISLE CLAUDE           1974     1992   DIFF=   18    619   4.5/7.0    +  9 -  0 -  0 -  0 -  0 -  0 -  0
   6 58116  MORIN YVES               2040     2040   DIFF=    0      0   4.5/7.0    + 15 -  0 -  0 -  0 -  0 -  0 -  0
   7 42693  COSSETTE DANIEL          1686     1757   DIFF=   71      0   4.5/7.0    -  1 -  0 -  0 -  0 -  0 -  0 -  0
   8 40443  BOLDUC STEVE             2092     2066   DIFF=  -26    505   4.0/7.0    + 22 -  0 -  0 -  0 -  0 -  0 -  0
   9 28192  MERCILLE PIERRE          1593     1635   DIFF=   42    470   4.0/7.0    -  5 -  0 -  0 -  0 -  0 -  0 -  0
  10 54011  WILKIN ALAIN             1745     1755   DIFF=   10    317   4.0/7.0    + 26 -  0 -  0 -  0 -  0 -  0 -  0
  11 42570  GHAZARIAN ARSENE         1689     1704   DIFF=   15    154   4.0/7.0    + 27 -  0 -  0 -  0 -  0 -  0 -  0
  12 15592  SPRAGGETT GRANT          2023     1990   DIFF=  -33     62   4.0/7.0    + 24 -  0 -  0 -  0 -  0 -  0 -  0
  13 25920  MORIN ROCH               1769     1749   DIFF=  -20    117   3.5/7.0    = 21 -  0 -  0 -  0 -  0 -  0 -  0
  14 19833  BENSON DANIEL            1804     1759   DIFF=  -45    208   3.5/7.0    + 18 -  0 -  0 -  0 -  0 -  0 -  0
  15 12453  MC CREA GRANT            1505     1621   DIFF=  116     17   3.5/7.0    -  6 -  0 -  0 -  0 -  0 -  0 -  0
  16 10260  ZALYS IGNAS              1772     1776   DIFF=    4    338   3.5/7.0    + 28 -  0 -  0 -  0 -  0 -  0 -  0
  17 56204  FATA FABIO               1762     1764   DIFF=    2      0   3.5/7.0    =  0 -  0 -  0 -  0 -  0 -  0 -  0
  18 41220  DESHETRES MICHEL         1514     1507   DIFF=   -7    219   3.0/7.0    - 14 -  0 -  0 -  0 -  0 -  0 -  0
  19 38788  GOLDNER JOHN             1641     1646   DIFF=    5    502   3.0/7.0    -  2 -  0 -  0 -  0 -  0 -  0 -  0
  20 33952  AHAD NOORUL              1746     1735   DIFF=  -11    340   3.0/7.0    = 25 -  0 -  0 -  0 -  0 -  0 -  0
  21 47968  DUCHESNE GUY             1478     1470   DIFF=   -8    159   2.5/7.0    = 13 -  0 -  0 -  0 -  0 -  0 -  0
  22 42232  BALOGH ALEX              1642     1605   DIFF=  -37      0   2.5/7.0    -  8 -  0 -  0 -  0 -  0 -  0 -  0
  23 40230  RENAUD JEAN-CLAUDE       1368     1374   DIFF=    6    124   2.5/7.0    -  3 -  0 -  0 -  0 -  0 -  0 -  0
  24 10888  DI CECCO GIOVANNI        1593     1552   DIFF=  -41      0   2.0/7.0    - 12 -  0 -  0 -  0 -  0 -  0 -  0
  25 60265  PELADEAU PHILIPPE        1461     1436   DIFF=  -25     14   1.5/7.0    = 20 -  0 -  0 -  0 -  0 -  0 -  0
  26 57745  DRAPEAU LOUIS            1453     1429   DIFF=  -24     88   1.5/6.0    - 10 -  0 -  0 -  0 -  0 -  0 -  0
  27 42917  LABRIE ROBERT            1367     1336   DIFF=  -31    212   1.0/6.0    - 11 -  0 -  0 -  0 -  0 -  0 -  0
  28 35921  HURTUBISE MARTIN         1483     1454   DIFF=  -29     33   1.0/5.0    - 16 -  0 -  0 -  0 -  0 -  0 -  0
 ------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 14- 2-86                 1 2 3 4 5 6 7 8 9 0 1 2
 ----------------------------------------------------------------------------------------------------------------------------------
   1. MORIN YVES          2067 ]*]1]1]=]1]1]1]1]1]=]1]1] 10.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. FRAPPIER CLEMENT    1928 ]0]*]1]1]1]1]1]1]0]1]1]1]  9.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. BOLDUC STEVE        2054 ]0]0]*]1]1]1]1]1]1]1]1]1]  9.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. COSSETTE DANIEL     1769 ]=]0]0]*]0]1]1]0]1]1]1]1]  6.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. BENSON DANIEL       1770 ]0]0]0]1]*]1]=]1]0]1]1]1]  6.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. AHAD NOORUL         1773 ]0]0]0]0]0]*]1]1]1]1]1]1]  6.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. POLIFRONI ROCCO     1715 ]0]0]0]0]=]0]*]0]1]1]1]1]  4.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. DESHETRES MICHEL    1555 ]0]0]0]1]0]0]1]*]=]0]1]1]  4.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. BALOGH ALEX         1592 ]0]1]0]0]1]0]0]=]*]=]0]1]  4.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BOILY BERTRAND      1619 ]=]0]0]0]0]0]0]1]=]*]1]1]  4.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. DRAPEAU LOUIS       1356 ]0]0]0]0]0]0]0]0]1]0]*]0]  1.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. RENAUD JEAN-CLAUDE  1357 ]0]0]0]0]0]0]0]0]0]0]1]*]  1.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 21- 2-86                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2748 ]*]1]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1] 15.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. SPRAGGETT GRANT     2022 ]0]*]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1] 14.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. AHAD NOORUL         1885 ]0]0]*]1]1]1]0]1]1]1]1]1]1]1]1]1]1] 13.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. REGNIER ALAIN       1830 ]1]1]0]*]0]1]0]1]0]1]1]1]1]0]1]1]1] 11.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. OUIMET RENE         1790 ]0]0]0]1]*]0]1]1]1]1]1]1]1]1]0]1]1] 11.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. WILKIN ALAIN        1765 ]0]0]0]0]1]*]0]=]1]1]1]1]1]1]1]1]1] 10.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. LESIEGE ALEXANDRE   1524 ]0]0]1]1]0]1]*]1]0]0]1]1]1]1]1]1]0] 10.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. BENSON DANIEL       1710 ]0]0]0]0]0]=]0]*]1]0]1]1]1]1]1]1]1]  8.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. GOLDNER JOHN        1610 ]0]0]0]1]0]0]1]0]*]=]0]0]1]1]1]1]1]  7.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BALOGH ALEX         1612 ]0]0]0]0]0]0]1]1]=]*]1]0]0]1]1]1]1]  7.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. BOUTHILLETTE RAYMOND1558 ]0]0]0]0]0]0]0]0]1]0]*]=]1]1]1]1]1]  6.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. DRAPEAU LOUIS       1408 ]0]0]0]0]0]0]0]0]1]1]=]*]1]0]=]1]1]  6.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. SAINT-PIERRE BENOIT 1562 ]0]0]0]0]0]0]0]0]0]1]0]0]*]1]1]1]1]  5.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. GRAVEL SIMON        1432 ]0]0]0]1]0]0]0]0]0]0]0]1]0]*]0]1]1]  4.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. LABRIE ROBERT       1357 ]0]0]0]0]1]0]0]0]0]0]0]=]0]1]*]0]1]  3.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  16. RENAUD JEAN-CLAUDE  1260 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]1]*]1]  2.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. REVELLE PETE        1105 ]0]0]0]0]0]0]1]0]0]0]0]0]0]0]0]0]*]  1.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 28- 2-86                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2747 ]*]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 14.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. MORIN YVES          2078 ]1]*]0]1]1]1]1]1]0]1]1]=]1]1]1]1] 12.5 - 2.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. AHAD NOORUL         1867 ]0]1]*]1]0]0]=]1]1]1]1]1]1]1]1]=] 11.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. MOSHOPOULOS ANGELOS 1724 ]0]0]0]*]0]0]1]1]1]1]+]1]1]1]1]1] 10.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. DI CECCO GIOVANNI   1647 ]0]0]1]1]*]1]0]1]1]0]+]1]0]=]1]1]  9.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. COSSETTE DANIEL     1761 ]0]0]1]1]0]*]1]=]1]1]0]1]1]1]1]0]  9.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
