1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  6- 1-84                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2632 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]+] 20.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. BARBEAU SYLVAIN     2324 ]0]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]+]1]1]+] 19.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. FATA FABIO          1841 ]0]0]*]1]1]0]1]1]1]0]1]1]1]1]1]1]+]+]1]1]1] 16.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. PINEAULT DENIS      1964 ]0]0]0]*]1]1]1]=]1]0]1]1]1]1]1]1]1]1]1]1]+] 15.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. MORIN YVES          1814 ]0]0]0]0]*]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 15.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. BRAY RON            1838 ]0]0]1]0]0]*]1]0]1]1]0]1]1]0]1]1]1]+]1]1]+] 13.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. FRASER MICHEL       1889 ]0]0]0]0]1]0]*]0]0]1]1]1]1]1]1]1]1]1]1]1]+] 13.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. VALLIERES MARIO     1709 ]0]0]0]=]0]1]1]*]1]0]0]0]1]1]1]1]+]1]1]1]+] 12.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. LANDRY SYLVAIN      1610 ]0]0]0]0]0]0]1]0]*]1]1]1]1]1]1]1]+]1]1]0]+] 12.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. MERCILLE PIERRE     1637 ]0]0]1]1]0]0]0]1]0]*]1]0]0]1]=]1]0]+]1]1]+] 10.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. ETHIER BERTRAND     1627 ]0]0]0]0]0]1]0]1]0]0]*]0]1]1]0]1]1]1]1]1]+] 10.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. VINCELETTE JEAN     1518 ]0]0]0]0]0]0]0]1]0]1]1]*]0]1]1]0]1]1]1]1]1] 10.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. TESSIER MICHEL      1436 ]0]0]0]0]0]0]0]0]0]1]0]1]*]1]1]1]+]0]1]1]+]  9.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. MOSHOPOULOS ANGELOS 1482 ]0]0]0]0]0]1]0]0]0]0]0]0]0]*]1]1]+]1]1]1]1]  8.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. LORD MARTIN         1452 ]0]0]0]0]0]0]0]0]0]=]1]0]0]0]*]=]1]1]1]1]+]  7.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. GOLDNER JOHN        1425 ]0]0]0]0]0]0]0]0]0]0]0]1]0]0]=]*]+]+]1]1]+]  6.5 -13.5
 ----------------------------------------------------------------------------------------------------------------------------------
  17. LOISEAU ALAIN       1457 ]0]0]-]0]0]0]0]-]-]1]0]0]-]-]0]-]*]1]-]1]+]  4.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. DESHETRES MICHEL    1320 ]0]-]-]0]0]-]0]0]0]-]0]0]1]0]0]-]0]*]1]1]+]  4.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  19. STOCKHAUSEN PETER   1069 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]+]0]*]1]+]  3.0 -17.0
 ----------------------------------------------------------------------------------------------------------------------------------
  20. LEBUIS RENE          984 ]0]0]0]0]0]0]0]0]1]0]0]0]0]0]0]0]0]0]0]*]+]  2.0 -18.0
 ----------------------------------------------------------------------------------------------------------------------------------
  21. MARTINEZ JEAN-F.    1675 ]-]-]0]-]0]-]-]-]-]-]-]0]-]0]-]-]-]-]-]-]*]  0.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 13- 1-84                 1 2 3 4 5 6 7 8 9 0 1 2 3
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2657 ]*]1]1]1]1]1]1]1]1]1]1]1]1] 12.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. LEVEILLE FRANCOIS   2091 ]0]*]1]1]1]1]1]1]0]1]1]1]1] 10.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. SPRAGGETT KEVIN     2882 ]0]0]*]1]1]1]1]1]1]1]1]1]1] 10.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. BARBEAU SYLVAIN     2277 ]0]0]0]*]1]1]0]1]1]1]1]1]1]  8.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. FRAPPIER CLEMENT    1784 ]0]0]0]0]*]1]=]1]1]1]1]1]1]  7.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. VALLIERES MARIO     1720 ]0]0]0]0]0]*]1]1]1]1]1]1]1]  7.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. LANDRY SYLVAIN      1630 ]0]0]0]1]=]0]*]1]1]1]0]1]1]  6.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. TESSIER MICHEL      1395 ]0]0]0]0]0]0]0]*]1]1]1]1]1]  5.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. GOLDNER JOHN        1439 ]0]1]0]0]0]0]0]0]*]=]1]1]1]  4.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. CHARETTE FREDERICK  1353 ]0]0]0]*]*]0]0]*]=]0]1]1]1]  4.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. FOURNIER CHRISTIAN  1237 ]0]0]0]0]0]0]1]0]0]0]*]=]1]  2.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. MARTEL CHRISTIAN    1395 ]0]0]0]0]0]0]0]0]0]0]=]*]1]  1.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. LEBUIS RENE          895 ]0]0]0]0]0]0]0]0]0]0]0]0]*]  0.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 27- 1-84                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2
 ----------------------------------------------------------------------------------------------------------------------------------
   1. LEVTCHOUK GEORGE    2204 ]*]1]1]1]1]0]1]1]1]1]1]=]1]1]1]1]1]+]1]1]+]1] 19.5 - 1.5
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2646 ]0]*]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 19.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. LANGLOIS CHARLES    2018 ]0]0]*]=]0]1]0]1]1]1]1]1]1]1]1]1]1]1]=]1]+]1] 16.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. LEVEILLE FRANCOIS   2038 ]0]1]=]*]1]=]0]1]1]1]1]=]0]1]1]1]1]0]1]1]1]+] 15.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. DUCHOENY DAVID      1892 ]0]0]1]0]*]1]1]1]1]0]0]1]1]1]1]1]1]1]1]1]0]+] 15.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. BALLA THOMAS        1849 ]1]0]0]=]0]*]0]1]=]1]1]1]1]0]1]1]1]1]1]1]1]+] 15.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. ALAIN BENOIT        1899 ]0]0]1]1]0]1]*]1]0]0]1]1]0]1]1]0]1]+]=]1]+]1] 13.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. LANDRY SYLVAIN      1706 ]0]0]0]0]0]0]0]*]=]1]1]1]1]1]1]1]1]+]1]=]+]1] 13.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. GILBERT ERICK       1794 ]0]0]0]0]0]=]1]=]*]0]1]0]1]=]1]1]=]+]1]1]1]1] 12.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. TREMBLAY DENIS      1628 ]0]0]0]0]1]0]1]0]1]*]0]0]1]0]1]1]1]1]=]=]+]1] 11.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. MERCILLE PIERRE     1645 ]0]0]0]0]1]0]0]0]0]1]*]1]1]0]0]1]1]+]1]1]+]+] 11.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. COSSETTE DANIEL     1603 ]=]0]0]=]0]0]0]0]1]1]0]*]1]=]0]1]0]+]1]1]+]+] 10.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. THERIEN YVES        1659 ]0]0]0]1]0]0]1]0]0]0]0]0]*]1]1]1]1]0]1]1]1]1] 10.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. VINCELETTE JEAN     1555 ]0]0]0]0]0]1]0]0]=]1]1]=]0]*]0]0]1]0]1]1]+]0]  8.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. BALLA GEORGE        1435 ]0]0]0]0]0]0]0]0]0]0]1]1]0]1]*]1]0]+]1]0]+]1]  8.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. GOLDNER JOHN        1417 ]0]0]0]0]0]0]1]0]0]0]0]0]0]1]0]*]0]+]1]1]+]1]  7.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. LAFORTUNE NORMAND   1576 ]0]0]0]0]0]0]0]0]=]0]0]1]0]0]1]1]*]=]1]1]0]+]  7.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. FRAPPIER CLEMENT    1752 ]-]0]0]1]0]0]-]-]-]0]-]-]1]1]-]-]=]*]-]1]0]1]  5.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
  19. BALLA ROBERT        1208 ]0]0]=]0]0]0]=]0]0]=]0]0]0]0]0]0]0]+]*]1]+]1]  5.5 -15.5
 ----------------------------------------------------------------------------------------------------------------------------------
  20. NOELL CHARLES       1116 ]0]0]0]0]0]0]0]=]0]=]0]0]0]0]1]0]0]0]0]*]+]+]  4.0 -17.0
 ----------------------------------------------------------------------------------------------------------------------------------
  21. BRAY RON            1809 ]-]0]-]0]1]0]-]-]0]-]-]-]0]-]-]-]1]1]-]-]*]-]  3.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
  22. FOURNIER CHRISTIAN  1211 ]0]0]0]-]-]-]0]0]0]0]-]-]0]1]0]0]-]0]0]-]+]*]  2.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 10- 2-84                 1 2 3 4 5 6 7 8 9 0 1 2 3 4
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2643 ]*]1]0]1]1]1]1]1]1]1]1]1]1]1] 12.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. LANGLOIS CHARLES    2048 ]0]*]1]0]1]1]1]1]1]1]1]1]1]1] 11.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. WILLIAMS LEO        1960 ]1]0]*]0]0]1]1]1]1]1]1]1]1]1] 10.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. BALLA THOMAS        1883 ]0]1]1]*]1]0]0]1]1]1]1]1]1]1] 10.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. LEVEILLE FRANCOIS   1983 ]0]0]1]0]*]1]1]1]=]0]1]1]1]+]  8.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. GILBERT ERICK       1779 ]0]0]0]1]0]*]1]0]1]1]1]1]1]1]  8.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. COSSETTE DANIEL     1627 ]0]0]0]1]0]0]*]0]1]1]1]1]1]1]  7.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. MOSHOPOULOS ANGELOS 1549 ]0]0]0]0]0]1]1]*]0]1]1]1]1]1]  7.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. BOUTHILLETTE RAYMOND1495 ]0]0]0]0]=]0]0]1]*]1]=]1]1]1]  6.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BALLA GEORGE        1418 ]0]0]0]0]1]0]0]0]0]*]0]1]1]1]  4.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. LALONDE PIERRE      1288 ]0]0]0]0]0]0]0]0]=]1]*]0]1]1]  3.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. GOLDNER JOHN        1392 ]0]0]0]0]0]0]0]0]0]0]1]*]1]1]  3.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. FRANCQ ROBERT-ALAN  1066 ]0]0]0]0]0]0]0]0]0]0]0]0]*]+]  1.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. BALLA ROBERT        1155 ]0]0]0]0]-]0]0]0]0]0]0]0]-]*]  0.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 17- 2-84                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6
 ----------------------------------------------------------------------------------------------------------------------------------
   1. SPRAGGETT KEVIN     2900 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 15.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2654 ]0]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 14.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. LEVTCHOUK GEORGE    2185 ]0]0]*]1]1]1]1]1]1]1]1]1]1]1]1]1] 13.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. ROUSSEAU DANIEL     2105 ]0]0]0]*]1]1]1]1]1]1]1]1]1]1]1]1] 12.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. KEESAL SHELDON      1679 ]0]0]0]0]*]1]0]1]1]1]1]=]=]1]1]1]  9.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. PROVOST DANIEL Z.   1705 ]0]0]0]0]0]*]+]=]0]1]1]0]1]1]1]1]  7.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. BEAUDRY MARC-ANDRE  1698 ]0]0]0]0]1]-]*]=]0]1]0]1]=]1]1]1]  7.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. DOWDALL CHRISTOPHER 1516 ]0]0]0]0]0]=]=]*]0]1]0]1]1]1]1]1]  7.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. LUISI SIMON         1492 ]0]0]0]0]0]1]1]1]*]0]1]0]1]0]1]1]  7.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. MOSHOPOULOS ANGELOS 1554 ]0]0]0]0]0]0]0]0]1]*]1]1]1]=]1]1]  6.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. GOLDNER JOHN        1422 ]0]0]0]0]0]0]1]1]0]0]*]0]1]1]1]=]  5.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. KISS ISTVAN         1537 ]0]0]0]0]=]1]0]0]1]0]1]*]0]1]0]1]  5.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. LEHOUX YVES         1332 ]0]0]0]0]=]0]=]0]0]0]0]1]*]1]1]1]  5.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. STOCKHAUSEN PETER   1100 ]0]0]0]0]0]0]0]0]1]=]0]0]0]*]=]1]  3.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. FOURNIER CHRISTIAN  1191 ]0]0]0]0]0]0]0]0]0]0]0]1]0]=]*]1]  2.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  16. LEBUIS RENE          871 ]0]0]0]0]0]0]0]0]0]0]=]0]0]0]0]*]  0.5 -14.5
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 24- 2-84                 1 2 3 4 5 6 7 8 9 0 1 2
 ----------------------------------------------------------------------------------------------------------------------------------
   1. LEVTCHOUK GEORGE    2235 ]*]=]1]1]1]1]1]1]1]1]1]1] 10.5 - 0.5
 ----------------------------------------------------------------------------------------------------------------------------------
   2. LANGLOIS CHARLES    2051 ]=]*]0]1]1]1]1]1]1]1]1]1]  9.5 - 1.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. GILBERT ERICK       1833 ]0]1]*]1]1]1]1]1]0]1]1]1]  9.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. MORIN YVES          1794 ]0]0]0]*]1]1]0]1]1]1]1]1]  7.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. GOLDNER JOHN        1505 ]0]0]0]0]*]1]1]1]1]1]1]0]  6.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. MERCILLE PIERRE     1609 ]0]0]0]0]0]*]0]1]1]1]1]1]  5.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. BOUTHILLETTE RAYMOND1505 ]0]0]0]1]0]1]*]0]0]1]1]1]  5.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. MOSHOPOULOS ANGELOS 1548 ]0]0]0]0]0]0]1]*]1]1]1]1]  5.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. THERIEN YVES        1589 ]0]0]1]0]0]0]1]0]*]1]0]1]  4.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. HUOT ROGER          1202 ]0]0]0]0]0]0]1]0]0]*]0]1]  2.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. BRETON LOIC         1146 ]0]0]0]0]0]0]1]0]1]1]*]=]  1.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. ZEMANIAN LEWIS      1110 ]0]0]0]0]1]0]0]0]0]0]=]*]  1.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  2- 3-84                 1 2 3 4 5 6 7 8 9 0 1 2 3
 ----------------------------------------------------------------------------------------------------------------------------------
   1. SPRAGGETT KEVIN     2907 ]*]=]1]1]1]1]1]1]1]1]1]1]1] 11.5 - 0.5
 ----------------------------------------------------------------------------------------------------------------------------------
   2. LEVTCHOUK GEORGE    2283 ]=]*]1]0]1]1]1]1]1]1]1]1]1] 10.5 - 1.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. LANGLOIS CHARLES    2100 ]0]0]*]1]1]1]1]1]1]1]1]1]1] 10.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. HEBERT JEAN         2629 ]0]1]0]*]0]1]1]1]1]1]1]1]1]  9.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. MORIN YVES          1841 ]0]0]0]1]*]0]1]1]1]1]1]1]1]  8.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. KISS ISTVAN         1669 ]0]0]0]0]1]*]0]1]=]1]1]1]1]  6.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. GILBERT ERICK       1806 ]0]0]0]0]0]1]*]1]1]0]1]1]1]  6.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. TAKAHASHI NOZ       1699 ]0]0]0]0]0]0]0]*]1]1]1]1]1]  5.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. LEHOUX YVES         1376 ]0]0]0]0]0]=]0]0]*]1]0]1]1]  3.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. MOSHOPOULOS ANGELOS 1493 ]0]0]0]0]0]0]1]0]0]*]1]1]0]  3.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. SENECAL JEAN-PIERRE 1370 ]0]0]0]0]0]0]0]0]1]0]*]=]1]  2.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. MORIN GAETAN        1269 ]0]0]0]0]0]0]0]0]0]0]=]*]1]  1.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. GOLDNER JOHN        1459 ]0]0]0]0]0]0]0]0]0]1]0]0]*]  1.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  9- 3-84                 1 2 3 4 5 6 7 8 9 0 1
 ----------------------------------------------------------------------------------------------------------------------------------
   1. REGNIER ALAIN       1731 ]*]0]1]1]1]1]1]1]1]1]+]  9.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. DUCHOENY DAVID      1829 ]1]*]1]1]0]0]1]1]1]=]1]  7.5 - 2.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. BEAUCHAMP JEAN-P    1721 ]0]0]*]1]1]=]1]1]1]1]1]  7.5 - 2.5
 ----------------------------------------------------------------------------------------------------------------------------------
   4. KISS ISTVAN         1633 ]0]0]0]*]1]1]1]1]1]0]1]  6.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. BOUTHILLETTE RAYMOND1507 ]0]1]0]0]*]1]1]0]1]1]0]  5.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. MORIN GAETAN        1342 ]0]1]=]0]0]*]0]1]1]1]0]  4.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. CORRIVEAU YVAN      1466 ]0]0]0]0]0]1]*]0]1]1]+]  4.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. WIMISNER I.         1395 ]0]0]0]0]1]0]1]*]0]1]1]  4.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. CASAVANT RICHARD    1267 ]0]0]0]0]0]0]0]1]*]1]+]  3.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. HUOT ROGER          1196 ]0]=]0]1]0]0]0]0]0]*]+]  2.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. THERIEN YVES        1551 ]-]0]0]0]1]1]-]0]-]-]*]  2.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 30- 3-84                 1 2 3 4 5 6 7 8 9
 ----------------------------------------------------------------------------------------------------------------------------------
   1. VALLIERES MARIO     1817 ]*]0]1]1]1]1]1]1]1]  7.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2605 ]1]*]0]1]1]0]1]1]1]  6.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. MORIN YVES          1876 ]0]1]*]1]0]1]1]1]1]  6.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. GARNEAU REJEAN      1612 ]0]0]0]*]0]1]1]1]1]  4.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. LANGLOIS CHARLES    2027 ]0]0]1]1]*]0]0]1]1]  4.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. MOSHOPOULOS ANGELOS 1532 ]0]1]0]0]1]*]=]0]1]  3.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. ALAIN BENOIT        1848 ]0]0]0]0]1]=]*]1]1]  3.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. CORRIVEAU YVAN      1463 ]0]0]0]0]0]1]0]*]1]  2.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. HUOT ROGER          1173 ]0]0]0]0]0]0]0]0]*]  0.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 13- 4-84                 1 2 3 4 5 6 7 8 9
 ----------------------------------------------------------------------------------------------------------------------------------
   1. ROUSSEAU DANIEL     1986 ]*]=]1]=]1]1]1]1]1]  7.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. BOLDUC STEVE        2000 ]=]*]0]1]1]1]1]1]1]  6.5 - 1.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. GILBERT ERICK       1852 ]0]1]*]=]=]1]1]1]1]  6.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. BEAUCHAMP JEAN-P    1749 ]=]0]=]*]=]=]1]1]1]  5.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. LAMARCHE ANDRE      1664 ]0]0]=]=]*]0]1]1]1]  4.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. KISS ISTVAN         1585 ]0]0]0]=]1]*]=]=]1]  3.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. MOSHOPOULOS ANGELOS 1487 ]0]0]0]0]0]=]*]=]1]  2.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. RENAUD PHILIPPE     1322 ]0]0]0]0]0]=]=]*]=]  1.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. MORIN GAETAN        1286 ]0]0]0]0]0]0]0]=]*]  0.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 27- 4-84                 1 2 3 4 5 6 7 8 9 0 1 2 3 4
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2610 ]*]1]1]=]1]1]1]1]1]1]1]1]1]1] 12.5 - 0.5
 ----------------------------------------------------------------------------------------------------------------------------------
   2. LANGLOIS CHARLES    2096 ]0]*]1]=]1]1]1]1]1]1]1]1]1]1] 11.5 - 1.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. ROUSSEAU DANIEL     2019 ]0]0]*]1]1]1]1]1]1]1]1]1]1]1] 11.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. WILLIAMS LEO        2033 ]=]=]0]*]0]1]1]1]1]1]1]1]1]1] 10.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. GILBERT ERICK       1870 ]0]0]0]1]*]1]0]1]1]1]+]1]=]1]  8.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. FRASER MICHEL       1891 ]0]0]0]0]0]*]1]1]1]1]1]1]1]1]  8.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. LEVEILLE FRANCOIS   1904 ]0]0]0]0]1]0]*]=]1]1]0]1]1]1]  6.5 - 6.5
