1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 17-12-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2602 ]*]1]0]1]0]1]=]1]1]1]1]1]1]1]1]1]1]1]1] 15.5 - 2.5
 ----------------------------------------------------------------------------------------------------------------------------------
   2. BOLDUC STEVE        1993 ]0]*]=]1]0]1]1]1]0]1]1]1]1]1]1]1]1]1]1] 14.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. GAGNON MICHEL       1946 ]1]=]*]0]1]0]1]1]1]1]1]1]1]1]1]1]1]0]1] 14.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   4. FRASER MICHEL       1967 ]0]0]1]*]1]0]=]1]1]1]1]1]1]1]1]1]1]1]1] 14.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. ALAIN BENOIT        1908 ]1]1]0]0]*]0]1]1]0]1]=]1]1]0]1]1]1]1]1] 12.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. FINTA ROBERT        1841 ]0]0]1]1]1]*]0]0]1]0]1]0]1]1]1]1]1]1]1] 12.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. SASSEVILLE JEAN     1804 ]=]0]0]=]0]1]*]0]1]1]1]0]0]1]1]1]1]1]1] 11.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. KISS ISTVAN         1714 ]0]0]0]0]0]1]1]*]0]0]0]1]1]1]1]1]1]1]1] 10.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. ZALYS IGNAS         1719 ]0]1]0]0]1]0]0]1]*]0]1]0]0]=]1]1]1]=]1]  9.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BEAUDRY MARC-ANDRE  1738 ]0]0]0]0]0]1]0]1]1]*]1]0]0]1]0]1]1]1]=]  8.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. MORIN YVES          1683 ]0]0]0]0]=]0]0]1]0]0]*]1]1]=]1]0]1]1]1]  8.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. LEE H.A.            1616 ]0]0]0]0]0]1]1]0]1]1]0]*]0]0]0]1]1]1]1]  8.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. DOUVILLE MARTIN     1628 ]0]0]0]0]0]0]1]0]1]1]0]1]*]1]0]0]1]1]1]  8.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. BOUTHILLETTE RAYMOND1569 ]0]0]0]0]1]0]0]0]=]0]=]1]0]*]1]=]1]1]1]  7.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  15. PICARD CLAUDE       1564 ]0]0]0]0]0]0]0]0]0]1]0]1]1]0]*]=]1]0]1]  5.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  16. MOSHOPOULOS ANGELOS 1540 ]0]0]0]0]0]0]0]0]0]0]1]0]1]=]=]*]0]1]1]  5.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. BEAUDOIN SERGE      1209 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]1]*]1]1]  3.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. SENECAL JEAN-PIERRE 1353 ]0]0]1]0]0]0]0]0]=]0]0]0]0]0]1]0]0]*]0]  2.5 -15.5
 ----------------------------------------------------------------------------------------------------------------------------------
  19. TREMBLAY DENIS      1399 ]0]0]0]0]0]0]0]0]0]=]0]0]0]0]0]0]0]1]*]  1.5 -16.5
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  7- 1-83                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2623 ]*]1]1]1]+]1]1]1]1]=]1]1]1]1]1]1]1]1]1]1] 18.5 - 0.5
 ----------------------------------------------------------------------------------------------------------------------------------
   2. REGNIER ALAIN       1881 ]0]*]=]1]0]1]1]1]1]0]1]0]1]1]1]1]1]1]1]1] 14.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. ALAIN BENOIT        1916 ]0]=]*]0]0]1]1]1]1]0]1]1]1]1]1]1]1]1]1]1] 14.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   4. FRAPPIER CLEMENT    1892 ]0]0]1]*]1]1]=]1]0]1]1]0]1]1]1]1]1]1]1]1] 14.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. GAGNON MICHEL       1926 ]-]1]1]0]*]0]1]0]1]1]1]1]0]1]0]-]1]1]1]1] 12.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. BOLDUC STEVE        1876 ]0]0]0]0]1]*]1]0]1]1]0]0]1]=]1]1]1]1]1]1] 11.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. SASSEVILLE JEAN     1756 ]0]0]0]=]0]0]*]1]0]1]1]1]1]1]1]0]1]1]1]=] 11.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. BRETON NIKOLAI      1718 ]0]0]0]0]1]1]0]*]0]0]0]1]1]1]-]1]1]1]1]1] 10.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. DOUVILLE MARTIN     1671 ]0]0]0]1]0]0]1]1]*]0]0]1]1]1]1]0]1]1]0]1] 10.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. ROY GUY             1717 ]=]1]1]0]0]0]0]1]1]*]1]0]1]0]=]1]0]1]1]0] 10.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. DAUTEUIL MAURICE    1545 ]0]0]0]0]0]1]0]1]1]0]*]0]=]1]0]1]1]1]1]1]  9.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. MOSHOPOULOS ANGELOS 1597 ]0]1]0]1]0]1]0]0]0]1]1]*]1]0]0]=]0]1]1]1]  9.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. FATA FABIO          1613 ]0]0]1]0]1]0]0]0]0]0]=]0]*]1]1]1]1]0]1]1]  8.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  14. ETHIER BERTRAND     1581 ]0]0]0]0]0]=]0]0]0]1]0]1]0]*]1]1]1]=]1]1]  8.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. PICARD CLAUDE       1553 ]0]0]0]0]1]0]0]+]0]=]1]1]0]0]*]1]=]1]1]0]  8.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. LAROCQUE D.         1226 ]0]0]0]0]+]0]1]0]1]0]0]=]0]0]0]*]1]0]=]1]  6.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. BOUTHILLETTE RAYMOND1464 ]0]0]0]0]0]0]0]0]0]1]0]1]0]0]=]0]*]0]1]1]  4.5 -14.5
 ----------------------------------------------------------------------------------------------------------------------------------
  18. DOWDALL CHRISTOPHER 1415 ]0]0]0]0]0]0]0]0]0]0]0]0]1]=]0]1]1]*]0]1]  4.5 -14.5
 ----------------------------------------------------------------------------------------------------------------------------------
  19. LAVOIE J.-P.        1271 ]0]0]0]0]0]0]0]0]1]0]0]0]0]0]0]=]0]1]*]1]  3.5 -15.5
 ----------------------------------------------------------------------------------------------------------------------------------
  20. BEAUPRE JEAN-MARIE  1329 ]0]0]0]0]0]0]=]0]0]1]0]0]0]0]1]0]0]0]0]*]  2.5 -16.5
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 14- 1-83                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2623 ]*]1]0]1]1]1]1]1]1]1]1]1]0]1]1]1] 13.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. FRASER MICHEL       1936 ]0]*]0]1]1]0]1]1]1]1]1]1]1]1]+]1] 12.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. QUANCE ROBERT       1783 ]1]1]*]=]0]1]1]0]=]1]1]1]1]1]1]1] 12.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. LEVEILLE FRANCOIS   1878 ]0]0]=]*]1]0]0]1]1]1]1]1]1]1]1]1] 10.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. SASSEVILLE JEAN     1787 ]0]0]1]0]*]1]0]1]1]0]1]1]1]1]1]1] 10.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. ALAIN BENOIT        1898 ]0]1]0]1]0]*]0]1]0]1]1]1]1]1]1]1] 10.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. AUBRY CLAUDE        1628 ]0]0]0]1]1]1]*]0]0]1]1]0]1]1]+]1]  9.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. MORIN YVES          1669 ]0]0]1]0]0]0]1]*]0]=]1]1]1]1]+]0]  7.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. TESSIER MICHEL      1527 ]0]0]=]0]0]1]1]1]*]0]0]1]0]0]1]1]  6.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BOUTHILLETTE RAYMOND1530 ]0]0]0]0]1]0]0]=]1]*]0]1]1]=]1]=]  6.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. MOSHOPOULOS ANGELOS 1568 ]0]0]0]0]0]0]0]0]1]1]*]1]1]0]1]1]  6.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. BALLA THOMAS        1555 ]0]0]0]0]0]0]1]0]0]0]0]*]1]1]1]1]  5.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. LEE H.A.            1488 ]1]0]0]0]0]0]0]0]1]0]0]0]*]1]0]1]  4.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. BEAUDRY MARC-ANDRE  1584 ]0]0]0]0]0]0]0]0]1]=]1]0]0]*]=]1]  4.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. TREMPE JEAN-CLAUDE  1280 ]0]-]0]0]0]0]-]-]0]0]0]0]1]=]*]=]  2.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. CHAMPETIER SERGE    1432 ]0]0]0]0]0]0]0]1]0]=]0]0]0]0]=]*]  2.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 28- 1-83                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2647 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 23.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. REGNIER ALAIN       1975 ]0]*]1]=]1]1]0]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 19.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. ROUSSEAU DANIEL     1984 ]0]0]*]0]1]1]1]1]0]1]1]1]1]=]1]1]1]1]1]1]1]1]1]1] 18.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   4. BARBEAU SYLVAIN     1969 ]0]=]1]*]=]0]1]1]0]1]1]0]1]0]1]1]1]1]1]1]1]1]1]1] 17.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. NADEAU RENAUD       1909 ]0]0]0]=]*]1]1]1]1]1]1]0]0]+]=]1]0]1]1]1]1]1]1]1] 16.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. BOLDUC STEVE        1854 ]0]0]0]1]0]*]1]1]1]0]1]1]0]1]1]1]1]0]1]1]0]1]1]1] 15.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. ETHIER BERTRAND     1745 ]0]1]0]0]0]0]*]0]0]1]=]+]1]+]=]1]1]1]1]1]1]1]1]1] 15.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. WILLIAMS LEO        1788 ]0]1]0]0]0]0]1]*]1]1]1]0]0]1]1]1]1]1]1]0]1]0]1]1] 14.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. PROVOST DANIEL Z.   1816 ]0]0]1]1]0]0]0]0]*]1]1]0]1]0]1]1]0]1]1]1]1]1]1]1] 14.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. PHANEUF P.-MICHEL   1661 ]0]0]0]0]0]1]0]0]1]*]0]+]1]1]1]1]0]0]1]1]0]1]1]1] 12.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. QUANCE ROBERT       1735 ]0]0]0]0]0]0]=]0]0]1]*]0]0]1]1]1]1]1]=]1]1]1]1]1] 12.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. GAGNON MICHEL       1926 ]0]0]0]1]1]0]-]1]1]-]1]*]1]-]-]1]0]-]-]=]1]1]1]1] 11.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. DELAGRAVE SYLVAIN   1650 ]0]0]0]0]1]1]0]1]0]0]1]0]*]0]1]0]1]0]1]1]1]1]0]1] 11.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. AUBRY CLAUDE        1700 ]0]0]=]1]-]0]-]0]1]0]0]+]1]*]1]1]-]-]1]1]0]0]1]1] 10.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  15. BEAUDRY MARC-ANDRE  1601 ]0]0]0]0]=]0]=]0]0]0]0]+]0]0]*]=]1]1]0]1]1]1]1]1]  9.5 -13.5
 ----------------------------------------------------------------------------------------------------------------------------------
  16. BOUTHILLETTE RAYMOND1603 ]0]0]0]0]0]0]0]0]0]0]0]0]1]0]=]*]1]1]1]1]1]1]1]1]  9.5 -13.5
 ----------------------------------------------------------------------------------------------------------------------------------
  17. TRUDEL CLAUDE       1624 ]0]0]0]0]1]0]0]0]1]1]0]1]0]+]0]0]*]0]1]0]1]1]0]1]  9.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. TREMBLAY DENIS      1467 ]0]0]0]0]0]1]0]0]0]1]0]+]1]+]0]0]1]*]0]0]=]0]1]1]  8.5 -14.5
 ----------------------------------------------------------------------------------------------------------------------------------
  19. MOSHOPOULOS ANGELOS 1552 ]0]0]0]0]0]0]0]0]0]0]=]+]0]0]1]0]0]1]*]=]1]1]1]1]  8.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  20. LANDRIAULT FRANCOIS 1594 ]0]0]0]0]0]0]0]1]0]0]0]=]0]0]0]0]1]1]=]*]1]1]1]1]  8.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  21. THERIEN YVES        1508 ]0]0]0]0]0]1]0]0]0]1]0]0]0]1]0]0]0]=]0]0]*]0]1]1]  5.5 -17.5
 ----------------------------------------------------------------------------------------------------------------------------------
  22. MARTEL CHRISTIAN    1449 ]0]0]0]0]0]0]0]1]0]0]0]0]0]1]0]0]0]1]0]0]1]*]0]1]  5.0 -18.0
 ----------------------------------------------------------------------------------------------------------------------------------
  23. COSIMANO ANGELO     1363 ]0]0]0]0]0]0]0]0]0]0]0]0]1]0]0]0]1]0]0]0]0]1]*]1]  4.0 -19.0
 ----------------------------------------------------------------------------------------------------------------------------------
  24. SIROIS SUZANNE      1059 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]*]  0.0 -23.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  4- 2-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
 ----------------------------------------------------------------------------------------------------------------------------------
   1. ROUSSEAU DANIEL     2076 ]*]0]1]1]1]1]1]1]1]1]1]1]1]0]1]1]1]1]1]1]1]1]1]1]1] 22.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2636 ]1]*]0]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 22.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. ROUSSEAU J-JACQUES  2173 ]0]1]*]0]1]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]+] 21.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. ALAIN BENOIT        1948 ]0]1]1]*]1]0]1]0]1]1]1]1]1]1]1]1]1]0]1]1]1]0]1]1]1] 19.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. FINTA ROBERT        1878 ]0]0]0]0]*]1]0]1]1]1]1]1]0]1]+]1]1]1]1]1]1]1]1]1]1] 18.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. KISS ISTVAN         1819 ]0]0]0]1]0]*]1]0]1]1]1]1]1]1]+]1]1]0]1]1]1]1]1]1]1] 18.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. NADEAU RENAUD       1833 ]0]0]1]0]1]0]*]+]1]0]0]1]1]1]1]0]1]1]1]1]1]0]1]1]1] 16.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. DELISLE CLAUDE      1788 ]0]0]0]1]0]1]-]*]-]1]0]1]1]0]1]-]1]1]1]1]1]1]1]1]1] 15.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. ETHIER BERTRAND     1716 ]0]0]0]0]0]0]0]+]*]0]0]1]1]1]0]1]1]1]1]1]1]1]1]1]1] 14.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. DELAGRAVE SYLVAIN   1683 ]0]0]0]0]0]0]1]0]1]*]1]0]1]1]+]0]0]1]1]1]1]1]1]1]1] 14.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. CABANA GILBERT      1690 ]0]0]0]0]0]0]1]1]1]0]*]1]0]1]0]1]1]0]1]0]1]1]1]1]1] 13.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. PICARD CLAUDE       1604 ]0]0]0]0]0]0]0]0]0]1]0]*]1]1]0]1]=]1]1]0]1]1]1]1]1] 11.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. BALLA THOMAS        1572 ]0]0]0]0]1]0]0]0]0]0]1]0]*]+]0]1]1]0]=]1]1]1]1]1]1] 11.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  14. PHANEUF P.-MICHEL   1619 ]1]0]0]0]0]0]0]1]0]0]0]0]-]*]0]1]1]1]1]1]=]0]1]1]1] 10.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  15. SASSEVILLE JEAN     1747 ]0]0]0]0]-]-]0]0]1]-]1]1]1]1]*]1]0]-]-]0]-]1]1]1]1] 10.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. LEE H.A.            1495 ]0]0]0]0]0]0]1]+]0]1]0]0]0]0]0]*]0]1]1]1]0]1]1]1]1] 10.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. BALLA ODON          1511 ]0]0]0]0]0]0]0]0]0]1]0]=]0]0]1]1]*]1]1]0]0]1]1]1]+]  9.5 -14.5
 ----------------------------------------------------------------------------------------------------------------------------------
  18. MARTEL CHRISTIAN    1459 ]0]0]0]1]0]1]0]0]0]0]1]0]1]0]+]0]0]*]0]0]1]1]0]1]+]  9.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  19. LANDRY SYLVAIN      1377 ]0]0]0]0]0]0]0]0]0]0]0]0]=]0]+]0]0]1]*]1]1]1]1]1]1]  8.5 -15.5
 ----------------------------------------------------------------------------------------------------------------------------------
  20. BOUTHILLETTE RAYMOND1500 ]0]0]0]0]0]0]0]0]0]0]1]1]0]0]1]0]1]1]0]*]1]0]0]1]1]  8.0 -16.0
 ----------------------------------------------------------------------------------------------------------------------------------
  21. MOSHOPOULOS ANGELOS 1439 ]0]0]0]0]0]0]0]0]0]0]0]0]0]=]+]1]1]0]0]0]*]1]1]1]1]  7.5 -16.5
 ----------------------------------------------------------------------------------------------------------------------------------
  22. TESSIER MICHEL      1394 ]0]0]0]1]0]0]1]0]0]0]0]0]0]1]0]0]0]0]0]1]0]*]0]1]1]  6.0 -18.0
 ----------------------------------------------------------------------------------------------------------------------------------
  23. KENEL LOUIS         1343 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]1]0]1]0]1]*]0]+]  4.0 -20.0
 ----------------------------------------------------------------------------------------------------------------------------------
  24. GOMEL RICHARD       1091 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]1]*]1]  2.0 -22.0
 ----------------------------------------------------------------------------------------------------------------------------------
  25. SIROIS SUZANNE       994 ]0]0]-]0]0]0]0]0]0]0]0]0]0]0]0]0]-]-]0]0]0]0]-]0]*]  0.0 -20.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 11- 2-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3
 ----------------------------------------------------------------------------------------------------------------------------------
   1. SPRAGGETT KEVIN     2911 ]*]1]1]1]1]0]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 20.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. ROUSSEAU J-JACQUES  2165 ]0]*]0]1]=]1]1]1]1]1]1]1]1]1]1]1]=]1]1]1]1]1]1] 19.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. FINTA ROBERT        1970 ]0]1]*]1]1]0]1]1]0]1]1]1]1]0]1]1]1]1]1]1]1]1]1] 18.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. LEUTSCHAFT MARTIN   1946 ]0]0]0]*]0]1]=]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 17.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. BARBEAU SYLVAIN     1992 ]0]=]0]1]*]1]0]1]1]1]1]0]1]1]1]1]1]1]1]1]1]1]1] 17.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. ROUSSEAU DANIEL     1972 ]1]0]1]0]0]*]1]1]1]1]0]0]1]1]1]1]1]1]1]1]1]1]1] 17.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. FRASER MICHEL       1863 ]0]0]0]=]1]0]*]0]0]1]=]1]1]1]0]1]1]1]1]1]1]1]1] 14.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. QUANCE ROBERT       1763 ]1]0]0]0]0]0]1]*]1]=]0]0]0]1]1]1]1]1]1]1]1]1]1] 13.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. NADEAU RENAUD       1784 ]0]0]1]0]0]0]1]0]*]0]1]1]1]1]1]1]0]1]1]1]0]1]1] 13.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. MORIN YVES          1698 ]0]0]0]0]0]0]0]=]1]*]1]0]1]=]1]1]1]1]1]1]1]0]1] 12.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. BEAUDRY MARC-ANDRE  1704 ]0]0]0]0]0]1]=]1]0]0]*]=]0]1]0]1]1]1]1]1]1]1]1] 12.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. LEE H.A.            1637 ]0]0]0]0]1]1]0]1]0]1]=]*]0]1]1]1]=]0]0]=]1]1]1] 11.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  13. PICARD CLAUDE       1614 ]0]0]0]0]0]0]0]1]0]0]1]1]*]0]1]0]0]1]1]1]1]1]1] 10.0 -12.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. THERRIEN MICHEL     1597 ]0]0]1]0]0]0]0]0]0]=]0]0]1]*]0]1]1]0]1]1]1]1]1]  9.5 -12.5
 ----------------------------------------------------------------------------------------------------------------------------------
  15. THERIEN YVES        1516 ]0]0]0]0]0]0]1]0]0]0]1]0]0]1]*]0]1]1]0]1]0]1]1]  8.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. DI CECCO GIOVANNI   1577 ]0]0]0]0]0]0]0]0]0]0]0]0]1]0]1]*]1]0]1]1]1]1]1]  8.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. BOUTHILLETTE RAYMOND1482 ]0]=]0]0]0]0]0]0]1]0]0]=]1]0]0]0]*]1]1]0]1]0]1]  7.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. SENECAL JEAN-PIERRE 1430 ]0]0]0]0]0]0]0]0]0]0]0]1]0]1]0]1]0]*]0]1]1]1]1]  7.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
  19. LABELLE RAYMOND     1346 ]0]0]0]0]0]0]0]0]0]0]0]1]0]0]1]0]0]1]*]0]1]1]1]  6.0 -16.0
 ----------------------------------------------------------------------------------------------------------------------------------
  20. LAFRENAYE LEANDRE   1363 ]0]0]0]0]0]0]0]0]0]0]0]=]0]0]0]0]1]0]1]*]1]1]1]  5.5 -16.5
 ----------------------------------------------------------------------------------------------------------------------------------
  21. VEZEAU DANNY        1294 ]0]0]0]0]0]0]0]0]1]0]0]0]0]0]1]0]0]0]0]0]*]1]1]  4.0 -18.0
 ----------------------------------------------------------------------------------------------------------------------------------
  22. LIZOTTE MICHEL      1333 ]0]0]0]0]0]0]0]0]0]1]0]0]0]0]0]0]1]0]0]0]0]*]1]  3.0 -19.0
 ----------------------------------------------------------------------------------------------------------------------------------
  23. CREPY PASCAL        1034 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]*]  0.0 -22.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 18- 2-83                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6
 ----------------------------------------------------------------------------------------------------------------------------------
   1. ROUSSEAU J-JACQUES  2206 ]*]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 14.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. BOLDUC STEVE        1936 ]1]*]0]1]0]1]1]1]1]1]1]1]1]1]1]1] 13.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. NADEAU RENAUD       1880 ]0]1]*]0]1]1]1]1]1]1]1]1]1]1]1]1] 13.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. BARBEAU SYLVAIN     2025 ]0]0]1]*]0]1]1]1]1]1]1]1]1]1]1]1] 12.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. GAGNON MICHEL       1928 ]0]1]0]1]*]0]1]0]1]1]1]1]1]1]1]1] 11.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. ROUSSEAU DANIEL     1809 ]0]0]0]0]1]*]=]1]1]=]1]1]1]1]1]1] 10.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
