1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  8- 1-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2438 ]*]1]1]1]1]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 18.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. DELISLE GILBERT     1984 ]0]*]0]1]=]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 16.5 - 2.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. GAGNON MICHEL       1894 ]0]1]*]1]1]1]1]0]1]1]0]1]1]1]1]1]1]1]1]1] 16.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. ROUSSEAU DANIEL     1839 ]0]0]0]*]0]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 15.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. ZALYS IGNAS         1778 ]0]=]0]1]*]1]0]1]1]=]1]0]1]1]1]1]1]1]1]1] 14.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. FRAPPIER CLEMENT    1774 ]1]0]0]0]0]*]1]=]0]1]1]1]=]1]1]1]1]1]1]1] 13.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. FATA FABIO          1702 ]0]0]0]0]1]0]*]1]0]1]1]1]=]1]1]1]1]1]1]1] 12.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. LACROIX SERGE       1672 ]0]0]1]0]0]=]0]*]1]1]1]1]1]1]0]1]1]1]0]1] 11.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. CHAMPETIER SERGE    1546 ]0]0]0]0]0]1]1]0]*]0]1]1]1]1]0]1]1]1]=]1] 10.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. AMOR MIKE           1539 ]0]0]0]0]=]0]0]0]1]*]0]1]1]0]0]1]+]1]1]1]  8.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. MICLOT MICHEL       1515 ]0]0]1]0]0]0]0]0]0]1]*]0]1]1]1]0]1]0]1]1]  8.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. BOUTHILLETTE RAYMOND1457 ]0]0]0]0]1]0]0]0]0]0]1]*]0]1]1]1]0]1]1]1]  8.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. PAGE ROGER          1475 ]0]0]0]0]0]=]=]0]0]0]0]1]*]1]1]1]1]0]1]1]  8.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. LAFRENAYE LEANDRE   1370 ]0]0]0]0]0]0]0]0]0]1]0]0]0]*]0]1]1]1]1]1]  6.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. FOURNIER JEAN-MARIE 1301 ]0]0]0]0]0]0]0]1]1]1]0]0]0]1]*]0]0]0]1]1]  6.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. DOUVILLE MARTIN     1346 ]0]0]0]0]0]0]0]0]0]0]1]0]0]0]1]*]1]1]1]=]  5.5 -13.5
 ----------------------------------------------------------------------------------------------------------------------------------
  17. TREMPE JEAN-CLAUDE  1245 ]0]0]0]0]0]0]0]0]0]-]0]1]0]0]1]0]*]1]1]0]  4.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  18. SONN ERIC           1219 ]0]0]0]0]0]0]0]0]0]0]1]0]1]0]1]0]0]*]0]=]  3.5 -15.5
 ----------------------------------------------------------------------------------------------------------------------------------
  19. FRAPPIER DANIEL     1228 ]0]0]0]0]0]0]0]1]=]0]0]0]0]0]0]0]0]1]*]1]  3.5 -15.5
 ----------------------------------------------------------------------------------------------------------------------------------
  20. LABELLE RAYMOND     1173 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]=]1]=]0]*]  2.0 -17.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 15- 1-82                 1 2 3 4 5 6 7 8 9 0 1 2
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2449 ]*]1]1]1]1]1]1]1]1]1]1]1] 11.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. FATA FABIO          1759 ]0]*]1]1]1]1]1]1]1]1]1]1] 10.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. FRAPPIER CLEMENT    1785 ]0]0]*]1]1]1]1]1]1]1]1]1]  9.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. PAGE ROGER          1555 ]0]0]0]*]1]1]1]1]1]1]1]1]  8.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. BOUTHILLETTE RAYMOND1511 ]0]0]0]0]*]1]1]1]1]1]1]1]  7.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. MORIN YVES          1362 ]0]0]0]0]0]*]0]1]1]1]1]1]  5.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. MONGEAU DIANE       1466 ]0]0]0]0]0]1]*]0]1]1]0]1]  4.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. MOSHOPOULOS ANGELOS 1412 ]0]0]0]0]0]0]1]*]0]=]1]1]  3.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. DOUVILLE MARTIN     1335 ]0]0]0]0]0]0]0]1]*]1]=]1]  3.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. MONGEAU BERNARD     1272 ]0]0]0]0]0]0]0]=]0]*]1]1]  2.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. FRAPPIER DANIEL     1190 ]0]0]0]0]0]0]1]0]=]0]*]0]  1.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. TREMPE JEAN-CLAUDE  1188 ]0]0]0]0]0]0]0]0]0]0]1]*]  1.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 22- 1-82                 1 2 3 4 5 6 7 8 9 0 1 2 3
 ----------------------------------------------------------------------------------------------------------------------------------
   1. SPRAGGETT KEVIN     2718 ]*]1]1]1]1]1]1]1]1]1]1]1]1] 12.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2457 ]0]*]1]1]1]1]1]1]1]1]1]1]1] 11.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. GAGNON MICHEL       1901 ]0]0]*]0]0]1]1]1]1]1]1]1]+]  8.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. ROUSSEAU DANIEL     1866 ]0]0]1]*]0]1]0]1]1]1]1]1]1]  8.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. FRAPPIER CLEMENT    1825 ]0]0]1]1]*]0]1]1]0]1]1]1]+]  8.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. KURTZ MURRAY        1727 ]0]0]0]0]1]*]0]1]1]1]1]1]1]  7.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. BOUTHILLETTE RAYMOND1619 ]0]0]0]1]0]1]*]0]1]=]1]1]1]  6.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. SASSEVILLE JEAN     1687 ]0]0]0]0]0]0]1]*]1]1]1]1]+]  6.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. BOLDUC STEVE        1757 ]0]0]0]0]1]0]0]0]*]1]1]+]+]  5.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. HEBERT ANDRE        1709 ]0]0]0]0]0]0]=]0]0]*]1]1]1]  3.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. NATAF PAUL          1447 ]0]0]0]0]0]0]0]0]0]0]*]+]1]  2.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. FOURNIER JEAN-MARIE 1277 ]0]0]0]0]0]0]0]0]-]0]-]*]+]  1.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. MICLOT FRANCIS      1460 ]0]0]-]0]-]0]0]-]-]0]0]-]*]  0.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  5- 2-82                 1 2 3 4 5 6 7 8 9 0 1 2 3
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2469 ]*]1]1]1]1]1]1]1]1]1]1]1]1] 12.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. ROUSSEAU DANIEL     1914 ]0]*]=]1]1]1]1]1]1]1]1]+]1] 10.5 - 1.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. FRAPPIER CLEMENT    1837 ]0]=]*]1]0]=]1]1]1]1]1]1]1]  9.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. IBRAHIM ANTHONY     1612 ]0]0]0]*]1]=]1]1]1]1]1]1]1]  8.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. TESSIER MICHEL      1513 ]0]0]1]0]*]=]1]1]1]1]0]1]1]  7.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. TRUDEL CLAUDE       1725 ]0]0]=]=]=]*]=]1]0]1]1]1]1]  7.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. FATA FABIO          1713 ]0]0]0]0]0]=]*]1]1]1]1]1]1]  6.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. HEBERT ANDRE        1634 ]0]0]0]0]0]0]0]*]1]1]1]1]1]  5.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. NATAF PAUL          1437 ]0]0]0]0]0]1]0]0]*]0]1]1]1]  4.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BOUTHILLETTE RAYMOND1545 ]0]0]0]0]0]0]0]0]1]*]1]1]1]  4.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. MICLOT FRANCIS      1382 ]0]0]0]0]1]0]0]0]0]0]*]0]1]  2.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. DENIS ALAIN          738 ]0]-]0]0]0]0]0]0]0]0]1]*]0]  1.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. ROY VITAL           1076 ]0]0]0]0]0]0]0]0]0]0]0]1]*]  1.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 12- 2-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7
 ----------------------------------------------------------------------------------------------------------------------------------
   1. GAGNON MICHEL       1967 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 16.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. TRUDEL CLAUDE       1742 ]0]*]1]1]=]1]1]0]0]1]1]1]1]1]1]1]1] 12.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. SASSEVILLE JEAN     1702 ]0]0]*]0]1]1]1]1]1]1]0]1]1]1]1]1]1] 12.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. FRAPPIER CLEMENT    1780 ]0]0]1]*]=]0]1]1]1]1]1]0]1]1]1]1]1] 11.5 - 4.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. BOUTHILLETTE RAYMOND1568 ]0]=]0]=]*]0]1]1]0]1]0]1]1]1]1]1]1] 10.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. IBRAHIM ANTHONY     1600 ]0]0]0]1]1]*]0]1]1]0]0]1]1]1]1]1]1] 10.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. MOSHOPOULOS ANGELOS 1496 ]0]0]0]0]0]1]*]0]1]=]1]1]1]1]1]1]1]  9.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. KENEL LOUIS         1616 ]0]1]0]0]0]0]1]*]1]1]1]1]1]0]1]0]1]  9.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. VALERIANI MARCO     1303 ]0]1]0]0]1]0]0]0]*]0]1]0]0]1]1]1]+]  7.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. MORIN YVES          1395 ]0]0]0]0]0]1]=]0]1]*]1]0]1]=]0]1]1]  7.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. FOURNIER JEAN-MARIE 1335 ]0]0]1]0]1]1]0]0]0]0]*]1]0]=]0]1]1]  6.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. DAUTEUIL MAURICE    1443 ]0]0]0]1]0]0]0]0]1]1]0]*]0]0]1]1]+]  6.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. SIENKIEWICZ IGOR    1425 ]0]0]0]0]0]0]0]0]1]0]1]1]*]0]1]1]+]  6.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. TREMPE JEAN-CLAUDE  1250 ]0]0]0]0]0]0]0]1]0]=]=]1]1]*]1]0]=]  5.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
  15. FRAPPIER DANIEL     1160 ]0]0]0]0]0]0]0]0]0]1]1]0]0]0]*]0]+]  3.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. DOUVILLE MARTIN     1254 ]0]0]0]0]0]0]0]1]0]0]0]0]0]1]1]*]0]  3.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. ROY VITAL           1076 ]0]0]0]0]0]0]0]0]-]0]0]-]-]=]-]1]*]  1.5 -10.5
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 19- 2-82                 1 2 3 4 5 6 7 8 9 0 1
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2479 ]*]1]1]1]1]1]1]1]1]1]1] 10.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. SASSEVILLE JEAN     1743 ]0]*]1]0]0]1]1]1]1]1]1]  7.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. ZUROWSKI HENRY      1889 ]0]0]*]1]1]1]0]1]1]1]1]  7.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. FRAPPIER CLEMENT    1794 ]0]1]0]*]1]0]1]1]1]1]1]  7.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. BEAUDRY MARC-ANDRE  1687 ]0]1]0]0]*]1]1]=]1]1]1]  6.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. IBRAHIM ANTHONY     1644 ]0]0]0]1]0]*]1]1]1]1]1]  6.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. BOUDREAU JEAN-LOUIS 1549 ]0]0]1]0]0]0]*]1]1]1]1]  5.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. BOUTHILLETTE RAYMOND1494 ]0]0]0]0]=]0]0]*]0]=]1]  2.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. NATAF PAUL          1403 ]0]0]0]0]0]0]0]1]*]1]0]  2.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. ROY VITAL           1104 ]0]0]0]0]0]0]0]=]0]*]1]  1.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
  11. BENNETT MARC        1441 ]0]0]0]0]0]0]0]0]1]0]*]  1.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 26- 2-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9
 ----------------------------------------------------------------------------------------------------------------------------------
   1. SPRAGGETT KEVIN     2739 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 18.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2493 ]0]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 17.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. GAGNON MICHEL       1989 ]0]0]*]=]1]1]1]1]1]1]1]0]1]1]1]1]1]+]+] 14.5 - 3.5
 ----------------------------------------------------------------------------------------------------------------------------------
   4. SASSEVILLE JEAN     1795 ]0]0]=]*]1]1]0]0]1]1]0]1]1]1]1]1]1]1]1] 12.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   5. FATA FABIO          1830 ]0]0]0]0]*]1]1]1]=]1]1]1]=]1]=]1]1]=]+] 12.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. ROUSSEAU DANIEL     1855 ]0]0]0]0]0]*]0]1]1]1]1]1]1]1]1]1]1]+]1] 12.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. RHEAUME J-PIERRE    1790 ]0]0]0]1]0]1]*]1]1]0]1]0]1]1]1]1]1]+]+] 12.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. MORIN YVES          1498 ]0]0]0]1]0]0]0]*]1]1]=]0]1]1]0]1]1]+]1]  9.5 - 8.5
 ----------------------------------------------------------------------------------------------------------------------------------
   9. BOUTHILLETTE RAYMOND1546 ]0]0]0]0]=]0]0]0]*]1]0]=]1]1]1]1]1]+]1]  9.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. IBRAHIM ANTHONY     1634 ]0]0]0]0]0]0]1]0]0]*]1]1]0]1]1]1]1]1]+]  9.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. QUANCE ROBERT       1724 ]0]0]0]1]0]0]0]=]1]0]*]1]0]0]1]1]1]+]+]  8.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. MARTINEZ JEAN-F.    1508 ]0]0]1]0]0]0]1]1]=]0]0]*]=]0]1]1]0]1]1]  8.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. DUGUAY ROBERT       1244 ]0]0]0]0]=]0]0]0]0]1]1]=]*]1]1]0]1]0]1]  7.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. PAGE ROGER          1513 ]0]0]0]0]0]0]0]0]0]0]1]1]0]*]1]1]1]+]1]  7.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. MOSHOPOULOS ANGELOS 1395 ]0]0]0]0]=]0]0]1]0]0]0]0]0]0]*]1]0]1]+]  4.5 -13.5
 ----------------------------------------------------------------------------------------------------------------------------------
  16. MONGEAU DIANE       1371 ]0]0]0]0]0]0]0]0]0]0]0]0]1]0]0]*]1]+]1]  4.0 -14.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. DOUVILLE MARTIN     1246 ]0]0]0]0]0]0]0]0]0]0]0]1]0]0]1]0]*]=]1]  3.5 -14.5
 ----------------------------------------------------------------------------------------------------------------------------------
  18. ALVAREZ JOSE-LUIS   1581 ]0]0]-]0]=]-]-]-]-]0]-]0]1]-]0]-]=]*]-]  2.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  19. DENIS ALAIN          716 ]0]0]-]0]-]0]-]0]0]-]-]0]0]0]-]0]0]+]*]  1.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE:  5- 3-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2501 ]*]=]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 15.5 - 0.5
 ----------------------------------------------------------------------------------------------------------------------------------
   1. GAGNON MICHEL       2080 ]=]*]1]1]1]1]1]1]1]1]1]1]1]+]1]1]1] 15.5 - 0.5
 ----------------------------------------------------------------------------------------------------------------------------------
   3. WILLIAMS LEO        1935 ]0]0]*]1]1]1]1]0]1]1]1]1]0]1]1]1]1] 12.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. TRUDEL CLAUDE       1764 ]0]0]0]*]=]1]0]=]=]1]1]1]1]1]1]1]1] 10.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   4. RHEAUME J-PIERRE    1790 ]0]0]0]=]*]0]0]1]1]1]1]1]1]+]1]1]1] 10.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. ROUSSEAU DANIEL     1815 ]0]0]0]0]1]*]1]0]1]1]1]1]1]0]1]1]1] 10.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   7. FRAPPIER CLEMENT    1760 ]0]0]0]1]1]0]*]1]0]0]1]=]1]+]1]1]1]  9.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   8. FATA FABIO          1767 ]0]0]1]=]0]1]0]*]0]1]0]=]1]+]1]1]1]  9.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. IBRAHIM ANTHONY     1643 ]0]0]0]=]0]0]1]1]*]0]1]1]1]0]1]1]1]  8.5 - 7.5
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BOUTHILLETTE RAYMOND1579 ]0]0]0]0]0]0]1]0]1]*]1]1]1]1]0]1]1]  8.0 - 8.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. MARTINEZ JEAN-F.    1528 ]0]0]0]0]0]0]0]1]0]0]*]1]1]1]1]1]1]  7.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  12. DOUVILLE MARTIN     1338 ]0]0]0]0]0]0]=]=]0]0]0]*]1]1]1]1]1]  6.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. MORIN YVES          1444 ]0]0]1]0]0]0]0]0]0]0]0]0]*]+]1]1]+]  5.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. VERRETTE JEAN       1399 ]0]-]0]0]-]1]-]-]1]0]0]0]-]*]-]-]1]  3.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. SOLTES C.           1184 ]0]0]0]0]0]0]0]0]0]1]0]0]0]+]*]0]1]  3.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  15. GIRARD DENIS        1184 ]0]0]0]0]0]0]0]0]0]0]0]0]0]+]1]*]1]  3.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. ROY VITAL           1040 ]0]0]0]0]0]0]0]0]0]0]0]0]-]0]0]0]*]  0.0 -15.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 12- 3-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7
 ----------------------------------------------------------------------------------------------------------------------------------
   1. SPRAGGETT KEVIN     2758 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 16.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. HEBERT JEAN         2495 ]0]*]0]1]1]1]1]1]1]1]1]1]1]1]1]+]1] 14.0 - 2.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. BARBEAU SYLVAIN     2121 ]0]1]*]0]1]0]1]1]1]1]1]1]1]1]1]1]1] 13.0 - 3.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. GAGNON MICHEL       2025 ]0]0]1]*]0]0]0]1]1]1]1]1]1]1]1]+]1] 11.0 - 5.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. IBRAHIM ANTHONY     1716 ]0]0]0]1]*]=]1]0]0]1]1]1]1]1]1]+]1] 10.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   6. QUANCE ROBERT       1768 ]0]0]1]1]=]*]1]1]0]1]0]0]1]1]1]+]1] 10.5 - 5.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. MARTINEZ JEAN-F.    1634 ]0]0]0]1]0]0]*]0]1]1]1]1]1]1]1]1]1] 10.0 - 6.0
 ----------------------------------------------------------------------------------------------------------------------------------
   8. BEAUDRY MARC-ANDRE  1693 ]0]0]0]0]1]0]1]*]1]0]0]1]1]1]1]+]1]  9.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
   9. FATA FABIO          1769 ]0]0]0]0]1]1]0]0]*]0]1]1]1]1]1]+]1]  9.0 - 7.0
 ----------------------------------------------------------------------------------------------------------------------------------
  10. BOUTHILLETTE RAYMOND1558 ]0]0]0]0]0]0]0]1]1]*]1]1]0]1]0]+]1]  7.0 - 9.0
 ----------------------------------------------------------------------------------------------------------------------------------
  11. DOUVILLE MARTIN     1390 ]0]0]0]0]0]1]0]1]0]0]*]0]=]1]1]+]1]  6.5 - 9.5
 ----------------------------------------------------------------------------------------------------------------------------------
  12. WIMISNER I.         1349 ]0]0]0]0]0]1]0]0]0]0]1]*]=]=]1]+]1]  6.0 -10.0
 ----------------------------------------------------------------------------------------------------------------------------------
  13. KENEL LOUIS         1518 ]0]0]0]0]0]0]0]0]0]1]=]=]*]0]1]+]1]  5.0 -11.0
 ----------------------------------------------------------------------------------------------------------------------------------
  14. LENDVAI LASZLO      1514 ]0]0]0]0]0]0]0]0]0]0]0]=]1]*]1]1]1]  4.5 -11.5
 ----------------------------------------------------------------------------------------------------------------------------------
  15. SMITH JOSEPH        1041 ]0]0]0]0]0]0]0]0]0]1]0]0]0]0]*]+]1]  3.0 -13.0
 ----------------------------------------------------------------------------------------------------------------------------------
  16. VERRETTE JEAN       1381 ]0]-]0]-]-]-]0]-]-]-]-]-]-]0]-]*]1]  1.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
  17. LORD RICHARD        1036 ]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]0]*]  0.0 -16.0
 ----------------------------------------------------------------------------------------------------------------------------------
1            L E  S P E C I A L I S T E                                   TOURNOI BLITZ --- SPEED TOURNAMENT

 DATE: 26- 3-82                 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
 ----------------------------------------------------------------------------------------------------------------------------------
   1. HEBERT JEAN         2509 ]*]1]1]1]1]1]1]1]1]1]1]1]1]1]1] 14.0 - 0.0
 ----------------------------------------------------------------------------------------------------------------------------------
   2. GAGNON MICHEL       2040 ]0]*]1]1]1]1]1]1]1]1]1]1]1]1]1] 13.0 - 1.0
 ----------------------------------------------------------------------------------------------------------------------------------
   3. QUANCE ROBERT       1782 ]0]0]*]1]0]0]1]1]1]1]1]1]1]1]1] 10.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   4. FRAPPIER CLEMENT    1774 ]0]0]0]*]0]1]1]1]1]1]1]1]1]1]1] 10.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   5. WILLIAMS LEO        1884 ]0]0]1]1]*]0]1]0]1]1]1]1]1]1]1] 10.0 - 4.0
 ----------------------------------------------------------------------------------------------------------------------------------
   6. ETHIER BERTRAND     1619 ]0]0]1]0]1]*]0]1]=]1]0]1]1]0]1]  7.5 - 6.5
 ----------------------------------------------------------------------------------------------------------------------------------
   7. THEBERGE J.-F.      1470 ]0]0]0]0]0]1]*]1]0]1]0]1]1]1]1]  7.0 - 7.0
